Men’s Football
Earl Zukerman
Deep Saini, president and vice-chancellor
MONTREAL – The varsity sports program at McGill University continues to be a shining beacon for academic prowess. A total of 290 names – which accounts for 42.7 per cent of the 679 varsity athletes registered in the 2022-23 season – have qualified for a berth on the 2023 Principal’s Student-Athlete Honour Roll.
To qualify, an athlete must maintain a cumulative grade-point average of 3.50 (out of 4.0), while consuming a year of collegiate eligibility. This year’s totals include 39 student-athletes with a perfect 4.0 GPA.
Football led all McGill varsity teams with 23 honourees on the list, followed closely by the combined cross-country/track programs with 22 women and 18 men. Rounding out the top 10 sports was women’s soccer (18), men’s lacrosse (16), men’s ice hockey (15), women’s field hockey (15), men’s rugby (15), women’s rowing (15), and men’s badminton (13).
For the first time ever, three sets of siblings made the list, two of them on the men’s hockey team, with Alexandre Blanchard of Pelham, Ont., and his older brother Maxime Blanchard making the grade, in addition to Alexandre Gagnon and younger brother Mathieu Gagnon, from Gatineau, Que. There was also a set of sisters, on the women’s badminton squad, namely Vanessa Rong and Anjolie Rong of Richmond, B.C.
“Our student-athletes have the recipe to achieve at a high athletic level while soaring in their scholastic endeavours. We’re proud of how well they perform in the classroom, in addition to on the playing field,” said Geoffrey Phillips, executive director of Athletics and Recreation at the University. “It’s also a testament to our coaches, who create a culture that places significant importance on academic success. The average GPA of our varsity program for all athletes combined was around 3.31 last year.”
The faculty of Science led the pack with 99 honourees, while Arts produced 79, followed by Engineering (38), Management (38) and Education (11), to round out the Top 5. Medicine was next with nine, the highest ever single-season total from that field. Rounding out the faculties was Arts & Science (8), Continuing Studies (3), Social Work (2), Dentistry (1), Music (1) and Farm Management Technology (1).
The breakdown by origin featured 223 recipients from Canada, including 124 from Quebec, followed by Ontario (52), British Columbia (29), Alberta (11), Nova Scotia (3), Manitoba (2), New Brunswick (1) and Saskatchewan (1).
The next highest-ranking countries were the United States (32), France (15), the United Kingdom (3), China (2), Egypt (2), Spain (2), Switzerland (2), South Africa (1), South Korea (1), Japan (1), Singapore (1), Morocco (1), Syria (1), Uganda (1), Austria (1) and the Cayman Islands (1).
The list includes 148 men and 142 women. There are 249 undergrads, 31 in a master’s program, seven studying for a doctorate (PhD) and three in a certificate/diploma program.
(SEE COMPLETE LIST OF HONOUREES BELOW)
BY THE NUMBERS: 2023 Principal’s Student-athlete Honour Roll
BREAKDOWN BY SPORT | TOTAL |
Football (m) | 23 |
Cross-country/Track & Field (w) | 22 |
Cross-country/Track & Field (m) | 18 |
Soccer (w) | 18 |
Lacrosse (m) | 16 |
Field Hockey (w) | 15 |
Hockey (m) | 15 |
Rugby (m) | 15 |
Rowing (w) | 15 |
Badminton (m) | 13 |
Rugby (w) | 12 |
Rowing (m) | 12 |
Artistic Swimming (w) | 11 |
Badminton (w) | 11 |
Baseball (m) | 11 |
Hockey (w) | 10 |
Swimming (m) | 10 |
Volleyball (w) | 10 |
Swimming (w) | 9 |
Soccer (m) | 9 |
Basketball (w) | 7 |
Golf (m) | 7 |
Golf (w) | 3 |
Basketball (m) | 0 |
TOTAL: | 292* |
*total includes two duplicated multi-sport athletes | |
BREAKDOWN BY GENDER | |
Men | 149 |
Women | 141 |
TOTAL: | 290 |
BREAKDOWN BY COUNTRY | |
Canada | 223 |
USA | 32 |
France | 15 |
England | 3 |
China | 2 |
Egypt | 2 |
Switzerland | 2 |
Spain | 2 |
Austria | 1 |
South Africa | 1 |
South Korea | 1 |
Japan | 1 |
Singapore | 1 |
Morocco | 1 |
Syria | 1 |
Cayman Islands | 1 |
Uganda | 1 |
TOTAL: | 290 |
BREAKDOWN – CANADIANS BY PROV. | |
Quebec | 124 |
Ontario | 52 |
British Columbia | 29 |
Alberta | 11 |
Nova Scotia | 3 |
Manitoba | 2 |
Saskatchewan | 1 |
New Brunswick | 1 |
TOTAL: | 223 |
BREAKDOWN BY FACULTY | |
Science | 99 |
Arts | 79 |
Engineering | 38 |
Management | 38 |
Education | 11 |
Medicine | 9 |
Arts & Science | 8 |
Continuing Studies | 3 |
Social Work | 2 |
Music | 1 |
Dentistry | 1 |
Farm Management Technology | 1 |
TOTAL: | 290 |
BREAKDOWN BY PROGRAM | |
Undergraduate | 248 |
Master’s | 32 |
Doctorate (PhD) | 7 |
Diploma | 3 |
TOTAL: | 290 |
McGill Honourees on 2023 Principal’s Student-athlete Honour Roll (290)
SPORT | GENDER | GIVEN NAME | FAMILY NAME | FACULTY | HOMETOWN | PROV / STATE |
Artistic Swimming | f | Muskaan | Bhaidani | Arts | Kampala | (UGANDA) |
Artistic Swimming | f | Juliette | Brouard | Arts | Paris | (FRANCE) |
Artistic Swimming | f | Abbie | Carnahan | Arts | Grand Cayman | (CAYMAN ISLANDS) |
Artistic Swimming | f | Émilie | Charette | Medicine | Oakville | ON |
Artistic Swimming | f | Emma | Geoffroy | Engineering | Pte. Claire | QC |
Artistic Swimming | f | Catherine | McGee | Science | Toronto | ON |
Artistic Swimming | f | Maria del Mar | Oromí-Llobet | Arts | Barcelona | (SPAIN) |
Artistic Swimming | f | Diana | Paparelli | Arts | Biot | (FRANCE) |
Artistic Swimming | f | Clara | Thomas | Science | Ottawa | ON |
Artistic Swimming | f | Zi Ting | Wang | Science (Master’s) | Waterloo | ON |
Artistic Swimming | f | Maxine | Yip | Arts | Winnipeg | MB |
Badminton | f | Xiaojing | Han | Science | Surrey | BC |
Badminton | f | Katherine | Li | Science | Montreal | QC |
Badminton | f | Anna | Liu | Management | Oakville | ON |
Badminton | f | Anjolie | Rong | Science | Richmond | BC |
Badminton | f | Vanessa | Rong | Science | Richmond | BC |
Badminton | f | Jasmine | Saluja | Management | Brossard | QC |
Badminton | f | Lareina | Shen | Science | Halifax | NS |
Badminton | f | Xiaoyu | Tan | Science | Montreal | QC |
Badminton | f | Vanessa | Xu | Engineering | Montreal | QC |
Badminton | f | Eliana-Ruobing | Zhang | Medicine | Ile-Bizaed | QC |
Badminton | f | Linda | Zhu | Medicine | LaSalle | QC |
Badminton | m | Jaren Mari | Abergas | Science (Master’s) | Singapore | (SINGAPORE) |
Badminton | m | Andy | Bai | Science | Ottawa | ON |
Badminton | m | Marrec | Bois | Engineering | Etobicoke | ON |
Badminton | m | Charles | Hughes | Medicine | Montreal | QC |
Badminton | m | Chen | Li | Engineering (PhD) | Brossard | QC |
Badminton | m | Song Heng | Li | Management | Vancouver | BC |
Badminton | m | Yixiao | Long | Science | Chengdu | (CHINA) |
Badminton | m | Ethan | Wu | Engineering | Longueuil | QC |
Badminton | m | Colin | Xiong | Engineering | Montreal | QC |
Badminton | m | Joshua | Xu | Engineering | Montreal | QC |
Badminton | m | Zhiyuan | Yin | Arts | Montreal | QC |
Badminton | m | Patrick | Zheng | Science | Montreal | QC |
Badminton | m | Yi Jia | Zhou | Arts | Montreal | QC |
Baseball | m | Wilton | Bompey | Arts | New York | NY (USA) |
Baseball | m | Henri | Boudreau | Arts | Brookline | NH (USA) |
Baseball | m | Aidan | Grskovic | Arts | Katonah | NY (USA) |
Baseball | m | Auguste | Guern | Arts | Montreal | QC |
Baseball | m | Jett | Jarvis | Management | Wyoming | ON |
Baseball | m | Eugene | Lee | Science | Seoul | (SOUTH KOREA) |
Baseball | m | Bradley | Marelich | Arts | Pasadena | CA (USA) |
Baseball | m | Alastair | Mitchell | Management | Chelsea | QC |
Baseball | m | Colin | Murphy | Management | Westfield | NJ (USA) |
Baseball | m | Donovan | Worrall | Science (Master’s) | Centurion | (SOUTH AFRICA) |
Baseball | m | Milo | Young | Arts | Honolulu | HA (USA) |
Basketball | f | Kristy | Awikeh | Science | Aleppo | (SYRIA) |
Basketball | f | Andrea | Batrla | Science (Master’s) | Montreal | QC |
Basketball | f | Charlotte | Guerin | Engineering | Saint Germain en Laye | (FRANCE) |
Basketball | f | Daniella | Mbengo | Social Work | Montreal | QC |
Basketball | f | Amélie | Rochon | Medicine | Levis | QC |
Basketball | f | Jessica | Salanon | Management | Ile-Perrot | QC |
Basketball | f | Emma-Jane | Scotten | Arts | Ottawa | ON |
Field Hockey | f | Catriona | Arnott | Arts | Oakville | ON |
Field Hockey | f | Molly | Borritt | Management | Vancouver | BC |
Field Hockey | f | Lilly-Anne | Breton | Education | Wakefield | QC |
Field Hockey | f | Sandrine | Brien | Engineering | Senneville | QC |
Field Hockey | f | Kaitlin | Chow | Dentistry | Vancouver | BC |
Field Hockey | f | Georgia | Clay | Science | Vancouver | BC |
Field Hockey | f | Madeline | Cohen | Science | Bolton | VT (USA) |
Field Hockey | f | Ada | Collins | Arts | Chicago | IL (USA) |
Field Hockey | f | Grace | Hodges | Arts | New Westminster | BC |
Field Hockey | f | Hanna | Jamal | Arts | Vancouver | BC |
Field Hockey | f | Emma | Lowry | Arts | Burlington | VT (USA) |
Field Hockey | f | Anoushka | Oke | Arts | Arlington | MA (USA) |
Field Hockey | f | Morgan | Sleeth | Arts (PhD) | Toronto | ON |
Field Hockey | f | Analise | Stich | Arts | Victoria | BC |
Field Hockey | f | Hillary | Wright | Arts | Ottawa | ON |
Football | m | Zachary | Aboud | Arts | Pierrefonds | QC |
Football | m | Nicolas | Baillargeon | Education | Sherbrooke | QC |
Football | m | Charles | Barakett | Engineering | Trois-Rivières | QC |
Football | m | Joshua | Campbell | Engineering | Red Deer | AB |
Football | m | Brandon | Ciccarello | Management | Kirkland | QC |
Football | m | Charles | Cossette | Management | Trois-Rivières | QC |
Football | m | Grégoire | Couture | Management | Saint-Hyacinthe | QC |
Football | m | Simon | Crevier | Engineering | Notre-Dame-de-l’Île-Perrot | QC |
Football | m | Thomas C | Di Stefano | Management | Sherbrooke | QC |
Football | m | Julian | El Hajj | Management | St. Laurent | QC |
Football | m | Gabriel | Faucher | Science (Master’s) | Lévis | QC |
Football | m | Tristan | Fleury | Science (Master’s) | Deux-Montagnes | QC |
Football | m | Nassib | Hassouna | Engineering | Verdun | QC |
Football | m | Jérémy | Langevin | Science | Gatineau | QC |
Football | m | William | Langlais | Education | Chicoutimi | QC |
Football | m | Jacob | Lavoie | Education | Laval-Ouest | QC |
Football | m | Aidan | Licoppe | Engineering | Winnipeg | MB |
Football | m | Zacharie | Magnan | Arts | Shawinigan | QC |
Football | m | Nicholas | McConnell | Arts | Gatineau | QC |
Football | m | Ramsey | Nematalla | Science | Montreal | QC |
Football | m | Gabriel | Ouellet | Education | Rivière du Loup | QC |
Football | m | Thomas | Pilon | Management | St. Bruno | QC |
Football | m | Jonathan | Wilding | Education | Laval | QC |
Golf | f | Tillie | Burlock | Arts | Toronto | ON |
Golf | f | Sarah-Lena | Grogg | Arts | Verdun | QC |
Golf | f | Maggie Li | Hong | Management | Lorraine | QC |
Golf | m | Lingyu | An | Engineering | Beijing | (CHINA) |
Golf | m | Benjamin | Blanshay | Engineering | Montreal | QC |
Golf | m | Michael | Heward | Management | Beaconsfield | QC |
Golf | m | Gregor | Lawson | Management | Orangeville | ON |
Golf | m | Simon | Savaria | Science | La Prairie | QC |
Golf | m | Mathieu | Sénéchal | Science | Lac Supérieur | QC |
Golf | m | Brian | Zhang | Engineering | Montreal | QC |
Ice Hockey | f | Christiana | Colizza | Arts (Master’s) | Sault Ste. Marie | ON |
Ice Hockey | f | Zoe | Frantz | Arts | Toronto | ON |
Ice Hockey | f | Elizabeth | Mura | Management | Calgary | AB |
Ice Hockey | f | Mika | Chang | Engineering | Toronto | ON |
Ice Hockey | f | Megan | Harley | Science | Oakville | ON |
Ice Hockey | f | Stephanie | Keeper | Science | Red Deer | AB |
Ice Hockey | f | Sarah-Maude | Lavoie | Arts | Victoriaville | QC |
Ice Hockey | f | Michelle | Ngan | Science | Montreal | QC |
Ice Hockey | f | Mia | Väänänen | Science | Montreal | QC |
Ice Hockey | f | Emma | Piers | Science | Montreal | QC |
Ice Hockey | m | Alexandre | Blanchard | Management | Pelham | ON |
Ice Hockey | m | Maxime | Blanchard | Management | Pelham | ON |
Ice Hockey | m | Maximilian | Daigle | Science (Master’s) | St. Lambert | QC |
Ice Hockey | m | Taylor | Ford | Arts (Master’s) | St. Lazare | QC |
Ice Hockey | m | Alexandre | Gagnon | Education | Gatineau | QC |
Ice Hockey | m | Mathieu | Gagnon | Management | Gatineau | QC |
Ice Hockey | m | Adam | Pilotte | Arts (Master’s) | Chateauguay | QC |
Ice Hockey | m | William | Poirier | Management | St. Zotique | QC |
Ice Hockey | m | Mitchell | Prowse | Science | Kelowna | BC |
Ice Hockey | m | William | Rouleau | Management | St. Basile de Portneuf | QC |
Ice Hockey | m | Felix-Antoine | Tourigny | Science | Rouyn-Noranda | QC |
Ice Hockey | m | Olivier | Tremblay | Management | La Prairie | QC |
Ice Hockey | m | Eric | Uba | Management | Cambridge | ON |
Ice Hockey | m | Emanuel | Vella | Management | Toronto | ON |
Ice Hockey | m | Scott | Walford | Arts | Coquitlam | BC |
Lacrosse | m | Ryan | Badour | Management | Oakville | ON |
Lacrosse | m | Joseph | Boehm | Science | Chelsea | QC |
Lacrosse | m | Daniel | Chand | Arts | Coquitlam | BC |
Lacrosse | m | Alexander | Erbstein | Arts | Delray Beach | FLA (USA) |
Lacrosse | m | Ethan | Forgrave | Arts | Edmonton | AB |
Lacrosse | m | Henry | Fowler | Management | Toronto | ON |
Lacrosse | m | Louis-Antoine | Habre | Arts | Montreal | QC |
Lacrosse | m | Dylan | James | Arts | Little Britain | ON |
Lacrosse | m | Declan | Kingston-Fry | Management | Vancouver | BC |
Lacrosse | m | Henry | Komosa | Management | Potomac | MA (USA) |
Lacrosse | m | John | Meeks | Management | Leesburg | VI (USA) |
Lacrosse | m | John | Miraglia | Arts | Memphis | TN (USA) |
Lacrosse | m | Christopher | Parkinson | Science | Falmouth | MA (USA) |
Lacrosse | m | Nathan | Perrello | Arts | Madison | NJ (USA) |
Lacrosse | m | Olivier | Pomerleau | Engineering | Montreal | QC |
Lacrosse | m | Mark | Symon | Arts | New Canaan | CT (USA) |
Rowing | f | Jocelyn | Blanchet | Engineering (PhD) | St. Polycarpe | QC |
Rowing | f | Hannah | Boehm | Science | Waterloo | ON |
Rowing | f | Heather | Chisholm | Arts | Quispamsis | NB |
Rowing | f | Eloise | Doesserich | Arts | Washington | DC (USA) |
Rowing | f | Mariam | Hany Mohamed Anwar | Science (PhD) | Cairo | (EGYPT) |
Rowing | f | Loucie | Hartal | Education | Montreal | QC |
Rowing | f | Varya | Kataria | Science | Ottawa | ON |
Rowing | f | Paige | McCallum | Science (Master’s) | Villanova | PA (USA) |
Rowing | f | Jemma | Pooley | Engineering | Cincinnati | OH (USA) |
Rowing | f | Kacylia | Roy-Proulx | Medicine | Boucherville | QC |
Rowing | f | Maria Theresia | Schwab | Arts and Science | Madrid | (SPAIN) |
Rowing | f | Avery | Seeley | Engineering | Providence | RI (USA) |
Rowing | f | Amalia | Tinmouth | Arts and Science | Ottawa | ON |
Rowing | f | Rosalie | Trigg | Science | Calgary | AB |
Rowing | f | Anaë | Werner | Arts | Montreal | QC |
Rowing / Track | f | Leslie | Herpe | Science | Chevry | (FRANCE) |
Rowing | m | Joshua | Bowman | Science | Dartmouth | NS |
Rowing | m | Jack | Felgenhauer | Science | Chapel Hill | NC (USA) |
Rowing | m | Georg | Gaidoschick | Arts | Gmunden | (AUSTRIA) |
Rowing | m | Evan | Henderson | Science | Brockville | ON |
Rowing | m | Brennan | King | Science | Vancouver | BC |
Rowing | m | Patrice | Légaré | Engineering | Montreal | QC |
Rowing | m | Edison | Luke | Science | Vancouver | BC |
Rowing | m | Craig | McCullogh | Medicine | Montreal | QC |
Rowing | m | Adam | Prus-Czarnecki | Science (Master’s) | Edmonton | AB |
Rowing | m | Victor | Rolland | Science (Master’s) | Morges | (SWITZERLAND) |
Rowing | m | Ayoub | Sabri | Science | Rabat | (MOROCCO) |
Rugby | f | Emma | Bragg | Arts and Science | St. Lazare | QC |
Rugby | f | Isabelle | Bujold | Arts | Châteauguay | QC |
Rugby | f | Chloe | Desjardins | Science | Montreal | QC |
Rugby | f | Maya | Goudreau | Arts | Stanstead | QC |
Rugby | f | Fanny | Graffin | Arts | Paris | (FRANCE) |
Rugby | f | Kayla | Lui | Science | Calgary | AB |
Rugby | f | Jessica | McBain | Arts | North Vancouver | BC |
Rugby | f | Olivia | Mudde | Farm Management Technology | Iroquois | ON |
Rugby | f | Isabelle | Pharand | Science | Montreal | QC |
Rugby | f | Sasha | Prevost | Arts | Eysines | (FRANCE) |
Rugby | f | Davine | Yang | Science (Master’s) | Ajax | ON |
Rugby | f | Annette | Yu | Arts | Burnaby | BC |
Rugby | m | Zachary | Auger | Arts | Ottawa | ON |
Rugby | m | Henry | Carr | Science (Master’s) | Bath | (UK) |
Rugby | m | Tailynn | Chang | Science | Calgary | AB |
Rugby | m | Owen | Cumming | Arts | Toronto | ON |
Rugby | m | Elliot | Descarreaux | Science | Québec City | QC |
Rugby | m | Ian | McDowell | Science (Master’s) | Dorval | QC |
Rugby | m | Adrien | Osakwe | Science (PhD) | Geneva | (SWITZERLAND) |
Rugby | m | Alexander | Pantis | Science | Montreal | QC |
Rugby | m | Gaspard | Poiré | Arts | Versailles | (FRANCE) |
Rugby | m | Nicholas Alan | Smith | Education | Vancouver | BC |
Rugby | m | Mackenzy | St-Pierre | Education | South Burlington | VT (USA) |
Rugby | m | Jack | Tucker | Engineering | Toronto | ON |
Rugby | m | Monty | Weatherall | Arts | Amersham | (UK) |
Rugby | m | Ryan | Yuen | Arts (Master’s) | Calgary | AB |
Rugby / Track | m | Patrick | Young | Science | Derby Line | VT (USA) |
Soccer | f | Mara | Bouchard | Arts | Granby | QC |
Soccer | f | Ariel | Carignan | Arts | Sherbrooke | QC |
Soccer | f | Katherine | Chadwick | Science | Ottawa | ON |
Soccer | f | Héloïse | Charland-Laplante | Engineering | Candiac | QC |
Soccer | f | Giselle | De Leon | Engineering | Lavaltrie | QC |
Soccer | f | Zoe | Gardiner | Science | Ottawa | ON |
Soccer | f | Sophie | Guilmette | Arts (Master’s) | Montreal | QC |
Soccer | f | Stéphanie | Hill | Science (Master’s) | Montreal | QC |
Soccer | f | Stefanie | Kouzas | Continuing Studies | Montreal | QC |
Soccer | f | Thalia | Krauth-Ibarz | Science (Master’s) | Brossard | QC |
Soccer | f | Bria | LaBella | Arts | Albany | NY (USA) |
Soccer | f | Megan | Lauener | Arts and Science | New Westminister | BC |
Soccer | f | Olivia | Mazzarello | Arts (Master’s) | LaSalle | QC |
Soccer | f | Audrey | Moyen | Science (PhD) | St. Hubert | QC |
Soccer | f | Hannah | Park | Engineering (Master’s) | Calgary | AB |
Soccer | f | Elisabeth | Pronovost | Science | Québec City | QC |
Soccer | f | Chloé | Renaud | Arts | St. Hubert | QC |
Soccer | f | Annika | Schmunk | Management | Powell River | BC |
Soccer | m | Tomas | Alvarez | Engineering | Thornhill | ON |
Soccer | m | Reese | Carlow | Arts | Osaka | (JAPAN) |
Soccer | m | Christopher | Cinelli-Faia | Arts (Master’s) | Montreal | QC |
Soccer | m | Jad | Dakka | Science | Montreal | QC |
Soccer | m | Jake | Gerenraich | Science | Chicago | IL (USA) |
Soccer | m | Gaëtan | Hamid | Science (Master’s) | Strasbourg | (FRANCE) |
Soccer | m | Milan | Hareau | Management | Montreal | QC |
Soccer | m | Julian | Huster | Engineering | West Vancouver | BC |
Soccer | m | Emilio | Rossi-Levin | Arts | Sucy-en-Brie | (FRANCE) |
Swimming | f | Daphné | Danyluk | Science (Master’s) | Montreal | QC |
Swimming | f | Mélanie | Di Maria | Science | Mt. Royal | QC |
Swimming | f | Naomie | Lo | Science | Toronto | ON |
Swimming | f | Ana | Olszewski | Arts | New York City | NY (USA) |
Swimming | f | Kristin | Pauletto | Social Work | Lachine | QC |
Swimming | f | Clare | Sanderson | Science | Colorado Springs | CO (USA) |
Swimming | f | Isabel | Sarty | Science (Master’s) | Halifax | NS |
Swimming | f | Iris | Tinmouth | Science | Comox | BC |
Swimming | f | Nikki | van Noord | Science (Master’s) | Hudson | QC |
Swimming | m | Malachy | Belkhelladi | Arts | Montreal | QC |
Swimming | m | Maclaren | Burwell | Science | Saskatoon | SK |
Swimming | m | Pablo | Collin | Science | Marseille | (FRANCE) |
Swimming | m | Alejandro | Giggey | Science | Ottawa | ON |
Swimming | m | Jagdev | Gill | Science | Brockville | ON |
Swimming | m | Hazem | Issa | Engineering | Cairo | (EGYPT) |
Swimming | m | John | Martin | Engineering | Evanston | IL (USA) |
Swimming | m | Cailin | McMurray | Science | Montreal | QC |
Swimming | m | Tristan | Schanz | Engineering | White Rock | BC |
Swimming | m | Alexandre | Younes | Engineering (Master’s) | Montreal | QC |
Track / Rowing | f | Leslie | Herpe | Science | Chevry | (FRANCE) |
Track and Field | f | Sophie | Andrew | Arts | Columbus | OH (USA) |
Track and Field | f | Nia | Blankson | Music | London | (UK) |
Track and Field | f | Simone | Cattana | Arts | Toronto | ON |
Track / Cross-country | f | Sophie | Courville | Science | Montreal | QC |
Track and Field | f | Ann-Rebecca | Drolet | Medicine | Rouyn-Noranda | QC |
Track and Field | f | Audrey | Gilmour | Arts and Science | Ottawa | ON |
Track and Field | f | Alexandra | Godbout-Fowler | Management | Toronto | ON |
Track and Field | f | Corlia | Henning | Science | Dewinton | AB |
Track and Field | f | Laura | Langevin | Science | Quebec City | QC |
Track and Field | f | Vanessa | Lu Langley | Engineering | Ottawa | ON |
Track and Field | f | Sophie | Lukashenkova-Pellar | Science | Toronto | ON |
Track and Field | f | Rosalie | Lupien | Arts | Longueuil | QC |
Track / Cross-country | f | Abigail | McIntosh | Science | Toronto | ON |
Track and Field | f | Makayla | Mitchell | Science | Nanaimo | BC |
Track and Field | f | Eden | Muyard | Science | Lapoutroie | (FRANCE) |
Track / Cross-country | f | Ana Sophia | Rashid-Cocker | Science | Toronto | ON |
Track / Cross-country | f | Gabrielle | Rochon | Arts | Rosemère | QC |
Track and Field | f | Lola | Ross-McLennan | Arts | Sucy-en-brie | (FRANCE) |
Track and Field | f | Bethany | Walton-Knight | Science | North Vancouver | BC |
Track and Field | m | Milan | Algarra | Education | Urrugne | (FRANCE) |
Track / Cross-country | m | Matthew | Beaudet | Engineering | Montreal | QC |
Track and Field | m | Philippe | Brochu | Medicine | Québec City | QC |
Track / Cross-country | m | Devin | Chapple | Management | Toronto | ON |
Track and Field | m | Simon | Duquette | Management | Montreal | QC |
Track / Cross-country | m | Noah | El Rimawi-Fine | Arts | Upper Jay | NY (USA) |
Track and Field | m | Markus | Geiger | Management | Toronto | ON |
Track and Field | m | Olivier | Gregoire | Arts and Science | St. Aubert | QC |
Track and Field | m | Jules | Gueguen | Arts | Verrieres le Buisson | (FRANCE) |
Track / Cross-country | m | Jérôme | Jacques | Science | St. Lambert | QC |
Track and Field | m | Noah | LeFrancois | Science (Master’s) | Montreal | QC |
Track and Field | m | Kilty | McGonigal | Engineering | Deux Montagnes | QC |
Track and Field | m | Temitayo | Olowe | Science | Montreal | QC |
Track and Field | m | Ricardo | Percopo | Engineering | Montreal | QC |
Track and Field | m | Nicholas | Sabelli | Science (Master’s) | Montreal | QC |
Track / Rugby | m | Patrick | Young | Science | Derby Line | VT (USA) |
Track and Field | m | Marley | Hodgson | Arts and Science | Burnaby | BC |
X-Country Running | f | Adèle | Doat | Arts | Versailles | (FRANCE) |
X-Country Running | f | Taylor | Williams | Management | Vancouver | BC |
X-Country Running | m | John | Stanley | Science (PhD) | Ogden | QC |
Volleyball | f | Melanie | Dormann | Science | Ottawa | ON |
Volleyball | f | Victoria | Iannotti | Engineering | St. Laurent | QC |
Volleyball | f | Erin | Keating | Arts | Deerfield | IL (USA) |
Volleyball | f | Olivia | Krishnan | Arts | Burlington | ON |
Volleyball | f | Charlene | Robitaille | Continuing Studies | Mont St. Gregoire | QC |
Volleyball | f | Meaghan | Smith | Science (Master’s) | Dorval | QC |
Volleyball | f | Masha | Solaja | Science | Toronto | ON |
Volleyball | f | Audrey | Trottier | Science (Master’s) | Montreal | QC |
Volleyball | f | Catherine | Vercheval | Continuing Studies | St. Julie | QC |
Volleyball | f | Emma | Boyes | Arts and Science | Victoria | BC |
SOURCE:
Earl Zukerman
Sports Info Officer
McGill Athletics & Recreation
earl.zukerman@mcgill.ca
(514) 983-7012 (cell)
This article is shared as part of our Fair Dealing Policy. For the original article, please visit: https://mcgillathletics.ca/news/2023/12/20/289-laureates-announced-for-2023-mcgill-principals-student-athlete-honour-roll.aspx
You must be logged in to post a comment Login