Victoria Iannotti of St. Laurent, Que., registered a game-high 15.5 points and led the Martlets to a stirring come-from-behind 3-1 victory over Sherbrooke at Love Competition Hall on Saturday, in what can best be described as a “statement” game.
After the Vert & Or claimed the opening set with a convincing 25-13 score, a relentless McGill machine flipped a switch and manoeuvred into overdrive, rallying with three straight set victories, 25-23, 25-19 and 25-15.
That result, combined with Thursday’s 3-1 win in Sherbrooke, gave McGill a 2-0 sweep of the RSEQ best-of-three league championship series. And it was the first title in 30 seasons for head coach Rachele Beliveau, who has now guided her troops to their fourth-ever berth at the U SPORTS Final Eight national championship tournament, slated for Calgary, March 24-27. McGill’s previous appearances at Nationals were all a result of a wild-card berth. The Martlets finished sixth in 1997, third in 2012 and tied for seventh in 2016.
(MORE TO FOLLOW)
SEASON | QUEBEC CHAMPIONS | QUEBEC RESULTS AT NATIONALS |
Années | Championnes | Résultats aux championnats canadiens |
2021-22 | McGill | . |
2019-20 | Montréal | Pas de championnat canadien en raison de la Covid-19 |
2018-19 | Montréal | Montréal : défaite en consolation |
2017-18 | Montréal | Montréal : 5e place / Laval : 6e place |
2016-17 | Montréal | Montréal : 4e place |
2015-16 | Montréal | Montréal : 5e place / McGill : défaite en consolation |
2014-15 | Montréal | Montréal : 3e place / Laval : défaite en consolation |
2013-14 | Laval | Laval : 3e place |
2012-13 | Montréal | Montréal : défaite en consol. / Sherbrooke : 5e place / Laval : 6e place |
2011-12 | Montréal | Montréal : 4e place / McGill : 3e place |
2010-11 | Laval | Laval : 2e place / Montréal : 5e place / Sherbrooke : défaite en consol. |
2009-10 | Montréal | Montréal : défaite en consolation / Laval : 3e place |
2008-09 | Montréal | Montréal : 3e place / Laval : 4e place |
2007-08 | Montréal | Montréal : 2e place / Sherbrooke : 5e place |
2006-07 | Laval | Laval : 2e place / Montréal : 5e place |
2005-06 | Laval | * Laval : 1re place / Montréal : 4e place |
2004-05 | Sherbrooke | * Sherbrooke : 1re place / Laval : 6e place |
2003-04 | Laval | Laval : 3e place / Montréal : 6e place |
2002-03 | Laval | Laval : 6e place / * Sherbrooke : 1re place |
2001-02 | Sherbrooke | Sherbrooke : 4e place / Laval : 5e place |
2000-01 | Laval | Laval : 3e place / Sherbrooke : 2e place |
1999-00 | Laval | Laval : 5e place / Montréal : 4e place |
1998-99 | Laval | Laval : 4e place / Montréal : 5e place |
1997-98 | Laval | Laval : 3e place / Montréal : 5e place |
1996-97 | Laval | Laval : 3e place / McGill : 6e place |
1995-96 | Laval | Laval : 2e place |
1994-95 | Laval | Laval : 2e place |
1993-94 | Montréal | Montréal : 4e place / Laval : 5e place |
1992-93 | Montréal | Montréal : 5e place / Laval : 8e place |
1991-92 | Laval | Laval : 6e place |
1990-91 | Montréal | Montréal : 8e place |
1989-90 | Laval | Laval : 6e place |
1988-89 | Laval | Laval : 3e place |
1987-88 | Sherbrooke | Sherbrooke : 2e place / Laval : 3e place |
1986-87 | Laval | Laval : 3e place / Sherbrooke : 5e place |
1985-86 | Sherbrooke | Sherbrooke : 3e place / Laval : 4e place |
1984-85 | Laval | Laval : 5e place |
1983-84 | Sherbrooke | Sherbrooke : 6e place / Laval : 4e place |
1982-83 | Laval | Laval : 4e place |
1981-82 | Laval | Laval : 4e place |
1980-81 | Laval | – |
1979-80 | Laval | – |
1978-79 | Laval | – |
1977-78 | Sherbrooke | – |
1976-77 | Sherbrooke | – |
1975-76 | Sherbrooke | – |
1974-75 | Laval | – |
1973-74 | Sherbrooke | – |
1972-73 | Laval | – |
* : Titre canadien / National champions from Quebec | ||
SOURCE:
Earl Zukerman
Sports Information Officer
Athletics & Recreation
McGill University
514-398-7012
www.mcgillathletics.ca
earl.zukerman@mcgill.ca
This article is shared as part of our Fair Dealing Policy. For the original article, please visit: https://mcgillathletics.ca/news/2022/3/12/womens-volleyball-volleyball-w-mcgill-martlets-sweep-sherbrooke-to-win-first-ever-conference-championship.aspx
You must be logged in to post a comment Login