Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2022 | 4:45 pm | USports | 2022-2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Thompson Rivers | — | — | — | — | — | 0 | Lose |
Saskatchewan | — | — | — | — | — | 0 | Win |
Thompson Rivers
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
3 | Thundersky Walkingbe | - | 0 | 0 | 0 | 0 | 0 |
4 | Dylan VanSpankeren | - | 0 | 0 | 0 | 0 | 0 |
5 | Sam Flowerday | - | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Hamilton | - | 0 | 0 | 0 | 0 | 0 |
8 | Michael Svab | - | 0 | 0 | 0 | 0 | 0 |
9 | Sam Elgert | - | 0 | 0 | 0 | 0 | 0 |
10 | Gavin Margerison | - | 0 | 0 | 0 | 0 | 0 |
12 | Mason Sodaro | - | 0 | 0 | 0 | 0 | 0 |
14 | Brendon Lord | - | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Olfert | - | 0 | 0 | 0 | 0 | 0 |
20 | Archie Golding | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Saskatchewan
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
3 | Jake Rapin | - | 0 | 0 | 0 | 0 | 0 |
6 | Levi Olson | - | 0 | 0 | 0 | 0 | 0 |
7 | Dylan Mortensen | - | 0 | 0 | 0 | 0 | 0 |
8 | Annika Radke | - | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Musschoot | - | 0 | 0 | 0 | 0 | 0 |
10 | Mark Armstrong | - | 0 | 0 | 0 | 0 | 0 |
12 | Quinn Buchanan | - | 0 | 0 | 0 | 0 | 0 |
13 | Haley Poier | - | 0 | 0 | 0 | 0 | 0 |
14 | Keegan Colleaux | - | 0 | 0 | 0 | 0 | 0 |
16 | Rosetta Cyr | - | 0 | 0 | 0 | 0 | 0 |
17 | Emmett Graham | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
