GUELPH, Ont. – For the final time during the 2023-24 season, the University of Guelph Department of Athletics will be highlighting a student-athlete from our Gryphon varsity programs as part of our ‘Gryph’s Locker Athletes of the Week, presented by Core Power’ series. This week’s ‘Gryph’s Locker Athlete of the Week presented by Core Power’ recipient is Josh Glasbergen (Gryphons men’s volleyball) for the period ending March 17, 2024.
Josh Glasbergen (Gryphons Men’s Volleyball)
Gryphons men’s volleyball middle blocker, Josh Glasbergen, takes home ‘Gryphon Athlete of the Week’ honours after a pair of strong performances at the 2024 U SPORTS Men’s Volleyball Championships in Kingston. Glasbergen, an environmental science major at the University of Guelph, has played a key role for the Gryphons men’s volleyball team all season long in what has been one of the best seasons in program history. The 6-foot-6, 21-year-old from Burlington, Ontario appeared in all 20 matches for the Gryphons during the regular season, where Guelph set a program-record for wins after posting a 15-5 record. Glasbergen was a constant presence in the middle for the Gryphons throughout the season, recording 22 solo blocks during the regular season, ranking him tied-for-2nd in all of U SPORTS in that category (alongside Sherbrooke’s Julien Vanier, with only Nipissing’s Trent O’Brien having recorded more solo blocks). Glasbergen was among the Gryphons team-leaders in several statistical categories during the 2023-24 regular season, with 88 kills (4th on the team), 135.5 total points (4th on the team) and 57 total blocks (1st on the team). Glasbergen’s consistently strong play in the middle helped the Gryphons reach the national championship tournament for the first time in 36 years, with Josh recording a season-high 15 points in the team’s OUA bronze medal win at Brock back on March 9, where Glasbergen provided a pair of kills to clinch the Gryphons fifth-set win over the Badgers and officially book a spots at nationals in Kingston.
At the 2024 U SPORTS Men’s Volleyball Championships, Glasbergen continued his strong play. On Thursday, March 14 versus the eventual U SPORTS silver medalists from Sherbrooke, Glasbergen recorded 4 kills, 1 solo block and 2 block assists in Guleph’s loss to the Vert et Or. On Saturday night (March 16) versus the defending national champions from Trinity Western University, Glasbergen produced 10.5 points (5 kills, .400 hit %, 1 solo block, 5 block assists) in Guelph’s five-set loss to the Spartans.
Glasbergen has also impressed in the classroom, where the environmental science major has earned U SPORTS Academic All-Canadian status. The 21-year-old Glasbergen is currently in his fourth-year academically, and third-year of eligibility, and plans to return for his senior season as a Gryphon in 2024-25.
2023-24 Gryphon Athletes of the Week
* U SPORTS Athlete of the Week
* OUA Athlete of the Week
Josh Glasbergen | Men’s Volleyball | March 18, 2024 |
Max Davies | Men’s Track & Field | March 11, 2024 |
Cameron Ormond | Women’s Track & Field | March 11, 2024 |
Tristan Cako | Men’s Wrestling | March 4, 2024 |
Mary Adarkwa | Women’s Wrestling | March 4, 2024 |
Julia Agostinelli | Women’s Track & Field | Feb. 25, 2024 |
Max Davies | Men’s Track & Field | Feb. 25, 2024 |
Rain Jhaj | Women’s Basketball | Feb. 18, 2024 |
Jonathan Pickett | Men’s Volleyball | Feb. 18, 2024 |
Logan Stimson | Women’s Wrestling | Feb. 12, 2024 |
Brennan Laplante-Brady | Men’s Wrestling | Feb. 12, 2024 |
Hannah Tait | Women’s Hockey | Feb. 5, 2024 |
Gavin Lydiate | Men’s Curling | Feb. 5, 2024 |
Katherine Heard | Women’s Hockey | Jan. 29, 2024 |
Alexander Odle | Men’s Volleyball | Jan. 29, 2024 |
Hannah Bourdon | Women’s Basketball | Jan. 22, 2024 |
Jonathan Pickett | Men’s Volleyball | Jan. 22, 2024 |
Milenne Habash | Women’s Track & Field | Jan. 15, 2024 |
Max Davies | Men’s Track & Field | Jan. 15, 2024 |
Briar Crerar | Women’s Volleyball | Jan. 8, 2024 |
Jonathan Pickett | Men’s Volleyball | Jan. 8, 2024 |
Tori Verbeek | Women’s Hockey | Dec. 4, 2023 |
Emmanuel Ansah | Men’s Basketball | Dec. 4, 2023 |
Maya Graham | Women’s Hockey | Nov. 27, 2023 |
Dezayne Mingo | Men’s Basketball | Nov. 27, 2023 |
Joshua Ince | Men’s Rugby | Nov. 20, 2023 |
Alexa Shields | Women’s Volleyball | Nov. 20, 2023 |
Martina Fedel | Women’s Hockey | Nov. 13, 2023 |
Tomas Dallan | Men’s Rugby | Nov. 13, 2023 |
Renee Armstrong | Women’s Basketball | Nov. 6, 2023 |
Jacob Schweyer | Men’s Volleyball | Nov. 6, 2023 |
Julia Agostinelli | Women’s Cross Country | Oct. 30, 2023 |
Nicholas Bannon | Men’s Cross Country | Oct. 30, 2023 |
Hannah Tait | Women’s Hockey | Oct. 23, 2023 |
Robert Baxter | Men’s Lacrosse | Oct. 23, 2023 |
Martina Fedel | Women’s Hockey | Oct. 16, 2023 |
Jonah De Simone | Men’s Hockey | Oct. 16, 2023 |
Elly Peters | Field Hockey | Oct. 10, 2023 |
Tomas Dallan | Men’s Rugby | Oct. 10, 2023 |
Christina Gomes | Women’s Soccer | Oct. 1, 2023 |
David Scollon | Men’s Rugby | Oct. 1, 2023 |
Kobe Smith | Men’s Golf | Sept. 24, 2023 |
Sabrina Spano | Women’s Soccer | Sept. 24, 2023 |
Ela Jones | Women’s Golf | Sept. 17, 2023 |
Ambrose Tinmouth | Men’s Soccer | Sept. 17, 2023 |
Bennett Moore | Baseball | Sept. 10, 2023 |
Karenna Ottywill | Women’s Rugby | Sept. 10, 2023 |
Natalie Armatage | Women’s Rugby | Sept. 4, 2023 |
Harvey Marchant | Men’s Soccer | Sept. 4, 2023 |
This article is shared as part of our Fair Dealing Policy. For the original article, please visit: http://gryphons.ca/news/2024/3/18/volleyball-men-josh-glasbergen-gryphons-mens-volleyball-named-gryphs-locker-athlete-of-the-week-presented-by-core-power.aspx
You must be logged in to post a comment Login