Dakota Community Centre (Winnipeg), Niverville Community Resource & Recreation Centre (Niverville) & Niverville High School (Niverville)
14U Girls – Tier 1 Standings
Place | Club / Team Name |
---|---|
1st | Junior Bison Gold |
2nd | Predators |
3rd | Club West Rage |
4th | WinMan Tide |
5th | Junior Bison Brown |
6th | Junior Pilots Navy |
7th | WinMan Rage 13U |
8th | Bandits Gui |
9th | Huskies |
10th | WinMan Titans |
11th | Interlake Extreme |
12th | Junior Pilots White |
13th | Southern Storm Tempest Black |
14th | Vision Elite Black |
15th | Dynamo Red |
16th | Selkirk Royals Black |
17th | Carman Spurs |
18th | Westman Wave |
19th | Phantom Power |
20th | Bandits Madi |
21st | BVC Cougars |
22nd | Southern Storm Silver Squall |
23rd | PVC Black |
24th | Blazers Inferno |
25th | Gross Isle Thunder |
26th | BVC Bobcats |
27th | Offspeed |
28th | Vision Elite Blue |
29th | Parkland Vipers |
30th | Dynamo White |
31st | Russell |
32nd | Club West Smash |
33rd | Agoojin |
34th | Island Breeze |
35th | Bandits West |
36th | Selkirk Royals Blue |
Congratulations and thank you to all teams who participated at this year’s Volleyball Manitoba Provincial Championships. Good luck to those teams attending Volleyball Canada National Championships!
This article is shared as part of our Fair Dealing Policy. For the original article, please visit: https://volleyballmanitoba.ca/2024-provincial-championships-results-weekend-1/
Volleyball Manitoba is the governing body for the sport of volleyball across the province of Manitoba. A non-profit organization, Volleyball Manitoba services over 4000 members. Their mission is to promote and facilitate the growth and excellence of volleyball in Manitoba. This contributor is part of our Fair Dealing Policy: https://momentumvolleyball.ca/fair-dealing-policy/