Collegiate
Swimmers Hazem Issa and Naomie Lo named McGill athletes of the year
Published on
MONTREAL – Swimmers Hazem Issa of Cairo, Egypt and Naomie Lo of Toronto, were named male and female athletes of the year, respectively, at the 46th annual McGill University varsity sports awards gala, held Thursday at Evo Plaza Centre-Ville in downtown Montreal.
It marked the fifth consecutive year and 18th time in school history that a member of the men’s swim team had won the D. Stuart Forbes Trophy and the sixth occasion that a female swimmer took home the Gladys Bean Trophy, respectively, as the student-athletes who brought most credit to the University by reason of their athletic achievements.
Among the other laureates was hockey alternate captain Alexandre Gagnon of Gatineau, Que., and volleyball co-captain Victoria Iannotti from St. Laurent, Que., received the Richard Pound and Muriel Roscoe trophies, awarded to the graduating male and female athletes, respectively, for proficiency and leadership in athletics over their university careers.
Swimmer Emilia Mastromatteo of Kenora, Ont., took home the Uldis Auders Memorial Trophy as the top sophomore, in any sport, who best combines academic excellence with athletic prowess.
Swimmers Mats Baradat of Hyeres, France, and Maya McGhan of Kenora, Ont., were named as the University’s male and female rookie of the year, respectively.
The Dr. Mac Teskey Award for overcoming adversity while serving as an inspiration to others went to soccer’s Annika Schmunk, a 20-year-old management junior from Powell River, B.C. She overcame a stressful and challenging situation during final exams after learning of her father’s terminal illness back in British Columbia, to receive straight As and earn Academic All-Canadian status and a spot on the Principal’s Student-athlete Honour Roll.
The men’s hockey program received the Martlet Foundation Trophy for the fifth time since 1986 as the varsity team of the year. They placed first of 19 schools in the Ontario conference and posted a 30-14 record overall en route to winning bronze at both the OUA and U SPORTS national championships. They had three OUA all-stars, three conference major awards, one national major award and one player on U SPORTS All-Tournament Team
The women’s artistic swim squad was presented with the Harry Griffiths Trophy for the fifth time since 1996, awarded to the top team outside the jurisdiction of U SPORTS. They won three of six events at Nationals in Winnipeg to finish first of 14 teams and capture the Canadian University Artistic Swimming League by two points over second-place UBC. It was the team’s 17th national title. A well-organized team, they generated close to $10,000 during the recent one-day, McGill-24 fundraiser.
Tribute was also paid to McGill’s 11 All-Canadians, 85 conference all-stars and five league championships won during the 2023-24 varsity season. Conference banners were captured in women’s badminton for the first time since 1982, as well as artistic swimming, both men’s and women’s swimming, in addition to the combined swim title.
The evening concluded with the introduction of the newly-elected slate of officers for the McGill Varsity Council, which will be led by president Elizabeth Mura (hockey) of Calgary. Occupying the vice-president portfolios are track & field’s Ella Durno (communications) of Ottawa, basketball’s Kristy Awikeh (communications) of Aleppo (Syria), baseball’s Wilton Bompey (community outreach) of New York City, field hockey’s Ada Collins (equity, diversity & inclusion) of Evanston, Illinois, hockey’s Mitchell Prowse (varsity affairs) of Kelowna, B.C., and volleyball’s Erin Keating (varsity affairs) of Deerfield, Illinois.
(MAJOR AWARD PROFILES LISTED AFTER MVPs BELOW)
==============================================================
2023-24 MOST VALUABLE PLAYER AWARDS FOR McGILL’S 26 VARSITY TEAMS
==============================================================
ARTISTIC SWIMMING: Catherine McGee (Toronto, Ont)
BADMINTON: Nicolas Germain (Laval, Que) and Eliana Zhang (2nd consec. year; Ile-Bizard, Que)
BASEBALL: Brad Marelich (Pasadena, Calif.)
BASKETBALL: Sean Herscovitch (Montreal, Que) and Lily Rose Chatila (Quebec City, Que)
CROSS-COUNTRY RUNNING: Jerome Jacques (St. Lambert, Que) and Sienna Matheson (Kingston, Ont)
FIELD HOCKEY: Avery Bourbonnais (Mississauga, Ont)
FOOTBALL: Darius Simmons (Lachine, Que)
GOLF: Simon Savaria (Oakville, Ont) and Sophia Ghorbel (New Canaan, Conn., USA)
HOCKEY: Scott Walford (3rd consec. year; Coquitlam, B.C.) and Jade Rivard-Coulombe (Chateauguay, Que)
LACROSSE: Joseph Boehm (Waterloo, Ont)
ROWING: Markus Maile (Vancouver, BC) and Eloise Doesserich (Washington, DC, USA)
RUGBY: Ian McDowell (Dorval, Que) and Lauren Minns (NDG, Que)
SOCCER: Matisse Chretien (Quebec City, Que) and Mara Bouchard (3rd consec. year; Granby, Que)
SWIMMING: Hazem Issa (Cairo, CAIRO) and Naomie Lo (Toronto, Ont)
TRACK & FIELD: Matthew Beaudet (2nd consec. year; NDG, Que) and Donna Ntambue (2nd consec. year; Montreal, Que)
VOLLEYBALL: Victoria Iannotti (St. Laurent, Que)
——————————————————————————————————–
PROFILES FOR 2024 McGILL ATHLETICS MAJOR AWARD RECIPIENTS
——————————————————————————————————–
D. STUART FORBES TROPHY (MALE ATHLETE OF THE YEAR):
Hazem Issa (swimming)
A 21-year-old civil engineering junior, was named male athlete of the meet in all five RSEQ competitions. At the league championship meet, the 6-foot-5, 212-pound sprinter won five gold medals and a silver to merit conference all-star honours. He qualified for Nationals, where he attained second-team All-Canadian status after winning silver in the 4×100 freestyle relay and bronze in the 50m butterfly.
GLADYS BEAN TROPHY (FEMALE ATHLETE OF THE YEAR):
Naomie Lo (swimming)
A 21-year-old science junior majoring in software engineering, she was named RSEQ female swimmer of the year. The 5-foot-2, middle distance specialist, won five gold medals and a silver at the RSEQ championship to earn athlete of the meet and conference all-star honours. Lo qualified for Nationals, where she reached the A finals in four of her five events, won silver in the 400m freestyle and merited second-team All-Canadian status.
ULDIS AUDERS MEMORIAL AWARD (SOPHOMORE WHO BEST COMBINES ACADEMICS & ATHLETICS):
Emilia Mastromatteo (swimming)
A 19-year-old anatomy and cellular biology major, she set a conference record in the 50m breaststroke and merited all-star honours after winning five gold medals and one bronze at the RSEQ championships. Mastromatteo qualified for Nationals, where she finished sixth in the 50m backstroke and eighth in the 100m breaststroke.
RICHARD W. POUND AWARD (PROFICIENCY & LEADERSHIP OVER McGILL CAREER):
Alexandre Gagnon (hockey)
Gagnon, A 25-year-old physical and health education senior, Gagnon won the OUA nomination and the national Dr. Randy Gregg Award as the hockey player who best combines academics and community service this season. An Academic All-Canadian and member of the Principal’s Student-athlete Honour Roll, Gagnon has won multiple scholarships and bursaries, including the 1938 Champions Award for excellence in leadership, academics and athletics. A past recipient of the team’s most improved player award (Albert Fyon Trophy), he served as the hockey team rep on the Varsity Council. In 96 career games overall, he scored 44 points including 19 goals, and had only 22 penalty minutes
MURIEL V. ROSCOE AWARD (PROFICIENCY & LEADERSHIP OVER McGILL CAREER):
Victoria Iannotti (volleyball)
A 24-year-old software engineering senior, she was a three-time conference all-star who won the 2022 national Thérèse Quigley Award for combining academics with leadership and community service. Iannotti meritedAcadademic All-Canadian status and made the Principal’s Student-athlete Honour Roll. She received the Jean Beliveau Athletic Award for academic achievement and leadership in student and/or community affairs. Iannotti was also a recipient of the Dorothy Nichol Award for academic achievement and contributions to extra-curricular activities in athletics. Heavily involved in team outreach to potential recruits, she was a key coordinator of the team’s crowd-funding campaign and various community events, including a fundraiser for the Quebec Breast Cancer Foundation. She sat on the Varsity Council in the capacity as VP–student-athlete initiatives. In 64 career regular season games, she scored 749.5 points, 625 kills, 36 aces, 72.5 stuff blocks and had 354 digs.
MALE ROOKIE OF THE YEAR AWARD (in first year of eligibility and under 22 years old by Sept. 1):
Mats Baradat (swimming)
A 20-year-old economics freshman, he was named as both, the RSEQ rookie and athlete of the year in swimming. Baradat earned conference all-star status and national All-Canadian honours.Over his four conference meets, he tallied seven gold medals and a pair of bronzes, including a triple golden performance at the RSEQ championship meet. He qualified for five events at Nationals, where he claimed gold (4×200 free relay), bronze (400 free), finished sixth in the 1500 free, 11th in 200 butterfly and 14th in 200 free
FEMALE ROOKIE OF THE YEAR AWARD (in first year of eligibility and under 22 years old by Sept. 1):
Maya McGhan (swimming)
An 18-year-old management freshman, she won 10 gold medals, four silvers and a pair of bronzes over her five conference meets. At the league championships, she collected three gold medals and a pair of silvers. She qualified for Nationals, where she was fourth in 4×100 free relay, 20th in the 50 free, 20th in the 800 free, 11th in the 200 individual medley and 15th in 400 IM.
PAST MAJOR AWARD WINNERS AT McGILL ATHLETICS GALA
MAJOR D.STUART FORBES TROPHY (McGill male athlete of the year) | ||
1947-48 | Jack Gelineau | Hockey |
1948-49 | Adin Merrow | Swimming |
1949-50 | Rocky Robillard | Hockey/Football |
1950-51 | Peter Robinson | Football |
1951-52 | Dave Caldwell | Football |
1952-53 | Bob MacLellan | Hockey/Football |
1953-54 | Lionel Waitman | Track/Football |
1954-55 | Herb English | Football/Hockey |
1955-56 | Jerry Anderson | Diving/Football |
1956-57 | Peter Reid | Nordic Skiing / X-Country |
1957-58 | Leo Konyk | Hockey/Football |
1958-59 | Dick Hinton | Boxing |
1959-60 | Cameron Grout | Swimming |
1960-61 | Carl Hansen | Football |
1961-62 | W. Peter Adams | Track/X-country / Skiing |
1962-63 | Tony Blair | Football / Skiing |
1963-64 | Willie Lambert | Football |
1964-65 | Colin Adair | Squash |
1965-66 | Dick Feidler | Football |
1966-67 | Dave Bruneau | Skiing |
1967-68 | Peter Martin | Squash |
1968-69 | Nasko Golomeev | Basketball |
1969-70 | Dave Fleiszer | Football |
1970-71 | John Hawes | Swimming |
1971-72 | John Hawes | Swimming |
1972-73 | Chris Rumball | Football |
1973-74 | Ross Brooks | Football |
1974-75 | Robert Kasting | Swimming |
1975-76 | Marc Beauregard | Football |
1976-77 | Charlie Galbraith | Basketball |
1977-78 | Tom Barbeau | Football |
1978-79 | Pat Kehoe | Basketball |
1979-80 | Marc Lacelle | Football |
1980-81 | Gordon Brabant | Basketball |
1981-82 | Brian Decaire | Soccer |
1982-83 | Dickens St. Vil | Soccer |
1983-84 | Gilles Hudon | Hockey |
1984-85 | Jaimie Crawford | Football / Basketball |
1985-86 | Mark Reade | Hockey |
1986-87 | Mark Reade | Hockey |
1987-88 | Michael Soles | Football |
1988-89 | Michael Soles | Football |
1989-90 | Paul Brousseau | Basketball |
1990-91 | Bryan Larkin | Hockey |
1991-92 | Martin Raymond | Hockey |
1992-93 | Paul Watson | Swimming |
1993-94 | Val St. Germain | Football |
1994-95 | Steve Papp | Football |
1995-96 | Leo Grépin | Swimming |
1996-97 | Pierre Gendron | Hockey |
1997-98 | Marc Mounicot | Soccer |
1998-99 | David Allard | Swimming |
1999-00 | Mathieu Darche | Hockey |
2000-01 | Randy Chevrier | Football |
2001-02 | Domenico Marcario | Basketball |
2002-03 | Alexandre Pichette | Swimming |
2003-04 | Ryan Tomicic | Swimming |
2004-05 | Mathieu Poitras | Hockey |
2005-06 | Mathieu Poitras | Hockey |
2006-07 | Ryan Tomicic | Swimming |
2007-08 | Charles-Antoine Sinotte | Football |
2008-09 | Steven Bielby | Swimming |
2009-10 | Francis Verreault-Paul | Hockey |
2010-11 | Alex Picard-Hooper | Hockey |
2011-12 | Marc-Andre Dorion | Hockey |
2012-13 | Steven Bielby | Swimming |
2013-14 | Laurent Duvernay-Tardif | Football |
2014-15 | Cedric McNicoll | Hockey |
2015-16 | Samuel Labrecque | Hockey |
2016-17 | Dele Ogundokun | Basketball |
2017-18 | Dele Ogundokun | Basketball |
2018-19 | Clement Secchi | Swimming |
2019-20 | Clement Secchi | Swimming |
2020-21 | (NOT AWARDED) | |
2021-22 | Clement Secchi | Swimming |
2022-23 | Pablo Collin | Swimming |
2023-24 | Hazem Issa | Swimming |
GLADYS BEAN TROPHY (McGill female athlete of the year) | ||
1991-92 | Linda Thyer | Track & Cross-country |
1992-93 | Andrea Nugent | Swimming |
1993-94 | Linda Thyer | Track & Cross-country |
1994-95 | Linda Thyer | Track & Cross-country |
1995-96 | Vicky Tessier | Basketball |
1996-97 | Vicky Tessier | Basketball |
1997-98 | Tambra Dunn | Track & Cross-country |
1998-99 | Holly McComb | Swimming |
1999-00 | Sarah Ali-Khan | Track & Cross-country |
2000-01 | Sarah Ali-Khan | Track & Cross-country |
2001-02 | Sarah Ali-Khan | Track & Cross-country |
2002-03 | Kim St. Pierre | Hockey |
2003-04 | Carolyn McCabe | Swimming |
2004-05 | Danielle Day | Soccer |
2005-06 | Shari Fraser | Soccer |
2006-07 | Vanessa Davidson | Hockey |
2007-08 | Vanessa Davidson | Hockey |
2008-09 | Charline Labonté | Hockey |
2009-10 | Cathy Chartrand | Hockey |
2010-11 | Cathy Chartrand | Hockey |
2011-12 | Ann-Sophie Bettez | Hockey |
2012-13 | Melodie Daoust | Hockey |
2013-14 | Katia Clément-Heydra | Hockey |
2014-15 | Mariam Sylla | Basketball |
2015-16 | Melodie Daoust | Hockey |
2016-17 | Melodie Daoust | Hockey |
2017-18 | Alex Kiss-Rusk | Basketball |
2018-19 | Claire Vercheval | Volleyball |
2019-20 | Daphne Danyluk | Swimming |
2020-21 | (NOT AWARDED) | |
2021-22 | Jade Downie-Landry | Hockey |
2022-23 | Isabel Sarty | Swimming |
2023-24 | Naomie Lo | Swimming |
RICHARD POUND AWARD (graduating male, for proficiency & leadership over career) | ||
1991-92 | John-Paul Veri | Football |
1992-93 | Doug Naudie | Football |
1993-94 | Ken Friedman | Football |
1994-95 | Todd McDougall | Basketball |
1995-96 | Todd Marcellus | Hockey |
1996-97 | Reid McDougall | Rugby |
1997-98 | Derek Prohar | Hockey |
1998-99 | Jean-Philippe Darche | Football |
1999-00 | Olivier Lefebvre | Football |
2000-01 | Dan McLean | Hockey |
2001-02 | Costa Lambrakis | Volleyball |
2002-03 | David Burgess | Hockey |
2003-04 | Graeme Thomas | Baseball |
2004-05 | Denburk Reid | Baseball |
2005-06 | (NOT AWARDED) | |
2006-07 | Ryan Tomicic | Swimming |
2007-08 | David Urquhart | Hockey |
2008-09 | Ken Morin | Hockey |
2009-10 | Cayse Ruiter | Rugby |
2010-11 | Guillaume Doucet | Hockey |
2011-12 | Gideon Balloch | Rugby |
2012-13 | Steven Bielby | Swimming |
2013-14 | Ryan McKiernan | Hockey |
2014-15 | Benoit Levesque | Hockey |
2015-16 | Vincent Dufort | Basketball |
2016-17 | Patrick Delisle-Houde | Hockey |
2017-18 | Nathan Chiarlitti | Hockey |
2018-19 | Noah Daoust | Basketball |
2019-20 | Quentin Basiren | Rowing |
2020-21 | (NOT AWARDED) | |
2021-22 | Samuel Tremblay | Hockey |
2022-23 | Owen Cumming | Rugby |
2023-24 | Alexandre Gagnon | Hockey |
MURIEL ROSCOE AWARD (graduating female, for proficiency & leadership over career) | ||
1948-49 | (tie) Anne Merston Johnstone | Badminton |
(tie) Louise McFarlane | Basketball | |
1949-50 | (tie) Molly Camp | Basketball |
(tie) Joan Mount | Swimming | |
1950-51 | Roberta Tyler | Basketball |
1951-52 | (tie) Wendy Clough | Basketball |
(tie) Bliss Mathews | Badminton/Diving/Swimming | |
1952-53 | Alfreda Redgell | Badminton/Swimming |
1953-54 | Rexanne Moore | Tennis/Basketball |
1954-55 | Anne Turnbull | Basketball/Archery /Soccer |
1955-56 | (tie) Patricia Mowat | Tennis |
(tie) Dorothy May | Basketball | |
1956-57 | Sheila Morris | Badminton/Tennis |
1957-58 | Lorraine Brender | Volleyball |
1958-59 | Nadia Pavlychendo | Basketball |
1959-60 | (NOT AWARDED) | |
1960-61 | Marian McDougall | Diving |
1961-62 | (NOT AWARDED) | |
1962-63 | Judith Irwin | Diving |
1963-64 | Frances Rorke | Figure Skating |
1964-65 | (NOT AWARDED) | |
1965-66 | Bonnie Black | Hockey |
1966-67 | Sue Boville | Badminton |
1967-68 | Sue Snyder | Tennis/Hockey |
1968-69 | Susan Kelsey | Basketball |
1969-70 | Jeanné Adderley | Field Hockey |
1970-71 | Penny Drury | Field Hockey/Ski Team |
1971-72 | Alice Havel | Field Hockey |
1972-73 | (NOT AWARDED) | |
1973-74 | Barbara Dawson | Field Hockey/Volleyball |
1974-75 | Alice Jefferies | Alpine Skiing |
1975-76 | Suzanne Paquette | Field Hockey/Ice Hockey |
1976-77 | Carol Jefferies | Ice Hockey/Alpine Skiing |
1977-78 | Wendy Stack | Field Hockey/Ice Hockey |
1978-79 | Lois Moralejo | Swimming |
1979-80 | Laura Drover | Hockey |
1980-81 | Janet Biewald | Tennis/Rowing |
1981-82 | Lori Henritzy | Swimming |
1982-83 | Eniko Kiefer | Diving |
1983-84 | Annie Constantinides | Basketball |
1984-85 | Robin Anderson | Synchro Swimming |
1985-86 | Lizanne Bussieres | X-country/Track & Field |
1986-87 | Mary White | Alpine Skiing |
1987-88 | Hélène Cowan | Basketball |
1988-89 | Leah Hayman | Basketball |
1989-90 | Alexa Bagnell | Swimming |
1990-91 | Karian Aarup | Rugby/Hockey |
1991-92 | Tracy Darling | Swimming |
1992-93 | Jane Ross | Basketball |
1993-94 | Gayle Noble | Soccer |
1994-95 | Maryam Moayeri | Volleyball |
1995-96 | Karen Whiting | Synchro Swimming |
1996-97 | Anna Leong | Swimming |
1997-98 | Beth Brown | Hockey/Soccer |
1998-99 | Beth Robertson | Field Hockey |
1999-00 | Elisa Kearney | Track & Field |
2000-01 | Danielle Sweeney | Skiing, F. Hockey, Ultimate |
2001-02 | Elizabeth Jamieson | Volleyball |
2002-03 | Christie Finney | Soccer |
2003-04 | Sally Carter | Field Hockey, Badminton |
2004-05 | Andrea Drager | Tennis |
2005-06 | Amanda Costa | Basketball |
2006-07 | Vanessa Foucher | Synchro Swimming |
2007-08 | Shauna Denis | Hockey |
2008-09 | Chantal Gauvin | Hockey |
2009-10 | Rebecca Martindale | Hockey |
2010-11 | Cathy Chartrand | Hockey |
2011-12 | Leanne Roach | Swimming |
2012-13 | Sarah McCuaig | Track & Field / Cross-country |
2013-14 | Helene Bibeau | Basketball |
2014-15 | Valerie De Broux | Swimming |
2015-16 | Olivia Sutter | Hockey |
2016-17 | Jennifer Silver | Basketball |
2017-18 | Myriam Robitaille | Volleyball |
2018-19 | Sarah Dubois | Soccer |
2019-20 | Emilia Cotter | Hockey |
2020-21 | (NOT AWARDED) | |
2021-22 | Nikki van Noord | Swimming |
2022-23 | Christiana Colizza | Hockey |
2023-24 | Victoria Iannotti | Volleyball |
ULDIS AUDERS AWARD (sophomore for combined athletic & academic excellence) | ||
1981-82 | Willie Hinz | Basketball |
1982-83 | Vilhelm Boggild | Basketball |
1983-84 | Brian Hasegawa | Swimming |
1984-85 | Lloyd Lazar | Soccer |
1985-86 | Patrick Arsenault | Basketball |
1986-87 | John Hayward | Soccer |
1987-88 | Naomi Hasegawa | Soccer |
1988-89 | J.P. Vialard | Soccer |
1989-90 | Gayle Noble | Soccer |
1990-91 | Natalie Ioanidis | Soccer |
1991-92 | Doug Naudie | Football |
1992-93 | Julia Maughan | Soccer |
1993-94 | Léo Grépin | Swimming |
1994-95 | Anna Leong | Swimming |
1995-96 | Craig Hutchison | Swimming |
1996-97 | Joanne Hager | Soccer |
1997-98 | Jason Forsyth | Soccer |
1998-99 | Erik Shessler | Swimming |
1999-00 | Mathieu Harding | Soccer |
2000-01 | Kerry Cregan | Swimming |
2001-02 | Meghan Stewart | Rugby |
2002-03 | Derek Tsang | Soccer |
2003-04 | Christine Borisov | Volleyball |
2004-05 | Mathieu Laforest | Badminton |
2005-06 | Christian Dabrowski | Rowing |
2006-07 | Jean-Michel Filiatrault | Hockey |
2007-08 | Joanie Stilling | Swimming |
2008-09 | Guillaume Doucet | Hockey |
2009-10 | Steven Bielby | Swimming |
2010-11 | Sarah McCuaig | Track / X-Country |
2011-12 | Ryan McKiernan | Hockey |
2012-13 | Alexander Rohrbach | Lacrosse |
2013-14 | Mariam Sylla | Basketball |
2014-15 | Francois Bourque | Basketball |
2015-16 | Ryan McClelland | Track / X-Country |
2016-17 | Sanchit Gupta | Soccer |
2017-18 | Elisabeth Perrault | Volleyball |
2018-19 | Kellyane Lecours | Hockey |
2019-20 | Maria Gheta | Artistic Swimming |
2020-21 | (NOT AWARDED) | |
2021-22 | Elizabeth Ling | Swimming |
2022-23 | Pablo Collin | Swimming |
2023-24 | Emilia Mastromatteao | Swimming |
MALE ROOKIE OF THE YEAR TROPHY (freshman, under 21 as of Sept. 1) | ||
2009-10 | Jonathan Collin | Football |
2010-11 | Simon Bibeau | Basketball |
2011-12 | Marc-Andre Benoit | Swimming |
2012-13 | Shaquille Johnson | Football |
2013-14 | Dele Ogundokun | Basketball |
2014-15 | Karl Forgues | Football |
2015-16 | Dominic Talbot-Tassi | Hockey |
2016-17 | Kendrick Jolin | Basketball |
2017-18 | Daniel Adesegun | Football |
2018-19 | Clement Secchi | Swimming |
2019-20 | Brian Yu | Swimming |
2020-21 | (NOT AWARDED) | |
2021-22 | Matthew Beaudet | Track & Cross-Country |
2022-23 | Eloa Latendresse-Regimbald | Football |
2023-24 | Mats Baradat | Swimming |
FEMALE ROOKIE OF THE YEAR TROPHY (freshman, under 21 as of Sept.1) | ||
2009-10 | Hayley Warren | Track & Field |
2010-11 | Katia Clement-Heydra | Hockey |
2011-12 | Melodie Daoust | Hockey |
2012-13 | Mariam Sylla | Basketball |
2013-14 | Jennifer Silver | Basketball |
2014-15 | Merika Guerin | Basketball |
2015-16 | Gladys Hakizimana | Basketball |
2016-17 | Tricia Deguire | Hockey |
2017-18 | Charlotte Clayton | Basketball |
2018-19 | Charlene Robitaille | Volleyball |
2019-20 | Daphne Danyluk | Swimming |
2020-21 | (NOT AWARDED) | |
2021-22 | Elizabeth Ling | Swimming |
2022-23 | Eliana Zhang | Volleyball |
2023-24 | Maya McGhan | Swimming |
DR. MAC TESKEY AWARD (for overcoming adversity while serving as an inspiration to others) | ||
1985-86 | Cliff Wilson | Football |
1986-87 | Mireille Béland | Basketball |
1987-88 | (NOT AWARDED) | |
1988-89 | (NOT AWARDED) | |
1989-90 | (NOT AWARDED) | |
1990-91 | (NOT AWARDED) | |
1991-92 | (NOT AWARDED) | |
1992-93 | Delando Hawthorne | Football |
1993-94 | Michael Emslie | Football |
1994-95 | Vicky Tessier | Basketball |
1995-96 | Debby Morse | Basketball |
1996-97 | Daniel Lafontaine | Football |
1997-98 | (NOT AWARDED) | |
1998-99 | Shawn Linden | Football |
1999-00 | Philippe Lazure | Soccer |
2000-01 | Stephane Ducharme | Hockey |
2001-02 | Nicolas Martin | Swimming |
2002-03 | (NOT AWARDED) | |
2003-04 | Cheeka Mitchell | Basketball |
2004-05 | (NOT AWARDED) | |
2005-06 | Neena Gupta | Soccer |
2006-07 | Marie-Eve Beaulieu-Demers | Basketball |
2007-08 | Benoit Arsenault | Hockey |
2008-09 | (NOT AWARDED) | |
2009-10 | Anneth Him-Lazarenko | Basketball |
2010-11 | (NOT AWARDED) | |
2011-12 | (NOT AWARDED) | |
2012-13 | Simon Bibeau | Basketball |
2013-14 | Daphnée Maude André-Morin | Volleyball |
2014-15 | Jonathan Telfort | Basketball |
2015-16 | Casey Auerbach | Baseball |
2016-17 | Jennifer Silver | Basketball |
2017-18 | Etienne Boutet & Jasmin Boutet | Hockey |
2018-19 | (NOT AWARDED) | |
2019-20 | (tie) Sam Tremblay & Nathanael Halbert | Hockey |
2020-21 | (NOT AWARDED) | |
2021-22 | (NOT AWARDED) | |
2022-23 | Isaiah Cree | Lacrosse |
2023-24 | Annika Schmunk | Soccer |
MARTLET FOUNDATION TROPHY (U SPORTS varsity team of the year) | ||
1985-86 | Basketball (W) | |
1986-87 | Swimming (W) | |
1987-88 | Football (M) | |
1988-89 | Swimming (W) | |
1989-90 | Soccer (W) | |
1990-91 | Soccer (W) | |
1991-92 | Soccer (W) | |
1992-93 | Soccer (W) | |
1993-94 | Soccer (W) | |
1994-95 | Basketball (W) | |
1995-96 | Basketball (W) | |
1996-97 | Swimming (W) | |
1997-98 | Soccer (M) | |
1998-99 | Swimming (M) | |
1999-00 | Hockey (M) | |
2000-01 | Rugby (W) | |
2001-02 | Soccer (W) | |
2002-03 | Football (M) | |
2003-04 | Swimming (W) | |
2004-05 | Soccer (W) | |
2005-06 | Hockey (M) | |
2006-07 | Hockey (W) | |
2007-08 | Hockey (W) | |
2008-09 | Hockey (W) | |
2009-10 | Hockey (W) | |
2010-11 | Hockey (W) | |
2011-12 | Hockey (M) | |
2012-13 | Basketball (M) | |
2013-14 | Hockey (W) | |
2014-15 | Basketball (W) | |
2015-16 | Basketball (W) | |
2016-17 | Basketball (W) | |
2017-18 | Hockey (M) | |
2018-19 | Hockey (W) | |
2019-20 | Swimming (M) | |
2020-21 | (NOT AWARDED) | |
2021-22 | Swimming (M) | |
2022-23 | Swimming (W) | |
2023-24 | Hockey (M) | |
HARRY GRIFFTHS TROPHY (non U SPORTS varsity team of the year) | ||
1995-96 | Rugby (w) | |
1996-97 | Rowing (m & w) | |
1997-98 | Tennis (w) | |
1998-99 | Synchro swimming (w) | |
1999-00 | Rowing (m & w) | |
2000-01 | Alpine Skiing (m & w) | |
2001-02 | Alpine Skiing (m & w) | |
2002-03 | Rugby (m) | |
2003-04 | Alpine Skiing (m & w) | |
2004-05 | Synchro swimming (w) | |
2005-06 | Rowing (m & w) | |
2006-07 | Baseball (m) | |
2007-08 | Synchro swimming (w) | |
2008-09 | Lacrosse (m) | |
2009-10 | Lacrosse (m) | |
2010-11 | (NOT AWARDED) | |
2011-12 | (NOT AWARDED) | |
2012-13 | Lacrosse (m) | |
2013-14 | Rugby (m) | |
2014-15 | Baseball (m) | |
2015-16 | Lacrosse (m) | |
2016-17 | Baseball (m) | |
2017-18 | Baseball (m) | |
2018-19 | Baseball (m) | |
2019-20 | Artistic swimming (w) | |
2020-21 | (NOT AWARDED) | |
2021-22 | Rugby (m) | |
2022-23 | Rugby (m) | |
2023-24 | Artistic swimming (w) | |
VARSITY CHALLENGE CUP (most support for other varsity teams) | ||
2008-09 | Volleyball (m) | |
2009-10 | Volleyball (m) | |
2010-11 | Hockey (w) | |
2011-12 | Basketball (m) | |
2012-13 | Volleyball (w) | |
2013-14 | Hockey (w) | |
2014-15 | Volleyball (w) | |
2015-16 | Volleyball (w) | |
2016-17 | Soccer (w) | |
2017-18 | Soccer (w) | |
2018-19 | Hockey (w) | |
2019-20 | Hockey (w) | |
2020-21 | (NOT AWARDED) | |
2021-22 | (NOT AWARDED) | |
2022-23 | (NOT AWARDED) | |
2023-24 | (NOT AWARDED) | |
TEDDY SMITH VOLUNTEER AWARD | ||
2009-10 | Ted Smith, McGill Fight Band | |
2010-11 | Tom Fabian, Red Thunder | |
2011-12 | (NOT AWARDED) | |
2012-13 | Ali Hendren, Basketball support staff | |
2013-14 | (NOT AWARDED) | |
2014-15 | (NOT AWARDED) | |
2015-16 | Cam McPherson, McGill Fight Band | |
2016-17 | Carrie Mouck, Synchro | |
2017-18 | Earl Hawke, Hockey support staff | |
2018-19 | Erika Cournoyer, Volleyball volunteer | |
2019-20 | Tia Lore, Soccer | |
2020-21 | (NOT AWARDED) | |
2021-22 | Evelyn Silverson-Tokatlidis, Rugby | |
2022-23 | (NOT AWARDED) | |
2023-24 | (NOT AWARDED) | |
McGILL ATHLETICS WELLNESS AWARD | ||
2019-20 | William Simpson, Swimming | |
2020-21 | (NOT AWARDED) | |
2021-22 | (NOT AWARDED) | |
2022-23 | (NOT AWARDED) | |
2023-24 | (NOT AWARDED) | |
SOURCE:
Earl Zukerman
Sports Information Officer
Athletics & Recreation
McGill University
514-398-7012
www.mcgillathletics.ca
earl.zukerman@mcgill.ca
This article is shared as part of our Fair Dealing Policy. For the original article, please visit: https://mcgillathletics.ca/news/2024/4/4/swimming-m-w-swimmers-hazem-issa-and-naomie-lo-named-mcgill-athletes-of-the-year.aspx