Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2024 | 4:00 pm | USports | 2024-2025 |
Western
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Tyler Gibson | - | 0 | 0 | 0 | 0 | 0 |
2 | Scott Dionne | - | 0 | 0 | 0 | 0 | 0 |
3 | Matt Mowbray | - | 0 | 0 | 0 | 0 | 0 |
4 | Cameron McGregor | - | 0 | 0 | 0 | 0 | 0 |
5 | Cade Smith | - | 0 | 0 | 0 | 0 | 0 |
6 | Tom Wrigley | - | 0 | 0 | 0 | 0 | 0 |
7 | Conor Doran | - | 0 | 0 | 0 | 0 | 0 |
8 | Nicolas Folz | - | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Toomes | - | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Kerkhoff | - | 0 | 0 | 0 | 0 | 0 |
12 | Jonah Millard | - | 0 | 0 | 0 | 0 | 0 |
13 | Sean Murakami | - | 0 | 0 | 0 | 0 | 0 |
14 | Luca Stojanovic | - | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Field | - | 0 | 0 | 0 | 0 | 0 |
16 | Michael Jones | - | 0 | 0 | 0 | 0 | 0 |
17 | Kendall Homenick | - | 0 | 0 | 0 | 0 | 0 |
19 | Nicolas Silon | - | 0 | 0 | 0 | 0 | 0 |
20 | Wasil Magdi | - | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Liu | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
RMC
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Caret Liu | - | 0 | 0 | 0 | 0 | 0 |
4 | Yanick Roy | - | 0 | 0 | 0 | 0 | 0 |
6 | David Feher | - | 0 | 0 | 0 | 0 | 0 |
7 | Jameson Stratton | - | 0 | 0 | 0 | 0 | 0 |
9 | Maciej Tereszko | - | 0 | 0 | 0 | 0 | 0 |
11 | Niko Roumanis | - | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Moar | - | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Gallant | - | 0 | 0 | 0 | 0 | 0 |
14 | David Hurtado | - | 0 | 0 | 0 | 0 | 0 |
15 | Christian Patterson | - | 0 | 0 | 0 | 0 | 0 |
16 | Alex Tessier | - | 0 | 0 | 0 | 0 | 0 |
17 | Tilson De Haan | - | 0 | 0 | 0 | 0 | 0 |
18 | Alex Goddyn | - | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Marchi | - | 0 | 0 | 0 | 0 | 0 |
23 | Tommy Roussel | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |