Details
Date | Time | League | Season |
---|---|---|---|
November 25, 2023 | 4:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Waterloo Women | — | — | — | — | — | 0 | Lose |
Trent Women | — | — | — | — | — | 0 | Win |
Waterloo Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Ashlynn Freiburger | - | 0 | 0 | 0 | 0 | 0 |
2 | Sarah Hewer | - | 0 | 0 | 0 | 0 | 0 |
3 | Sydney DeGraauw | - | 0 | 0 | 0 | 0 | 0 |
4 | Rachael Meilikhan | - | 0 | 0 | 0 | 0 | 0 |
5 | Marlyn Ma | - | 0 | 0 | 0 | 0 | 0 |
6 | Molly White | - | 0 | 0 | 0 | 0 | 0 |
7 | Abbey Neufeld | - | 0 | 0 | 0 | 0 | 0 |
8 | Avery Kelly | - | 0 | 0 | 0 | 0 | 0 |
9 | Madison Seo | - | 0 | 0 | 0 | 0 | 0 |
10 | Alexandra Sinik | - | 0 | 0 | 0 | 0 | 0 |
11 | Nora Kotun | - | 0 | 0 | 0 | 0 | 0 |
12 | Avery Isaacs | - | 0 | 0 | 0 | 0 | 0 |
13 | Leah Van Zeumeren | - | 0 | 0 | 0 | 0 | 0 |
14 | Jennifer Zhu | - | 0 | 0 | 0 | 0 | 0 |
17 | Caitlyn Staresinic | - | 0 | 0 | 0 | 0 | 0 |
18 | Mackenzie Leu | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Trent Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Maddie Cavanaugh | - | 0 | 0 | 0 | 0 | 0 |
2 | Annie Whelen | - | 0 | 0 | 0 | 0 | 0 |
3 | Sydney MacLellan | - | 0 | 0 | 0 | 0 | 0 |
4 | Laura Fullerton | - | 0 | 0 | 0 | 0 | 0 |
5 | Julia Hapke | - | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Chartier | - | 0 | 0 | 0 | 0 | 0 |
7 | Isabelle Pellerine | - | 0 | 0 | 0 | 0 | 0 |
9 | Nicole Muzyka | - | 0 | 0 | 0 | 0 | 0 |
10 | Justine Colambot | - | 0 | 0 | 0 | 0 | 0 |
12 | Jamie Spencer | - | 0 | 0 | 0 | 0 | 0 |
13 | Elizabeth Turner | - | 0 | 0 | 0 | 0 | 0 |
14 | Lennea Triemstra | - | 0 | 0 | 0 | 0 | 0 |
15 | Brooke Elliot | - | 0 | 0 | 0 | 0 | 0 |
16 | Kathryn Beresford | - | 0 | 0 | 0 | 0 | 0 |
17 | Natalie Fournier | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |