Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2023 | 8:00 pm | USports | 2023-2024 |
Waterloo
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Cohen Peters | - | 0 | 0 | 0 | 0 | 0 |
2 | Will McIntyre | - | 0 | 0 | 0 | 0 | 0 |
3 | Kye Young | - | 0 | 0 | 0 | 0 | 0 |
4 | AJ Nichols | - | 0 | 0 | 0 | 0 | 0 |
5 | Nolan Reed | - | 0 | 0 | 0 | 0 | 0 |
6 | Logan Wenzel | - | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Nowak | - | 0 | 0 | 0 | 0 | 0 |
8 | Noel Campfens | - | 0 | 0 | 0 | 0 | 0 |
9 | Kai Abdool | - | 0 | 0 | 0 | 0 | 0 |
10 | Fehin Awobodu | - | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Andersen | - | 0 | 0 | 0 | 0 | 0 |
12 | Ian Kennedy | - | 0 | 0 | 0 | 0 | 0 |
14 | Siraj Khanna | - | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Nikashov | - | 0 | 0 | 0 | 0 | 0 |
16 | Liam MacArthur | - | 0 | 0 | 0 | 0 | 0 |
17 | Evan Deighan | - | 0 | 0 | 0 | 0 | 0 |
18 | Hayden White | - | 0 | 0 | 0 | 0 | 0 |
19 | Owen Paddock Thiessen | - | 0 | 0 | 0 | 0 | 0 |
20 | Lucas Redmann | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Guelph
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Jack Barrett | - | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Song | - | 0 | 0 | 0 | 0 | 0 |
3 | Alexander Odle | - | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Pugsley | - | 0 | 0 | 0 | 0 | 0 |
5 | Michael Dobell | - | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Chadwick | - | 0 | 0 | 0 | 0 | 0 |
7 | Braeden Sears | - | 0 | 0 | 0 | 0 | 0 |
8 | Jack Richards | - | 0 | 0 | 0 | 0 | 0 |
9 | Cohen Martin | - | 0 | 0 | 0 | 0 | 0 |
10 | Noah Romero-Marshall | - | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Pickett | - | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Glasbergen | - | 0 | 0 | 0 | 0 | 0 |
13 | Blake Brand | - | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Peters | - | 0 | 0 | 0 | 0 | 0 |
15 | William Rocheleau | - | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Pickett | - | 0 | 0 | 0 | 0 | 0 |
17 | Liam Kinahan | - | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Schweyer | - | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Bailey | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |