Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2024 | 7:30 pm | USports-Women | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
UQAM Women | — | — | — | — | — | 0 | Lose |
UQTR Women | — | — | — | — | — | 0 | Win |
UQAM Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Juliette Gosselin | - | 0 | 0 | 0 | 0 | 0 |
2 | Jade Généreux | - | 0 | 0 | 0 | 0 | 0 |
3 | Anica Pineault | - | 0 | 0 | 0 | 0 | 0 |
4 | Ariane Provencher | - | 0 | 0 | 0 | 0 | 0 |
5 | Laurie-Anne Wells | - | 0 | 0 | 0 | 0 | 0 |
6 | Pénélope Baril | - | 0 | 0 | 0 | 0 | 0 |
7 | Anna Dubuc | - | 0 | 0 | 0 | 0 | 0 |
9 | Rose-Alice Bathalon | - | 0 | 0 | 0 | 0 | 0 |
10 | Mia Abellard | - | 0 | 0 | 0 | 0 | 0 |
11 | Justine Dubreuil | - | 0 | 0 | 0 | 0 | 0 |
12 | Camille Houle | - | 0 | 0 | 0 | 0 | 0 |
13 | Gabriel Morissette | - | 0 | 0 | 0 | 0 | 0 |
15 | Chanel Lavoie | - | 0 | 0 | 0 | 0 | 0 |
16 | Chloé Stinson | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
UQTR Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Noemie Boulerice | - | 0 | 0 | 0 | 0 | 0 |
3 | Emilie Deblois | - | 0 | 0 | 0 | 0 | 0 |
4 | Juana Rodriguez | - | 0 | 0 | 0 | 0 | 0 |
7 | Veronne Pelletier | - | 0 | 0 | 0 | 0 | 0 |
8 | Florence Naud Caron | - | 0 | 0 | 0 | 0 | 0 |
9 | Audréanne Couturier | - | 0 | 0 | 0 | 0 | 0 |
10 | Florence Servant Dugas | - | 0 | 0 | 0 | 0 | 0 |
11 | Elizabeth Boivin | - | 0 | 0 | 0 | 0 | 0 |
13 | Catherine Poiré | - | 0 | 0 | 0 | 0 | 0 |
14 | Amélie Fillion | - | 0 | 0 | 0 | 0 | 0 |
18 | Cameron O’Grady | - | 0 | 0 | 0 | 0 | 0 |
19 | Marie-Pierre Gauvin | - | 0 | 0 | 0 | 0 | 0 |
20 | Camille Fortier | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |