Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 1:00 pm | USports-Women | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
UQAM Women | 18 | 25 | 14 | 20 | — | 1 | Lose |
McGill Women | 25 | 13 | 25 | 25 | — | 3 | Win |
UQAM Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Juliette Gosselin | - | 2 | 3 | 12 | 0 | 4.0 |
2 | Jade Généreux | - | 10 | 5 | 34 | 0 | 11.0 |
3 | Anica Pineault | - | 10 | 8 | 41 | 2 | 15.0 |
4 | Ariane Provencher | - | 0 | 0 | 0 | 0 | 0.0 |
5 | Chanel Lavoie | - | 1 | 0 | 2 | 0 | 1.0 |
6 | Pénélope Baril | - | 8 | 3 | 14 | 1 | 9.0 |
8 | Anna Dubuc | - | 1 | 0 | 1 | 0 | 3.0 |
9 | Rose-Alice Bathalon | - | 0 | 0 | 1 | 0 | 0.0 |
10 | Mia Abellard | - | 1 | 4 | 8 | 1 | 3.0 |
11 | Justine Dubreuil | - | 7 | 3 | 12 | 0 | 10.0 |
12 | Camille Houle | - | 0 | 0 | 0 | 0 | 0 |
13 | Gabriel Morissette | - | 0 | 0 | 0 | 0 | 0.0 |
16 | Chloé Stinson | - | 0 | 0 | 0 | 0 | 0 |
18 | Ariane Pelosse-Brunelle | - | 0 | 0 | 2 | 0 | 0.0 |
Total | 40 | 26 | 127 | 4 | 56 |
McGill Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Callie Taylor | - | 1 | 0 | 3 | 1 | 2.0 |
3 | Emma Waskiewicz | - | 10 | 4 | 26 | 0 | 12.0 |
4 | Maria Ubeda | - | 0 | 0 | 1 | 0 | 0.0 |
5 | Rosalie Beaudin | - | 0 | 0 | 1 | 0 | 0.0 |
6 | Emilia Grigorova | - | 5 | 1 | 14 | 1 | 8.0 |
7 | Erin Keating | - | 0 | 0 | 0 | 0 | 0.0 |
8 | Romane Daigle | - | 0 | 0 | 1 | 0 | 2.0 |
9 | Charlotte Chouinard-Laliberte | - | 0 | 0 | 0 | 0 | 0 |
11 | Elyssa Lajmi | - | 16 | 3 | 35 | 2 | 18.0 |
12 | Giulia Ilies | - | 0 | 0 | 0 | 0 | 0 |
13 | Rachel Leduc | - | 5 | 5 | 27 | 1 | 6.0 |
15 | Selima Guidara | - | 2 | 0 | 6 | 1 | 5.0 |
16 | Sandrine Methot | - | 1 | 0 | 1 | 2 | 3.0 |
Total | 40 | 13 | 115 | 8 | 56 |
K
E
TA
B
PTS
40 | 40 |
26 | 13 |
127 | 115 |
4 | 8 |
56 | 56 |