Details
Date | Time | League | Season |
---|---|---|---|
November 18, 2023 | 3:20 pm | USports | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
UNB | 25 | 11 | 17 | 17 | — | 1 | Lose |
Sherbrooke | 20 | 25 | 25 | 25 | — | 3 | Win |
UNB
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Rafael Hilario | - | 13 | 8 | 33 | 0.5 | 14.5 |
4 | Nathanael Heyburn | - | 1 | 2 | 6 | 0 | 1.0 |
5 | Scott Mann | - | 0 | 0 | 0 | 0 | 0.0 |
6 | Travis Pruim | - | 0 | 0 | 0 | 0 | 0 |
7 | Lucas Maffia | - | 1 | 1 | 4 | 1.5 | 5.5 |
8 | Jacob Harris | - | 11 | 10 | 32 | 1.5 | 12.5 |
9 | Hayden Mills | - | 0 | 2 | 4 | 0 | 0.0 |
10 | Emil Pedersen | - | 0 | 0 | 0 | 0 | 0.0 |
11 | Kieran Brost | - | 3 | 2 | 7 | 0 | 3.0 |
12 | Jayden Chiasson | - | 0 | 0 | 0 | 0 | 0.0 |
14 | Kalan Noonan | - | 4 | 2 | 18 | 0 | 4.0 |
15 | Shamus Cormier | - | 4 | 1 | 5 | 3 | 8.0 |
16 | Lex Guimond | - | 0 | 1 | 1 | 1.5 | 1.5 |
20 | Holden Cadden | - | 0 | 1 | 1 | 0 | 0.0 |
Total | 37 | 30 | 111 | 8 | 50 |
Sherbrooke
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Maxime Lemieux | - | 0 | 0 | 0 | 0 | 0.0 |
2 | Antoine Ravet | - | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Portelance | - | 1 | 0 | 3 | 2 | 4.0 |
5 | Zachary Hollands | - | 6 | 3 | 19 | 1.5 | 7.5 |
6 | Yoan David | - | 0 | 0 | 1 | 0 | 0.0 |
8 | Elliott Collard | - | 2 | 2 | 8 | 4 | 7.0 |
9 | Francis Del Vecchio | - | 0 | 0 | 0 | 0 | 0 |
10 | Julien Vanier | - | 10 | 2 | 14 | 2.5 | 14.5 |
11 | J�r�mie Doyon | - | 15 | 3 | 32 | 5 | 20.0 |
12 | Gr�goire Mercier-No�l | - | 8 | 1 | 15 | 1 | 9.0 |
13 | Hugo Ouellet | - | 2 | 1 | 6 | 0.5 | 2.5 |
14 | Sacha Labb� | - | 0 | 0 | 0 | 0 | 0 |
16 | GUillaume Rivest | - | 0 | 0 | 1 | 0 | 0.0 |
19 | Arnaud Bouchard | - | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 12 | 99 | 16.5 | 64.5 |
K
E
TA
B
PTS
37 | 44 |
30 | 12 |
111 | 99 |
8 | 16.5 |
50 | 64.5 |