Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2023 | 8:00 pm | USports | 2023-2024 |
UNB
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Rafael Hilario | - | 0 | 0 | 0 | 0 | 0 |
3 | Noah Crummey | - | 0 | 0 | 0 | 0 | 0 |
4 | Nathanael Heyburn | - | 0 | 0 | 0 | 0 | 0 |
5 | Scott Mann | - | 0 | 0 | 0 | 0 | 0 |
6 | Travis Pruim | - | 0 | 0 | 0 | 0 | 0 |
7 | Lucas Maffia | - | 0 | 0 | 0 | 0 | 0 |
8 | Jacob Harris | - | 0 | 0 | 0 | 0 | 0 |
9 | Hayden Mills | - | 0 | 0 | 0 | 0 | 0 |
10 | Emil Pedersen | - | 0 | 0 | 0 | 0 | 0 |
11 | Kieran Brost | - | 0 | 0 | 0 | 0 | 0 |
12 | Jayden Chiasson | - | 0 | 0 | 0 | 0 | 0 |
13 | Adam James | - | 0 | 0 | 0 | 0 | 0 |
14 | Kalan Noonan | - | 0 | 0 | 0 | 0 | 0 |
15 | Shamus Cormier | - | 0 | 0 | 0 | 0 | 0 |
16 | Lex Guimond | - | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Jewett | - | 0 | 0 | 0 | 0 | 0 |
18 | Owen Mills | - | 0 | 0 | 0 | 0 | 0 |
20 | Holden Cadden | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Brandon
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | JJ Love | - | 0 | 0 | 0 | 0 | 0 |
2 | John Michael Flor | - | 0 | 0 | 0 | 0 | 0 |
3 | Evan Mah | - | 0 | 0 | 0 | 0 | 0 |
4 | Colby Carmichael | - | 0 | 0 | 0 | 0 | 0 |
5 | Chris Bryant | - | 0 | 0 | 0 | 0 | 0 |
6 | Kale Fisher | - | 0 | 0 | 0 | 0 | 0 |
8 | Jens Watt | - | 0 | 0 | 0 | 0 | 0 |
9 | Riley Brunet | - | 0 | 0 | 0 | 0 | 0 |
10 | Noah Rigney | - | 0 | 0 | 0 | 0 | 0 |
11 | Liam Kindle | - | 0 | 0 | 0 | 0 | 0 |
12 | Samuel Chen | - | 0 | 0 | 0 | 0 | 0 |
13 | Liam Pauls | - | 0 | 0 | 0 | 0 | 0 |
14 | Tom Friesen | - | 0 | 0 | 0 | 0 | 0 |
15 | Philipp Lauter | - | 0 | 0 | 0 | 0 | 0 |
16 | Ryden Hargreaves | - | 0 | 0 | 0 | 0 | 0 |
17 | Riley Grusing | - | 0 | 0 | 0 | 0 | 0 |
18 | Aden Sinoski | - | 0 | 0 | 0 | 0 | 0 |
19 | Jonathan Droppert | - | 0 | 0 | 0 | 0 | 0 |
20 | Paycen Warkentin | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UNB | 0 - 0 | Brandon |