Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2024 | 7:45 pm | USports | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
UFV | — | — | — | — | — | 0 | Lose |
Thompson Rivers | — | — | — | — | — | 0 | Win |
UFV
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Josiah Kruger | - | 0 | 0 | 0 | 0 | 0 |
2 | Reece Wilson | - | 0 | 0 | 0 | 0 | 0 |
3 | Nathan Hall | - | 0 | 0 | 0 | 0 | 0 |
4 | Anthony Muller | - | 0 | 0 | 0 | 0 | 0 |
5 | Braden White | - | 0 | 0 | 0 | 0 | 0 |
6 | Kian Bos | - | 0 | 0 | 0 | 0 | 0 |
7 | Caleb Kastelein | - | 0 | 0 | 0 | 0 | 0 |
8 | Eduardo Ferreira | - | 0 | 0 | 0 | 0 | 0 |
9 | Nimo Benne | - | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Cook | - | 0 | 0 | 0 | 0 | 0 |
11 | Jonas Van Huizen | - | 0 | 0 | 0 | 0 | 0 |
12 | Max Paddock | - | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Adams | - | 0 | 0 | 0 | 0 | 0 |
14 | Tucker Cacic | - | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Hampe | - | 0 | 0 | 0 | 0 | 0 |
16 | Easton Sarich | - | 0 | 0 | 0 | 0 | 0 |
17 | Griffin Levenec | - | 0 | 0 | 0 | 0 | 0 |
18 | Josh Gagnon | - | 0 | 0 | 0 | 0 | 0 |
19 | Tyson Ardell | - | 0 | 0 | 0 | 0 | 0 |
21 | Silas Van Huizen | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Thompson Rivers
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Rylan Ibbetson | - | 0 | 0 | 0 | 0 | 0 |
2 | Owen Waterhouse | - | 0 | 0 | 0 | 0 | 0 |
3 | Walker Sodaro | - | 0 | 0 | 0 | 0 | 0 |
4 | Dylan VanSpankeren | - | 0 | 0 | 0 | 0 | 0 |
5 | Sam Flowerday | - | 0 | 0 | 0 | 0 | 0 |
6 | Aiden Goetz | - | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Hamilton | - | 0 | 0 | 0 | 0 | 0 |
8 | Trey Soondarsingh | - | 0 | 0 | 0 | 0 | 0 |
9 | Sam Elgert | - | 0 | 0 | 0 | 0 | 0 |
10 | Gavin Margerison | - | 0 | 0 | 0 | 0 | 0 |
11 | Corbin Ockerman | - | 0 | 0 | 0 | 0 | 0 |
12 | Mason Sodaro | - | 0 | 0 | 0 | 0 | 0 |
13 | Rempel, Hudson | - | 0 | 0 | 0 | 0 | 0 |
14 | Brendon Lord | - | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Olfert | - | 0 | 0 | 0 | 0 | 0 |
17 | Deakon Anderson | - | 0 | 0 | 0 | 0 | 0 |
18 | Will Soper | - | 0 | 0 | 0 | 0 | 0 |
19 | Riley Brinnen | - | 0 | 0 | 0 | 0 | 0 |
20 | Archie Golding | - | 0 | 0 | 0 | 0 | 0 |
21 | Owen McParland | - | 0 | 0 | 0 | 0 | 0 |
25 | Reilly Podovelnikoff | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UFV | 0 - 0 | Thompson Rivers |