Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 6:05 pm | USports | 2023-2024 |
UFV
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Josiah Kruger | - | 0 | 0 | 0 | 0 | 0 |
2 | Reece Wilson | - | 0 | 0 | 0 | 0 | 0.0 |
3 | Nathan Hall | - | 0 | 0 | 0 | 0 | 0 |
7 | Caleb Kastelein | - | 7 | 0 | 10 | 0.5 | 7.5 |
8 | Eduardo Ferreira | - | 0 | 0 | 0 | 0 | 0 |
9 | Nimo Benne | - | 11 | 3 | 20 | 1.5 | 13.5 |
10 | Kyle Cook | - | 1 | 0 | 1 | 0 | 1.0 |
11 | Jonas Van Huizen | - | 16 | 3 | 28 | 2 | 18.0 |
12 | Max Paddock | - | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Adams | - | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Hampe | - | 2 | 2 | 9 | 4.5 | 6.5 |
16 | Easton Sarich | - | 0 | 0 | 0 | 0 | 0 |
19 | Tyson Ardell | - | 4 | 1 | 5 | 1.5 | 7.5 |
21 | Silas Van Huizen | - | 1 | 2 | 3 | 1 | 2.0 |
Total | 42 | 11 | 76 | 11 | 56 |
McMaster
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Hebert, Daniel | - | 0 | 0 | 1 | 0 | 0.0 |
2 | Gorman, Mitchel | - | 10 | 10 | 29 | 0 | 10.0 |
3 | Mason Moore | - | 1 | 0 | 2 | 0 | 1.0 |
4 | Spencer Foxcroft | - | 0 | 0 | 0 | 0 | 0 |
5 | Aidan McLennan | - | 1 | 5 | 8 | 0 | 1.0 |
6 | Nicholas Jabusch | - | 2 | 0 | 4 | 0 | 2.0 |
8 | Owen Johnson | - | 3 | 3 | 12 | 1 | 4.0 |
10 | Birkholz, Seth | - | 1 | 3 | 8 | 1 | 2.0 |
12 | Samuel Rains | - | 1 | 0 | 3 | 0 | 3.0 |
13 | Karsten, Jonah | - | 2 | 1 | 5 | 0 | 2.0 |
14 | Daylan Andison | - | 2 | 3 | 9 | 0 | 2.0 |
16 | Sawyer Cousins | - | 0 | 0 | 1 | 0 | 0.0 |
19 | Thomas Froberg | - | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 25 | 82 | 2 | 27 |
K
E
TA
B
PTS
42 | 23 |
11 | 25 |
76 | 82 |
11 | 2 |
56 | 27 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
UFV | 0 - 0 | McMaster |