Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2024 | 4:00 pm | USports | 2023-2024 |
Toronto
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Lukas Humle | - | 0 | 0 | 0 | 0 | 0 |
2 | Rylan Armstrong | - | 0 | 0 | 0 | 0 | 0 |
3 | Nic Silon | - | 0 | 0 | 0 | 0 | 0 |
4 | Davis Young | - | 0 | 0 | 0 | 0 | 0 |
5 | Jack Li | - | 0 | 0 | 0 | 0 | 0 |
6 | Michael Hickey | - | 0 | 0 | 0 | 0 | 0 |
7 | Caleb Mahabir | - | 0 | 0 | 0 | 0 | 0 |
8 | Aiden Hilkowitz | - | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Chapman | - | 0 | 0 | 0 | 0 | 0 |
10 | Bruce Su | - | 0 | 0 | 0 | 0 | 0 |
11 | Jayden Talsma | - | 0 | 0 | 0 | 0 | 0 |
12 | Connor Vanderkuip | - | 0 | 0 | 0 | 0 | 0 |
13 | John Dunning | - | 0 | 0 | 0 | 0 | 0 |
14 | Hunter Arulpragasam | - | 0 | 0 | 0 | 0 | 0 |
18 | Kenneth Mann | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Queen’s
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Ben Carr | - | 0 | 0 | 0 | 0 | 0 |
2 | Oliver Prentice | - | 0 | 0 | 0 | 0 | 0 |
3 | Tobias Jeffries | - | 0 | 0 | 0 | 0 | 0 |
4 | Erik Siksna | - | 0 | 0 | 0 | 0 | 0 |
5 | Lhexen Rabit | - | 0 | 0 | 0 | 0 | 0 |
6 | Paul Pearce | - | 0 | 0 | 0 | 0 | 0 |
7 | Zig Licis | - | 0 | 0 | 0 | 0 | 0 |
8 | Nikola Mitrovic | - | 0 | 0 | 0 | 0 | 0 |
9 | Ben Moffat | - | 0 | 0 | 0 | 0 | 0 |
10 | Dominick Penner | - | 0 | 0 | 0 | 0 | 0 |
11 | Chris Zimmerman | - | 0 | 0 | 0 | 0 | 0 |
13 | Ty Pollock | - | 0 | 0 | 0 | 0 | 0 |
14 | Carter Sedgewick | - | 0 | 0 | 0 | 0 | 0 |
15 | Lazar Paroski | - | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Carr | - | 0 | 0 | 0 | 0 | 0 |
17 | Reed Venning | - | 0 | 0 | 0 | 0 | 0 |
18 | Dax Tompkins | - | 0 | 0 | 0 | 0 | 0 |
19 | Alex Brdarevic | - | 0 | 0 | 0 | 0 | 0 |
20 | Izaak Zabjek | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |