Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 1:00 pm | USports-Women | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Sherbrooke Women | — | — | — | — | — | 0 | Lose |
UQTR Women | — | — | — | — | — | 0 | Win |
Sherbrooke Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Danae Vaillancourt | - | 0 | 0 | 0 | 0 | 0 |
2 | Oriane Racine | - | 0 | 0 | 0 | 0 | 0 |
3 | Elle-Marie Fillion | - | 0 | 0 | 0 | 0 | 0 |
4 | Mali Gaudreau | - | 0 | 0 | 0 | 0 | 0 |
5 | Maelle Tournier | - | 0 | 0 | 0 | 0 | 0 |
6 | Gabrielle Minier | - | 0 | 0 | 0 | 0 | 0 |
7 | Julia Lapointe | - | 0 | 0 | 0 | 0 | 0 |
8 | Jael-Esther Telfort | - | 0 | 0 | 0 | 0 | 0 |
9 | Dorah Vaillancourt | - | 0 | 0 | 0 | 0 | 0 |
10 | Britanie Maranda | - | 0 | 0 | 0 | 0 | 0 |
11 | B�atrice Dubreuil | - | 0 | 0 | 0 | 0 | 0 |
12 | B�atrice Stavanovic | - | 0 | 0 | 0 | 0 | 0 |
13 | Melodie Marceau | - | 0 | 0 | 0 | 0 | 0 |
14 | Laura Thibodeau | - | 0 | 0 | 0 | 0 | 0 |
15 | Emilie Dumetz | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
UQTR Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Noemie Boulerice | - | 0 | 0 | 0 | 0 | 0 |
3 | Emilie Deblois | - | 0 | 0 | 0 | 0 | 0 |
4 | Juana Rodriguez | - | 0 | 0 | 0 | 0 | 0 |
7 | Veronne Pelletier | - | 0 | 0 | 0 | 0 | 0 |
8 | Florence Naud Caron | - | 0 | 0 | 0 | 0 | 0 |
9 | Audréanne Couturier | - | 0 | 0 | 0 | 0 | 0 |
10 | Florence Servant Dugas | - | 0 | 0 | 0 | 0 | 0 |
11 | Elizabeth Boivin | - | 0 | 0 | 0 | 0 | 0 |
13 | Catherine Poiré | - | 0 | 0 | 0 | 0 | 0 |
14 | Amélie Fillion | - | 0 | 0 | 0 | 0 | 0 |
18 | Cameron O’Grady | - | 0 | 0 | 0 | 0 | 0 |
19 | Marie-Pierre Gauvin | - | 0 | 0 | 0 | 0 | 0 |
20 | Camille Fortier | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |