Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2023 | 4:00 pm | USports | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Sherbrooke | — | — | — | — | — | 0 | Lose |
Trinity Western | — | — | — | — | — | 0 | Win |
Sherbrooke
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Antoine Ravet | - | 0 | 0 | 0 | 0 | 0 |
3 | Quincy Beauchamp | - | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Portelance | - | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Hollands | - | 0 | 0 | 0 | 0 | 0 |
6 | Yoan David | - | 0 | 0 | 0 | 0 | 0 |
7 | Zachary Moisan | - | 0 | 0 | 0 | 0 | 0 |
8 | Elliott Collard | - | 0 | 0 | 0 | 0 | 0 |
9 | Francis Del Vecchio | - | 0 | 0 | 0 | 0 | 0 |
10 | Julien Vanier | - | 0 | 0 | 0 | 0 | 0 |
11 | J�r�mie Doyon | - | 0 | 0 | 0 | 0 | 0 |
12 | Gr�goire Mercier-No�l | - | 0 | 0 | 0 | 0 | 0 |
13 | Hugo Ouellet | - | 0 | 0 | 0 | 0 | 0 |
14 | Sacha Labb� | - | 0 | 0 | 0 | 0 | 0 |
16 | GUillaume Rivest | - | 0 | 0 | 0 | 0 | 0 |
18 | Emile Barrette | - | 0 | 0 | 0 | 0 | 0 |
19 | Arnaud Bouchard | - | 0 | 0 | 0 | 0 | 0 |
20 | Maxime Lemieux | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Trinity Western
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | John Obi | - | 0 | 0 | 0 | 0 | 0 |
2 | Evan Bowman | - | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Corneil | - | 0 | 0 | 0 | 0 | 0 |
4 | Ben Pike | - | 0 | 0 | 0 | 0 | 0 |
7 | Kaden Schmidt | - | 0 | 0 | 0 | 0 | 0 |
8 | Kyden Dmitruk | - | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Elser | - | 0 | 0 | 0 | 0 | 0 |
10 | Tayler Roxburgh | - | 0 | 0 | 0 | 0 | 0 |
12 | Henry Rempel | - | 0 | 0 | 0 | 0 | 0 |
13 | Cory Schoenherr | - | 0 | 0 | 0 | 0 | 0 |
14 | Piers De | - | 0 | 0 | 0 | 0 | 0 |
15 | Devin Hofsink | - | 0 | 0 | 0 | 0 | 0 |
16 | Tyson Hofer | - | 0 | 0 | 0 | 0 | 0 |
17 | Liam Remple | - | 0 | 0 | 0 | 0 | 0 |
19 | Anselm Rein | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|