Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2023 | 4:00 pm | USports | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Sherbrooke | — | — | — | — | — | 0 | Lose |
Mount Royal | — | — | — | — | — | 0 | Win |
Sherbrooke
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Antoine Ravet | - | 0 | 0 | 0 | 0 | 0 |
3 | Quincy Beauchamp | - | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Portelance | - | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Hollands | - | 0 | 0 | 0 | 0 | 0 |
6 | Yoan David | - | 0 | 0 | 0 | 0 | 0 |
7 | Zachary Moisan | - | 0 | 0 | 0 | 0 | 0 |
8 | Elliott Collard | - | 0 | 0 | 0 | 0 | 0 |
9 | Francis Del Vecchio | - | 0 | 0 | 0 | 0 | 0 |
10 | Julien Vanier | - | 0 | 0 | 0 | 0 | 0 |
11 | J�r�mie Doyon | - | 0 | 0 | 0 | 0 | 0 |
12 | Gr�goire Mercier-No�l | - | 0 | 0 | 0 | 0 | 0 |
13 | Hugo Ouellet | - | 0 | 0 | 0 | 0 | 0 |
14 | Sacha Labb� | - | 0 | 0 | 0 | 0 | 0 |
16 | GUillaume Rivest | - | 0 | 0 | 0 | 0 | 0 |
18 | Emile Barrette | - | 0 | 0 | 0 | 0 | 0 |
19 | Arnaud Bouchard | - | 0 | 0 | 0 | 0 | 0 |
20 | Maxime Lemieux | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Mount Royal
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Samson Olsen | - | 0 | 0 | 0 | 0 | 0 |
2 | Jovan Stepanovic | - | 0 | 0 | 0 | 0 | 0 |
3 | Jacob Van Geel | - | 0 | 0 | 0 | 0 | 0 |
4 | Christopher Byam | - | 0 | 0 | 0 | 0 | 0 |
5 | Luis Lange | - | 0 | 0 | 0 | 0 | 0 |
6 | Jace Timmer | - | 0 | 0 | 0 | 0 | 0 |
7 | Cody Boulding | - | 0 | 0 | 0 | 0 | 0 |
8 | Cody Hudson | - | 0 | 0 | 0 | 0 | 0 |
9 | Marek Janutka | - | 0 | 0 | 0 | 0 | 0 |
10 | Tate Howell | - | 0 | 0 | 0 | 0 | 0 |
12 | Ryan John | - | 0 | 0 | 0 | 0 | 0 |
13 | Max Haronga | - | 0 | 0 | 0 | 0 | 0 |
14 | Victor Reis | - | 0 | 0 | 0 | 0 | 0 |
16 | Griffin Butler | - | 0 | 0 | 0 | 0 | 0 |
17 | Maxim Turgeon | - | 0 | 0 | 0 | 0 | 0 |
18 | Grant Hill | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|