Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 11:00 am | USports | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Sherbrooke | — | — | — | — | — | 0 | Lose |
Alberta | — | — | — | — | — | 0 | Win |
Sherbrooke
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Antoine Ravet | - | 0 | 0 | 0 | 0 | 0 |
3 | Quincy Beauchamp | - | 0 | 0 | 0 | 0 | 0 |
4 | Jonathan Portelance | - | 0 | 0 | 0 | 0 | 0 |
5 | Zachary Hollands | - | 0 | 0 | 0 | 0 | 0 |
6 | Yoan David | - | 0 | 0 | 0 | 0 | 0 |
7 | Zachary Moisan | - | 0 | 0 | 0 | 0 | 0 |
8 | Elliott Collard | - | 0 | 0 | 0 | 0 | 0 |
9 | Francis Del Vecchio | - | 0 | 0 | 0 | 0 | 0 |
10 | Julien Vanier | - | 0 | 0 | 0 | 0 | 0 |
11 | J�r�mie Doyon | - | 0 | 0 | 0 | 0 | 0 |
12 | Gr�goire Mercier-No�l | - | 0 | 0 | 0 | 0 | 0 |
13 | Hugo Ouellet | - | 0 | 0 | 0 | 0 | 0 |
14 | Sacha Labb� | - | 0 | 0 | 0 | 0 | 0 |
16 | GUillaume Rivest | - | 0 | 0 | 0 | 0 | 0 |
18 | Emile Barrette | - | 0 | 0 | 0 | 0 | 0 |
19 | Arnaud Bouchard | - | 0 | 0 | 0 | 0 | 0 |
20 | Maxime Lemieux | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Alberta
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Sam Drybrough | - | 0 | 0 | 0 | 0 | 0 |
2 | Bryce Neuls | - | 0 | 0 | 0 | 0 | 0 |
3 | Billy Johnstone | - | 0 | 0 | 0 | 0 | 0 |
4 | Luke Weddell | - | 0 | 0 | 0 | 0 | 0 |
5 | Matt Shand | - | 0 | 0 | 0 | 0 | 0 |
6 | Marek Edwards | - | 0 | 0 | 0 | 0 | 0 |
7 | Julien Phillips | - | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Martens | - | 0 | 0 | 0 | 0 | 0 |
9 | Ronan Huth | - | 0 | 0 | 0 | 0 | 0 |
10 | Liam Espedido | - | 0 | 0 | 0 | 0 | 0 |
11 | Carson Hilburn | - | 0 | 0 | 0 | 0 | 0 |
12 | Grayden Wiebe | - | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Sargent | - | 0 | 0 | 0 | 0 | 0 |
14 | Trent Cherewaty | - | 0 | 0 | 0 | 0 | 0 |
17 | Isaac Heslinga | - | 0 | 0 | 0 | 0 | 0 |
18 | Enis Besirevic | - | 0 | 0 | 0 | 0 | 0 |
19 | Jeff Madro | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|