Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2024 | 6:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
RMC Women | — | — | — | — | — | 0 | Lose |
Trent Women | — | — | — | — | — | 0 | Win |
RMC Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Emilie Boileau | - | 0 | 0 | 0 | 0 | 0 |
2 | Tricia-Jane Ramirez | - | 0 | 0 | 0 | 0 | 0 |
4 | Madison Moke | - | 0 | 0 | 0 | 0 | 0 |
5 | Cassidy Chang | - | 0 | 0 | 0 | 0 | 0 |
6 | Michaelle Folmer | - | 0 | 0 | 0 | 0 | 0 |
7 | Eve Smith | - | 0 | 0 | 0 | 0 | 0 |
8 | Lilie Demelo | - | 0 | 0 | 0 | 0 | 0 |
9 | Telessa Salmikivi | - | 0 | 0 | 0 | 0 | 0 |
10 | Sara Grosse | - | 0 | 0 | 0 | 0 | 0 |
11 | Emma Titley | - | 0 | 0 | 0 | 0 | 0 |
12 | Ashley Raymond | - | 0 | 0 | 0 | 0 | 0 |
13 | Rayna Sanderson | - | 0 | 0 | 0 | 0 | 0 |
14 | Jayda Phillipson | - | 0 | 0 | 0 | 0 | 0 |
15 | Mackenzie Lockett-Hiemstra | - | 0 | 0 | 0 | 0 | 0 |
17 | Keara Titterington | - | 0 | 0 | 0 | 0 | 0 |
18 | Elisa Markentin | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Trent Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Maddie Cavanaugh | - | 0 | 0 | 0 | 0 | 0 |
2 | Annie Whelen | - | 0 | 0 | 0 | 0 | 0 |
3 | Sydney MacLellan | - | 0 | 0 | 0 | 0 | 0 |
4 | Laura Fullerton | - | 0 | 0 | 0 | 0 | 0 |
5 | Julia Hapke | - | 0 | 0 | 0 | 0 | 0 |
6 | Ashley Chartier | - | 0 | 0 | 0 | 0 | 0 |
7 | Isabelle Pellerine | - | 0 | 0 | 0 | 0 | 0 |
9 | Nicole Muzyka | - | 0 | 0 | 0 | 0 | 0 |
10 | Justine Colambot | - | 0 | 0 | 0 | 0 | 0 |
12 | Jamie Spencer | - | 0 | 0 | 0 | 0 | 0 |
13 | Elizabeth Turner | - | 0 | 0 | 0 | 0 | 0 |
14 | Lennea Triemstra | - | 0 | 0 | 0 | 0 | 0 |
15 | Brooke Elliot | - | 0 | 0 | 0 | 0 | 0 |
16 | Kathryn Beresford | - | 0 | 0 | 0 | 0 | 0 |
17 | Natalie Fournier | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |