Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2024 | 4:00 pm | USports | 2024-2025 |
RMC
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Caret Liu | - | 0 | 0 | 0 | 0 | 0 |
4 | Yanick Roy | - | 0 | 0 | 0 | 0 | 0 |
6 | David Feher | - | 0 | 0 | 0 | 0 | 0 |
7 | Jameson Stratton | - | 0 | 0 | 0 | 0 | 0 |
9 | Maciej Tereszko | - | 0 | 0 | 0 | 0 | 0 |
11 | Niko Roumanis | - | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Moar | - | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Gallant | - | 0 | 0 | 0 | 0 | 0 |
14 | David Hurtado | - | 0 | 0 | 0 | 0 | 0 |
15 | Christian Patterson | - | 0 | 0 | 0 | 0 | 0 |
16 | Alex Tessier | - | 0 | 0 | 0 | 0 | 0 |
17 | Tilson De Haan | - | 0 | 0 | 0 | 0 | 0 |
18 | Alex Goddyn | - | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Marchi | - | 0 | 0 | 0 | 0 | 0 |
23 | Tommy Roussel | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Trent
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Baxter Scholberg | - | 0 | 0 | 0 | 0 | 0 |
2 | Ashwynn Deol | - | 0 | 0 | 0 | 0 | 0 |
3 | Max Kaufmann | - | 0 | 0 | 0 | 0 | 0 |
4 | Jack Curtis | - | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Winser | - | 0 | 0 | 0 | 0 | 0 |
6 | Evan Riffel | - | 0 | 0 | 0 | 0 | 0 |
7 | Logan McCallum | - | 0 | 0 | 0 | 0 | 0 |
8 | Scott Morris | - | 0 | 0 | 0 | 0 | 0 |
9 | Carter Mouncey | - | 0 | 0 | 0 | 0 | 0 |
10 | Nic Badalato | - | 0 | 0 | 0 | 0 | 0 |
11 | Sam Deschenes | - | 0 | 0 | 0 | 0 | 0 |
12 | Brendan Smith | - | 0 | 0 | 0 | 0 | 0 |
13 | Iain Panagiotou | - | 0 | 0 | 0 | 0 | 0 |
14 | Yazan El Hajj | - | 0 | 0 | 0 | 0 | 0 |
15 | Aly Saydam | - | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Bowes | - | 0 | 0 | 0 | 0 | 0 |
17 | Evan Burke | - | 0 | 0 | 0 | 0 | 0 |
18 | Sallahuddin Khan | - | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Field | - | 0 | 0 | 0 | 0 | 0 |
20 | Brock Drover | - | 0 | 0 | 0 | 0 | 0 |
21 | Dylan Wise | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |