Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2024 | 8:00 pm | USports | 2023-2024 |
RMC
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Zachary Tessier | - | 0 | 0 | 0 | 0 | 0 |
2 | Troy Patterson | - | 0 | 0 | 0 | 0 | 0 |
3 | Sam Nissan | - | 0 | 0 | 0 | 0 | 0 |
4 | Yanick Roy | - | 0 | 0 | 0 | 0 | 0 |
5 | Maciej Tereszko | - | 0 | 0 | 0 | 0 | 0 |
6 | David Feher | - | 0 | 0 | 0 | 0 | 0 |
9 | Cedric Beaulieu | - | 0 | 0 | 0 | 0 | 0 |
10 | David Hurley | - | 0 | 0 | 0 | 0 | 0 |
11 | Niko Roumanis | - | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Moar | - | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Gallant | - | 0 | 0 | 0 | 0 | 0 |
14 | Victor Bachand | - | 0 | 0 | 0 | 0 | 0 |
15 | Carlos Rojas-Medina | - | 0 | 0 | 0 | 0 | 0 |
16 | Alex Tessier | - | 0 | 0 | 0 | 0 | 0 |
18 | Austin Kaufhold | - | 0 | 0 | 0 | 0 | 0 |
19 | Alex Goddyn | - | 0 | 0 | 0 | 0 | 0 |
20 | David Hurtado | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Trent
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
A | Jacky Li | - | 0 | 0 | 0 | 0 | 0 |
F | Will Fraser | - | 0 | 0 | 0 | 0 | 0 |
1 | Baxter Scholberg | - | 0 | 0 | 0 | 0 | 0 |
2 | Ashwynn Deol | - | 0 | 0 | 0 | 0 | 0 |
3 | Max Kaufmann | - | 0 | 0 | 0 | 0 | 0 |
4 | Jack Curtis | - | 0 | 0 | 0 | 0 | 0 |
5 | Charlie Winser | - | 0 | 0 | 0 | 0 | 0 |
6 | Evan Riffel | - | 0 | 0 | 0 | 0 | 0 |
7 | Logan McCallum | - | 0 | 0 | 0 | 0 | 0 |
8 | Ethan Earle | - | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Gosselin | - | 0 | 0 | 0 | 0 | 0 |
10 | Nic Badalato | - | 0 | 0 | 0 | 0 | 0 |
11 | Alex Corbett | - | 0 | 0 | 0 | 0 | 0 |
12 | Brendan Smith | - | 0 | 0 | 0 | 0 | 0 |
13 | Iain Panagiotou | - | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Austin | - | 0 | 0 | 0 | 0 | 0 |
15 | Aly Saydam | - | 0 | 0 | 0 | 0 | 0 |
16 | Kevin Bowes | - | 0 | 0 | 0 | 0 | 0 |
17 | Evan Burke | - | 0 | 0 | 0 | 0 | 0 |
18 | Sallahuddin Khan | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |