Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2024 | 5:00 pm | USports | 2024-2025 |
RMC
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Caret Liu | - | 0 | 0 | 0 | 0 | 0 |
4 | Yanick Roy | - | 0 | 0 | 0 | 0 | 0 |
6 | David Feher | - | 0 | 0 | 0 | 0 | 0 |
7 | Jameson Stratton | - | 0 | 0 | 0 | 0 | 0 |
9 | Maciej Tereszko | - | 0 | 0 | 0 | 0 | 0 |
11 | Niko Roumanis | - | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Moar | - | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Gallant | - | 0 | 0 | 0 | 0 | 0 |
14 | David Hurtado | - | 0 | 0 | 0 | 0 | 0 |
15 | Christian Patterson | - | 0 | 0 | 0 | 0 | 0 |
16 | Alex Tessier | - | 0 | 0 | 0 | 0 | 0 |
17 | Tilson De Haan | - | 0 | 0 | 0 | 0 | 0 |
18 | Alex Goddyn | - | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Marchi | - | 0 | 0 | 0 | 0 | 0 |
23 | Tommy Roussel | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Brock
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Adam Shapcott | - | 0 | 0 | 0 | 0 | 0 |
2 | Liam Strong | - | 0 | 0 | 0 | 0 | 0 |
4 | Sasha Thiessen | - | 0 | 0 | 0 | 0 | 0 |
5 | Anson Tom | - | 0 | 0 | 0 | 0 | 0 |
6 | Lucas Bouwers | - | 0 | 0 | 0 | 0 | 0 |
7 | Devin Cooney | - | 0 | 0 | 0 | 0 | 0 |
8 | Nanle Yusuf | - | 0 | 0 | 0 | 0 | 0 |
9 | KJ Robinson | - | 0 | 0 | 0 | 0 | 0 |
10 | Adrian Gaspar | - | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Shapcott | - | 0 | 0 | 0 | 0 | 0 |
12 | Kylar Code | - | 0 | 0 | 0 | 0 | 0 |
13 | Eric Scott | - | 0 | 0 | 0 | 0 | 0 |
14 | Jaiden Dixon-Beason | - | 0 | 0 | 0 | 0 | 0 |
15 | Jack Barrett | - | 0 | 0 | 0 | 0 | 0 |
16 | Owen McConnell | - | 0 | 0 | 0 | 0 | 0 |
18 | Philip Kovac | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |