Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2024 | 12:00 pm | USports-Women | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Regina Women | — | — | — | — | — | 0 | Lose |
Brandon Women | — | — | — | — | — | 0 | Win |
Regina Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
3 | Krausher, Samantha | - | 0 | 0 | 0 | 0 | 0 |
6 | Keibel, McKenzie | - | 0 | 0 | 0 | 0 | 0 |
8 | Harkness, Piper | - | 0 | 0 | 0 | 0 | 0 |
10 | Thompson, Zoey | - | 0 | 0 | 0 | 0 | 0 |
11 | Giesbrecht, Makenna | - | 0 | 0 | 0 | 0 | 0 |
12 | McEachern, Jordy | - | 0 | 0 | 0 | 0 | 0 |
14 | Grimsrud, Devyn | - | 0 | 0 | 0 | 0 | 0 |
17 | Klapak, Cassadi | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Brandon Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Hansen-Young, Jayde | - | 0 | 0 | 0 | 0 | 0 |
3 | Pratt, Brooklyn | - | 0 | 0 | 0 | 0 | 0 |
5 | Pickford, Megan | - | 0 | 0 | 0 | 0 | 0 |
7 | Ball, Kallie | - | 0 | 0 | 0 | 0 | 0 |
8 | Dyer, Nerissa | - | 0 | 0 | 0 | 0 | 0 |
11 | Thomson, Carly | - | 0 | 0 | 0 | 0 | 0 |
12 | Burgar, Avery | - | 0 | 0 | 0 | 0 | 0 |
18 | Hauta, Cassidy | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |