Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 8:45 pm | USports-Women | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Queen’s Women | 24 | 25 | 25 | 25 | — | 3 | Win |
McGill Women | 26 | 16 | 19 | 13 | — | 1 | Lose |
Queen’s Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
02 | Rachael Capasso | - | 0 | 0 | 0 | 0 | 0 |
03 | Tasmin Munro | - | 0 | 0 | 0 | 0 | 0 |
06 | Claire Carter | - | 6 | 2 | 12 | 1 | 8.0 |
07 | Sophia Henson | - | 0 | 0 | 0 | 0 | 0 |
08 | Hannah Duchesneau | - | 15 | 6 | 30 | 3 | 18.0 |
09 | Kendra Hudson | - | 0 | 0 | 0 | 0 | 0 |
10 | Pascale Galarneau | - | 8 | 1 | 13 | 0 | 8.0 |
11 | Amanda Siksna | - | 11 | 1 | 19 | 1.5 | 14.5 |
12 | Mary Stewart | - | 7 | 5 | 18 | 0 | 12.0 |
13 | Abbey McAlpine | - | 0 | 0 | 0 | 0 | 0 |
14 | Lauren MacPhail | - | 0 | 0 | 0 | 0 | 0 |
15 | Ellaina Colley | - | 0 | 0 | 0 | 0 | 0.0 |
16 | Christine Abu | - | 4 | 3 | 11 | 3 | 9.0 |
17 | Aimee Lemire | - | 5 | 4 | 16 | 0.5 | 6.5 |
18 | Kennedy Millin | - | 3 | 0 | 3 | 2 | 5.0 |
19 | Holly Biasi | - | 0 | 0 | 0 | 0 | 0.0 |
Total | 59 | 22 | 122 | 11 | 81 |
McGill Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
02 | Callie Taylor | - | 0 | 0 | 0 | 0 | 0.0 |
03 | Emma Waskiewicz | - | 10 | 3 | 37 | 1 | 11.0 |
04 | Maria Ubeda | - | 0 | 2 | 3 | 0 | 0.0 |
05 | Rosalie Beaudin | - | 0 | 0 | 0 | 0 | 0.0 |
06 | Emilia Grigorova | - | 1 | 4 | 9 | 1 | 4.0 |
07 | Erin Keating | - | 0 | 0 | 0 | 1.5 | 1.5 |
08 | Romane Daigle | - | 0 | 0 | 0 | 0 | 0.0 |
09 | Charlotte Chouinard-Laliberte | - | 0 | 0 | 0 | 0 | 0 |
11 | Elyssa Lajmi | - | 3 | 4 | 19 | 1 | 4.0 |
12 | Giulia Ilies | - | 4 | 3 | 14 | 2.5 | 7.5 |
13 | Rachel Leduc | - | 0 | 0 | 0 | 0 | 0 |
15 | Selima Guidara | - | 1 | 0 | 6 | 0.5 | 2.5 |
16 | Sandrine Methot | - | 3 | 2 | 11 | 0.5 | 3.5 |
Total | 22 | 18 | 99 | 8 | 34 |
K
E
TA
B
PTS
59 | 22 |
22 | 18 |
122 | 99 |
11 | 8 |
81 | 34 |