Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 8:30 pm | USports-Women | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Queen’s Women | — | — | — | — | — | 0 | Lose |
McGill Women | — | — | — | — | — | 0 | Win |
Queen’s Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Rachael Capasso | - | 0 | 0 | 0 | 0 | 0 |
3 | Tasmin Munro | - | 0 | 0 | 0 | 0 | 0 |
6 | Claire Carter | - | 0 | 0 | 0 | 0 | 0 |
7 | Sophia Henson | - | 0 | 0 | 0 | 0 | 0 |
8 | Hannah Duchesneau | - | 0 | 0 | 0 | 0 | 0 |
9 | Kendra Hudson | - | 0 | 0 | 0 | 0 | 0 |
10 | Pascale Galarneau | - | 0 | 0 | 0 | 0 | 0 |
11 | Amanda Siksna | - | 0 | 0 | 0 | 0 | 0 |
12 | Mary Stewart | - | 0 | 0 | 0 | 0 | 0 |
13 | Abbey McAlpine | - | 0 | 0 | 0 | 0 | 0 |
14 | Lauren MacPhail | - | 0 | 0 | 0 | 0 | 0 |
15 | Ellaina Colley | - | 0 | 0 | 0 | 0 | 0 |
16 | Christine Abu | - | 0 | 0 | 0 | 0 | 0 |
17 | Aimee Lemire | - | 0 | 0 | 0 | 0 | 0 |
18 | Kennedy Millin | - | 0 | 0 | 0 | 0 | 0 |
19 | Holly Biasi | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
McGill Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Callie Taylor | - | 0 | 0 | 0 | 0 | 0 |
3 | Emma Waskiewicz | - | 0 | 0 | 0 | 0 | 0 |
4 | Maria Ubeda | - | 0 | 0 | 0 | 0 | 0 |
5 | Rosalie Beaudin | - | 0 | 0 | 0 | 0 | 0 |
6 | Emilia Grigorova | - | 0 | 0 | 0 | 0 | 0 |
7 | Erin Keating | - | 0 | 0 | 0 | 0 | 0 |
8 | Romane Daigle | - | 0 | 0 | 0 | 0 | 0 |
9 | Charlotte Chouinard-Laliberte | - | 0 | 0 | 0 | 0 | 0 |
11 | Elyssa Lajmi | - | 0 | 0 | 0 | 0 | 0 |
12 | Giulia Ilies | - | 0 | 0 | 0 | 0 | 0 |
13 | Rachel Leduc | - | 0 | 0 | 0 | 0 | 0 |
15 | Selima Guidara | - | 0 | 0 | 0 | 0 | 0 |
16 | Sandrine Methot | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |