Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2024 | 7:00 pm | USports-Women | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Ottawa Women | — | — | — | — | — | 0 | Lose |
York Women | — | — | — | — | — | 0 | Win |
Ottawa Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Jessica Goodman | - | 0 | 0 | 0 | 0 | 0 |
2 | Christina-Anna Louka | - | 0 | 0 | 0 | 0 | 0 |
3 | Camryn Giddens | - | 0 | 0 | 0 | 0 | 0 |
5 | Tara Gosling | - | 0 | 0 | 0 | 0 | 0 |
6 | Brynn Lewis | - | 0 | 0 | 0 | 0 | 0 |
7 | Lilianne Boucher-Pfliger | - | 0 | 0 | 0 | 0 | 0 |
8 | Keely Lloyd | - | 0 | 0 | 0 | 0 | 0 |
9 | Janae McKay | - | 0 | 0 | 0 | 0 | 0 |
10 | Harper Schaefer | - | 0 | 0 | 0 | 0 | 0 |
11 | Christine Hachokake | - | 0 | 0 | 0 | 0 | 0 |
12 | Maxim Langevin | - | 0 | 0 | 0 | 0 | 0 |
13 | Jessica Schmid | - | 0 | 0 | 0 | 0 | 0 |
14 | Nicole Hildebrand | - | 0 | 0 | 0 | 0 | 0 |
16 | Audrey Odigie | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
York Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
3 | Victoria Herrington | - | 0 | 0 | 0 | 0 | 0 |
4 | Emma Serlin | - | 0 | 0 | 0 | 0 | 0 |
5 | Meghan Kociancic | - | 0 | 0 | 0 | 0 | 0 |
6 | Julia Typa | - | 0 | 0 | 0 | 0 | 0 |
7 | Alexis Miller | - | 0 | 0 | 0 | 0 | 0 |
8 | Quinn McTavish | - | 0 | 0 | 0 | 0 | 0 |
10 | Amarai Endes | - | 0 | 0 | 0 | 0 | 0 |
11 | Kianna Drewniak | - | 0 | 0 | 0 | 0 | 0 |
12 | Brooklyn Parliament | - | 0 | 0 | 0 | 0 | 0 |
13 | Jessica Reynolds | - | 0 | 0 | 0 | 0 | 0 |
14 | Felix Zhu | - | 0 | 0 | 0 | 0 | 0 |
15 | Madison McRae | - | 0 | 0 | 0 | 0 | 0 |
17 | Trinity Lam | - | 0 | 0 | 0 | 0 | 0 |
19 | Peyton Dougherty | - | 0 | 0 | 0 | 0 | 0 |
20 | Quincy Johnson | - | 0 | 0 | 0 | 0 | 0 |
22 | Ella Rohani | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ottawa Women | 0 - 0 | York Women |