Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2024 | 12:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Nipissing Women | — | — | — | — | — | 0 | Lose |
RMC Women | — | — | — | — | — | 0 | Win |
Nipissing Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Mia Chartrand | - | 0 | 0 | 0 | 0 | 0 |
2 | Ramanda Bell | - | 0 | 0 | 0 | 0 | 0 |
3 | Anna Marie horvat | - | 0 | 0 | 0 | 0 | 0 |
4 | Mya Goode | - | 0 | 0 | 0 | 0 | 0 |
5 | Ava Vos | - | 0 | 0 | 0 | 0 | 0 |
6 | Madelaine Lamothe | - | 0 | 0 | 0 | 0 | 0 |
7 | Paige Owen | - | 0 | 0 | 0 | 0 | 0 |
8 | Shaelyn Francis | - | 0 | 0 | 0 | 0 | 0 |
9 | Sydney Koehler | - | 0 | 0 | 0 | 0 | 0 |
10 | Oceane Raymond-Leduc | - | 0 | 0 | 0 | 0 | 0 |
11 | Kassandra Pavlic | - | 0 | 0 | 0 | 0 | 0 |
12 | Amy Connelly | - | 0 | 0 | 0 | 0 | 0 |
13 | Brooke Graham | - | 0 | 0 | 0 | 0 | 0 |
14 | Maya McMillan | - | 0 | 0 | 0 | 0 | 0 |
15 | Jada Weir | - | 0 | 0 | 0 | 0 | 0 |
16 | Jaden Germann | - | 0 | 0 | 0 | 0 | 0 |
17 | Alexie Chevrier | - | 0 | 0 | 0 | 0 | 0 |
18 | Logan Garvey | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
RMC Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Emilie Boileau | - | 0 | 0 | 0 | 0 | 0 |
2 | Tricia-Jane Ramirez | - | 0 | 0 | 0 | 0 | 0 |
4 | Madison Moke | - | 0 | 0 | 0 | 0 | 0 |
5 | Cassidy Chang | - | 0 | 0 | 0 | 0 | 0 |
6 | Michaelle Folmer | - | 0 | 0 | 0 | 0 | 0 |
7 | Eve Smith | - | 0 | 0 | 0 | 0 | 0 |
8 | Lilie Demelo | - | 0 | 0 | 0 | 0 | 0 |
9 | Telessa Salmikivi | - | 0 | 0 | 0 | 0 | 0 |
10 | Sara Grosse | - | 0 | 0 | 0 | 0 | 0 |
11 | Emma Titley | - | 0 | 0 | 0 | 0 | 0 |
12 | Ashley Raymond | - | 0 | 0 | 0 | 0 | 0 |
13 | Rayna Sanderson | - | 0 | 0 | 0 | 0 | 0 |
14 | Jayda Phillipson | - | 0 | 0 | 0 | 0 | 0 |
15 | Mackenzie Lockett-Hiemstra | - | 0 | 0 | 0 | 0 | 0 |
17 | Keara Titterington | - | 0 | 0 | 0 | 0 | 0 |
18 | Elisa Markentin | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|