Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2024 | 5:31 pm | USports | 2023-2024 |
Montreal
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Maxime St-Denis | - | 0 | 0 | 0 | 0.5 | 1.5 |
2 | Lucas Genier | - | 0 | 0 | 0 | 0 | 0 |
3 | Julien Jonell | - | 0 | 0 | 0 | 0 | 0 |
4 | Marc-Antoine Dion | - | 1 | 0 | 2 | 0 | 1.0 |
5 | Guillaume Bisson | - | 0 | 0 | 0 | 0 | 0 |
6 | Alexis Tournier | - | 0 | 1 | 1 | 0 | 1.0 |
7 | Ghassen Zgarni | - | 0 | 0 | 0 | 0 | 0 |
8 | Antoine Cazabon | - | 0 | 0 | 0 | 0 | 0 |
9 | Guillaume Samson | - | 0 | 0 | 0 | 0 | 0 |
10 | Alexandre St-Denis | - | 0 | 0 | 0 | 0 | 0.0 |
11 | Frederick Bouliane | - | 0 | 1 | 2 | 0 | 0.0 |
12 | Philippe Dube | - | 0 | 0 | 0 | 0 | 0 |
13 | Moise B. datus | - | 0 | 0 | 0 | 0 | 0 |
14 | Hugo Considere | - | 0 | 0 | 0 | 0 | 0 |
15 | Jacques Saad | - | 0 | 0 | 0 | 0 | 0 |
16 | Pierre-C. Latour-B. | - | 0 | 0 | 0 | 0.5 | 0.5 |
17 | Simon Coulet | - | 0 | 0 | 0 | 0 | 0 |
18 | Gabriel Robin | - | 0 | 0 | 0 | 0 | 1.0 |
Total | 1 | 2 | 5 | 1 | 5 |
Laval
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Jonathan Girard | - | 1 | 0 | 1 | 0.5 | 1.5 |
2 | Nicolas Doucet | - | 0 | 0 | 0 | 0 | 0 |
3 | William Bergeron | - | 0 | 0 | 0 | 0 | 0.0 |
4 | Max Losier | - | 0 | 1 | 1 | 0 | 0.0 |
5 | Miguel Dumetz | - | 0 | 0 | 0 | 0 | 0 |
6 | Vicky Savard | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
7 | Nicolas Fortin | - | 2 | 0 | 2 | 0 | 2.0 |
9 | Pierre-Olivier Thibault | - | 0 | 0 | 0 | 0 | 0 |
10 | Miro Gagne-Pelletier | - | 0 | 0 | 0 | 0 | 0 |
11 | Xavier Desfosses | - | 0 | 0 | 1 | 0.5 | 0.5 |
12 | Anthony Urbain | - | 0 | 0 | 0 | 0 | 0 |
13 | Charles St-Aubin | - | 0 | 0 | 0 | 1 | 1.0 |
14 | Patrick Minville | - | 0 | 0 | 0 | 0 | 0 |
16 | Alexandre Parent | - | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Addy | - | 0 | 0 | 1 | 0 | 0.0 |
19 | Terell Tchouassi | - | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 6 | 2 | 5 |
K
E
TA
B
PTS
1 | 3 |
2 | 1 |
5 | 6 |
1 | 2 |
5 | 5 |