Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 3:40 pm | USports | 2023-2024 |
Montreal
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Maxime St-Denis | - | 2 | 0 | 3 | 0.5 | 2.5 |
2 | Lucas Genier | - | 0 | 0 | 0 | 0 | 0 |
3 | Julien Jonell | - | 0 | 0 | 0 | 0 | 0 |
4 | Marc-Antoine Dion | - | 7 | 1 | 15 | 0 | 8.0 |
5 | Guillaume Bisson | - | 0 | 0 | 0 | 0 | 0 |
6 | Alexis Tournier | - | 6 | 3 | 11 | 1 | 8.0 |
7 | Ghassen Zgarni | - | 0 | 0 | 0 | 0 | 0 |
8 | Antoine Cazabon | - | 0 | 0 | 0 | 0 | 0.0 |
9 | Guillaume Samson | - | 0 | 0 | 0 | 0 | 0 |
10 | Alexandre St-Denis | - | 0 | 0 | 0 | 0 | 0.0 |
11 | Frederick Bouliane | - | 0 | 0 | 0 | 0 | 1.0 |
12 | Philippe Dube | - | 4 | 0 | 8 | 1 | 5.0 |
13 | Moise B. datus | - | 0 | 0 | 0 | 0 | 0 |
14 | Hugo Considere | - | 0 | 0 | 0 | 0 | 0 |
15 | Jacques Saad | - | 0 | 0 | 0 | 0 | 0 |
16 | Pierre-C. Latour-B. | - | 3 | 0 | 3 | 0.5 | 3.5 |
17 | Simon Coulet | - | 5 | 2 | 9 | 0 | 6.0 |
18 | Gabriel Robin | - | 0 | 0 | 0 | 0 | 0.0 |
Total | 27 | 6 | 49 | 3 | 34 |
Laval
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Jonathan Girard | - | 2 | 0 | 3 | 0.5 | 3.5 |
2 | Nicolas Doucet | - | 0 | 0 | 0 | 0 | 0.0 |
3 | William Bergeron | - | 0 | 0 | 0 | 0 | 0.0 |
4 | Max Losier | - | 2 | 1 | 6 | 0 | 2.0 |
5 | Miguel Dumetz | - | 0 | 0 | 0 | 0 | 0 |
7 | Nicolas Fortin | - | 6 | 2 | 15 | 0 | 7.0 |
9 | Pierre-Olivier Thibault | - | 0 | 0 | 0 | 0 | 0 |
10 | Miro Gagne-Pelletier | - | 0 | 0 | 0 | 0 | 0.0 |
11 | Xavier Desfosses | - | 0 | 2 | 3 | 0 | 0.0 |
12 | Anthony Urbain | - | 0 | 0 | 0 | 0 | 0 |
13 | Charles St-Aubin | - | 1 | 1 | 3 | 0.5 | 2.5 |
14 | Patrick Minville | - | 0 | 0 | 0 | 0 | 0 |
16 | Alexandre Parent | - | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Addy | - | 2 | 1 | 4 | 0 | 2.0 |
19 | Terell Tchouassi | - | 1 | 1 | 7 | 0 | 1.0 |
Total | 14 | 8 | 41 | 1 | 18 |
K
E
TA
B
PTS
27 | 14 |
6 | 8 |
49 | 41 |
3 | 1 |
34 | 18 |