Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2024 | 8:00 pm | USports | 2023-2024 |
McMaster
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Robbie Fujisawa | - | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Rugosi | - | 0 | 0 | 0 | 0 | 0 |
4 | Ben Kerkhoff | - | 0 | 0 | 0 | 0 | 0 |
6 | Haben Yohannes | - | 0 | 0 | 0 | 0 | 0 |
7 | Peter Pilling | - | 0 | 0 | 0 | 0 | 0 |
8 | Thomas Williams | - | 0 | 0 | 0 | 0 | 0 |
9 | Brendan Mills | - | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Pavelic | - | 0 | 0 | 0 | 0 | 0 |
12 | Brady Paterson | - | 0 | 0 | 0 | 0 | 0 |
13 | Jack Mackley | - | 0 | 0 | 0 | 0 | 0 |
14 | Evan Bremer | - | 0 | 0 | 0 | 0 | 0 |
15 | Maxime Gratton | - | 0 | 0 | 0 | 0 | 0 |
16 | Jason Heidbuurt | - | 0 | 0 | 0 | 0 | 0 |
17 | Jared Kuiken | - | 0 | 0 | 0 | 0 | 0 |
18 | Michael Rendulic | - | 0 | 0 | 0 | 0 | 0 |
19 | Cole Francis | - | 0 | 0 | 0 | 0 | 0 |
20 | Aidan Palanca | - | 0 | 0 | 0 | 0 | 0 |
22 | Grayson Jarrett | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Toronto
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Lukas Humle | - | 0 | 0 | 0 | 0 | 0 |
2 | Rylan Armstrong | - | 0 | 0 | 0 | 0 | 0 |
3 | Nic Silon | - | 0 | 0 | 0 | 0 | 0 |
4 | Davis Young | - | 0 | 0 | 0 | 0 | 0 |
5 | Jack Li | - | 0 | 0 | 0 | 0 | 0 |
6 | Michael Hickey | - | 0 | 0 | 0 | 0 | 0 |
7 | Caleb Mahabir | - | 0 | 0 | 0 | 0 | 0 |
8 | Aiden Hilkowitz | - | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Chapman | - | 0 | 0 | 0 | 0 | 0 |
10 | Bruce Su | - | 0 | 0 | 0 | 0 | 0 |
11 | Jayden Talsma | - | 0 | 0 | 0 | 0 | 0 |
12 | Connor Vanderkuip | - | 0 | 0 | 0 | 0 | 0 |
13 | John Dunning | - | 0 | 0 | 0 | 0 | 0 |
14 | Hunter Arulpragasam | - | 0 | 0 | 0 | 0 | 0 |
18 | Kenneth Mann | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |