Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2023 | 7:30 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
McGill Women | — | — | — | — | — | 0 | Lose |
UQTR Women | — | — | — | — | — | 0 | Win |
McGill Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Esther Lim | - | 0 | 0 | 0 | 0 | 0 |
2 | Meaghan Smith | - | 0 | 0 | 0 | 0 | 0 |
3 | Selima Guidara | - | 0 | 0 | 0 | 0 | 0 |
4 | Audrey Trottier | - | 0 | 0 | 0 | 0 | 0 |
5 | Anni Jegeni | - | 0 | 0 | 0 | 0 | 0 |
6 | Victoria Iannotti | - | 0 | 0 | 0 | 0 | 0 |
7 | Erin Keating | - | 0 | 0 | 0 | 0 | 0 |
8 | Brook Brown | - | 0 | 0 | 0 | 0 | 0 |
9 | Melanie Dormann | - | 0 | 0 | 0 | 0 | 0 |
10 | Olivia Krishnan | - | 0 | 0 | 0 | 0 | 0 |
11 | Rio Pesochin | - | 0 | 0 | 0 | 0 | 0 |
12 | Charlotte Chouinard-Laliberte | - | 0 | 0 | 0 | 0 | 0 |
13 | Rachel Leduc | - | 0 | 0 | 0 | 0 | 0 |
14 | Masha Solaja | - | 0 | 0 | 0 | 0 | 0 |
15 | Clara Poire | - | 0 | 0 | 0 | 0 | 0 |
16 | Charlene Robitaille | - | 0 | 0 | 0 | 0 | 0 |
17 | Emilia Grigorova | - | 0 | 0 | 0 | 0 | 0 |
18 | Callie Taylor | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
UQTR Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Arianne Marois | - | 0 | 0 | 0 | 0 | 0 |
2 | Noemie Boulerice | - | 0 | 0 | 0 | 0 | 0 |
3 | Soulaima Ben Massaoud | - | 0 | 0 | 0 | 0 | 0 |
4 | Rachel St-Amand | - | 0 | 0 | 0 | 0 | 0 |
5 | Emilie Deblois | - | 0 | 0 | 0 | 0 | 0 |
6 | Laurence Flamand | - | 0 | 0 | 0 | 0 | 0 |
7 | Veronne Pelletier | - | 0 | 0 | 0 | 0 | 0 |
8 | Florence Naud-Caron | - | 0 | 0 | 0 | 0 | 0 |
9 | Audreanne Couturier | - | 0 | 0 | 0 | 0 | 0 |
10 | Florence Servant-Dugas | - | 0 | 0 | 0 | 0 | 0 |
11 | Melodie Gagnon | - | 0 | 0 | 0 | 0 | 0 |
13 | Catherine Poire | - | 0 | 0 | 0 | 0 | 0 |
14 | Amelie Filion | - | 0 | 0 | 0 | 0 | 0 |
18 | Cameron O’Grady | - | 0 | 0 | 0 | 0 | 0 |
19 | Marie-Pierre Gauvin | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
McGill Women | 0 - 0 | UQTR Women |