Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2024 | 7:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Laval Women | — | — | — | — | — | 0 | Lose |
UQAM Women | — | — | — | — | — | 0 | Win |
Laval Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Rosalie Benard | - | 0 | 0 | 0 | 0 | 0 |
3 | Marie-Justine Couture | - | 0 | 0 | 0 | 0 | 0 |
4 | Eloise Ross-Tremblay | - | 0 | 0 | 0 | 0 | 0 |
5 | Marie-Noelle Tremblay | - | 0 | 0 | 0 | 0 | 0 |
6 | Kayla Roy | - | 0 | 0 | 0 | 0 | 0 |
7 | Roxane St-Amand | - | 0 | 0 | 0 | 0 | 0 |
8 | Alexandrine Le Roy Audy | - | 0 | 0 | 0 | 0 | 0 |
9 | Beatrice Lamarche | - | 0 | 0 | 0 | 0 | 0 |
10 | Jade Marquis | - | 0 | 0 | 0 | 0 | 0 |
11 | Justine Raymond | - | 0 | 0 | 0 | 0 | 0 |
12 | Audrey Belanger-Griffith | - | 0 | 0 | 0 | 0 | 0 |
13 | Cloe St-Gelais | - | 0 | 0 | 0 | 0 | 0 |
14 | Leonie Goupil | - | 0 | 0 | 0 | 0 | 0 |
15 | Maika Bourgeois-Daigle | - | 0 | 0 | 0 | 0 | 0 |
16 | Alex-Ann Cantin | - | 0 | 0 | 0 | 0 | 0 |
18 | Dahlie Bourgeois | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
UQAM Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Juliette Gosselin | - | 0 | 0 | 0 | 0 | 0 |
2 | sabrina Mayer | - | 0 | 0 | 0 | 0 | 0 |
3 | Anica Pineault | - | 0 | 0 | 0 | 0 | 0 |
4 | Ariane Provencher | - | 0 | 0 | 0 | 0 | 0 |
5 | Maude Thivierge | - | 0 | 0 | 0 | 0 | 0 |
6 | Noemie Gagne | - | 0 | 0 | 0 | 0 | 0 |
7 | Erlande Dacilia | - | 0 | 0 | 0 | 0 | 0 |
8 | Laura Cote-Collin | - | 0 | 0 | 0 | 0 | 0 |
9 | Camille Houle | - | 0 | 0 | 0 | 0 | 0 |
10 | Laurie-Anne Wells | - | 0 | 0 | 0 | 0 | 0 |
12 | Justine Dubreuil | - | 0 | 0 | 0 | 0 | 0 |
13 | Gabrielle Morissette | - | 0 | 0 | 0 | 0 | 0 |
14 | Catherine Bourgault | - | 0 | 0 | 0 | 0 | 0 |
15 | Chanel Lavoie | - | 0 | 0 | 0 | 0 | 0 |
18 | Penelope Baril | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |