Details
Date | Time | League | Season |
---|---|---|---|
February 16, 2024 | 6:00 pm | USports | 2023-2024 |
Guelph
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Jack Barrett | - | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Song | - | 0 | 0 | 0 | 0 | 0 |
3 | Alexander Odle | - | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Pugsley | - | 0 | 0 | 0 | 0 | 0 |
5 | Michael Dobell | - | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Chadwick | - | 0 | 0 | 0 | 0 | 0 |
7 | Braeden Sears | - | 0 | 0 | 0 | 0 | 0 |
8 | Jack Richards | - | 0 | 0 | 0 | 0 | 0 |
9 | Cohen Martin | - | 0 | 0 | 0 | 0 | 0 |
10 | Noah Romero-Marshall | - | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Pickett | - | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Glasbergen | - | 0 | 0 | 0 | 0 | 0 |
13 | Blake Brand | - | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Peters | - | 0 | 0 | 0 | 0 | 0 |
15 | William Rocheleau | - | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Pickett | - | 0 | 0 | 0 | 0 | 0 |
17 | Liam Kinahan | - | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Schweyer | - | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Bailey | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Toronto
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Aiden Hooper | - | 0 | 0 | 0 | 0 | 0 |
2 | Day Westell | - | 0 | 0 | 0 | 0 | 0 |
3 | Vilnis Baze | - | 0 | 0 | 0 | 0 | 0 |
4 | Zack Morden | - | 0 | 0 | 0 | 0 | 0 |
6 | Kai Higuchi | - | 0 | 0 | 0 | 0 | 0 |
7 | Ben Davey | - | 0 | 0 | 0 | 0 | 0 |
8 | Riley Donovan | - | 0 | 0 | 0 | 0 | 0 |
9 | Nick Hudson | - | 0 | 0 | 0 | 0 | 0 |
10 | Taylor Wenzel | - | 0 | 0 | 0 | 0 | 0 |
11 | Declan Dunn | - | 0 | 0 | 0 | 0 | 0 |
12 | Tony Tanouchev | - | 0 | 0 | 0 | 0 | 0 |
14 | Lyam Krapp | - | 0 | 0 | 0 | 0 | 0 |
18 | Evan Moua | - | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Walker | - | 0 | 0 | 0 | 0 | 0 |
20 | Alex King | - | 0 | 0 | 0 | 0 | 0 |
21 | Bobby Tang | - | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Yang | - | 0 | 0 | 0 | 0 | 0 |
24 | Liam Cobb | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |