Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2024 | 9:00 pm | USports | 2023-2024 |
Guelph
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Jack Barrett | - | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Song | - | 0 | 0 | 0 | 0 | 0.0 |
3 | Alexander Odle | - | 10 | 4 | 24 | 1 | 11.0 |
4 | Thomas Pugsley | - | 1 | 0 | 1 | 0.5 | 3.5 |
5 | Michael Dobell | - | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Chadwick | - | 4 | 3 | 16 | 0.5 | 4.5 |
7 | Braeden Sears | - | 0 | 0 | 0 | 0 | 0 |
8 | Jack Richards | - | 0 | 0 | 0 | 0 | 0.0 |
9 | Cohen Martin | - | 0 | 0 | 0 | 0 | 0.0 |
10 | Noah Romero-Marshall | - | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Pickett | - | 1 | 0 | 1 | 0 | 1.0 |
12 | Joshua Glasbergen | - | 8 | 0 | 9 | 3 | 11.0 |
13 | Blake Brand | - | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Peters | - | 0 | 0 | 0 | 0 | 0.0 |
15 | William Rocheleau | - | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Pickett | - | 16 | 3 | 34 | 1.5 | 17.5 |
17 | Liam Kinahan | - | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Schweyer | - | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Bailey | - | 4 | 1 | 11 | 1.5 | 7.5 |
Total | 44 | 11 | 96 | 8 | 56 |
Toronto
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Lukas Humle | - | 6 | 1 | 12 | 0.5 | 6.5 |
2 | Rylan Armstrong | - | 1 | 0 | 1 | 0 | 1.0 |
3 | Nic Silon | - | 0 | 0 | 0 | 0 | 0 |
4 | Davis Young | - | 0 | 0 | 2 | 0 | 1.0 |
5 | Jack Li | - | 0 | 0 | 0 | 0 | 0 |
6 | Michael Hickey | - | 1 | 2 | 3 | 0 | 1.0 |
7 | Caleb Mahabir | - | 0 | 0 | 0 | 0 | 0 |
8 | Aiden Hilkowitz | - | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Chapman | - | 5 | 5 | 24 | 0 | 5.0 |
10 | Bruce Su | - | 0 | 0 | 0 | 0 | 0 |
11 | Jayden Talsma | - | 5 | 5 | 18 | 1 | 6.0 |
12 | Connor Vanderkuip | - | 0 | 0 | 0 | 0 | 0 |
13 | John Dunning | - | 3 | 2 | 8 | 0.5 | 4.5 |
14 | Hunter Arulpragasam | - | 15 | 6 | 34 | 0 | 17.0 |
18 | Kenneth Mann | - | 0 | 0 | 0 | 0 | 0.0 |
Total | 36 | 21 | 102 | 2 | 42 |
K
E
TA
B
PTS
44 | 36 |
11 | 21 |
96 | 102 |
8 | 2 |
56 | 42 |