Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2024 | 8:00 pm | USports | 2023-2024 |
Guelph
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Jack Barrett | - | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Song | - | 0 | 0 | 0 | 0 | 0 |
3 | Alexander Odle | - | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Pugsley | - | 0 | 0 | 0 | 0 | 0 |
5 | Michael Dobell | - | 0 | 0 | 0 | 0 | 0 |
6 | Cameron Chadwick | - | 0 | 0 | 0 | 0 | 0 |
7 | Braeden Sears | - | 0 | 0 | 0 | 0 | 0 |
8 | Jack Richards | - | 0 | 0 | 0 | 0 | 0 |
9 | Cohen Martin | - | 0 | 0 | 0 | 0 | 0 |
10 | Noah Romero-Marshall | - | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Pickett | - | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Glasbergen | - | 0 | 0 | 0 | 0 | 0 |
13 | Blake Brand | - | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Peters | - | 0 | 0 | 0 | 0 | 0 |
15 | William Rocheleau | - | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Pickett | - | 0 | 0 | 0 | 0 | 0 |
17 | Liam Kinahan | - | 0 | 0 | 0 | 0 | 0 |
18 | Jacob Schweyer | - | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Bailey | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Toronto
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Lukas Humle | - | 0 | 0 | 0 | 0 | 0 |
2 | Rylan Armstrong | - | 0 | 0 | 0 | 0 | 0 |
3 | Nic Silon | - | 0 | 0 | 0 | 0 | 0 |
4 | Davis Young | - | 0 | 0 | 0 | 0 | 0 |
5 | Jack Li | - | 0 | 0 | 0 | 0 | 0 |
6 | Michael Hickey | - | 0 | 0 | 0 | 0 | 0 |
7 | Caleb Mahabir | - | 0 | 0 | 0 | 0 | 0 |
8 | Aiden Hilkowitz | - | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Chapman | - | 0 | 0 | 0 | 0 | 0 |
10 | Bruce Su | - | 0 | 0 | 0 | 0 | 0 |
11 | Jayden Talsma | - | 0 | 0 | 0 | 0 | 0 |
12 | Connor Vanderkuip | - | 0 | 0 | 0 | 0 | 0 |
13 | John Dunning | - | 0 | 0 | 0 | 0 | 0 |
14 | Hunter Arulpragasam | - | 0 | 0 | 0 | 0 | 0 |
18 | Kenneth Mann | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |