Details
Date | Time | League | Season |
---|---|---|---|
November 11, 2023 | 6:00 pm | USports | 2023-2024 |
Brock
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Adam Shapcott | - | 0 | 0 | 0 | 0 | 0 |
2 | Liam Strong | - | 0 | 0 | 0 | 0 | 0 |
3 | Grant Reddon | - | 0 | 0 | 0 | 0 | 0 |
5 | Justin Rulli-Levere | - | 0 | 0 | 0 | 0 | 0 |
6 | Spencer Nelson | - | 0 | 0 | 0 | 0 | 0 |
7 | Devin Cooney | - | 0 | 0 | 0 | 0 | 0 |
8 | Nanle Yusuf | - | 0 | 0 | 0 | 0 | 0 |
9 | Kaleb Robinson | - | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Ferland | - | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Shapcott | - | 0 | 0 | 0 | 0 | 0 |
12 | Kylar Code | - | 0 | 0 | 0 | 0 | 0 |
14 | Kersey Robinson | - | 0 | 0 | 0 | 0 | 0 |
15 | Sauli Lianga | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Toronto
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Aiden Hooper | - | 0 | 0 | 0 | 0 | 0 |
2 | Day Westell | - | 0 | 0 | 0 | 0 | 0 |
3 | Vilnis Baze | - | 0 | 0 | 0 | 0 | 0 |
4 | Zack Morden | - | 0 | 0 | 0 | 0 | 0 |
6 | Kai Higuchi | - | 0 | 0 | 0 | 0 | 0 |
7 | Ben Davey | - | 0 | 0 | 0 | 0 | 0 |
8 | Riley Donovan | - | 0 | 0 | 0 | 0 | 0 |
9 | Nick Hudson | - | 0 | 0 | 0 | 0 | 0 |
10 | Taylor Wenzel | - | 0 | 0 | 0 | 0 | 0 |
11 | Declan Dunn | - | 0 | 0 | 0 | 0 | 0 |
12 | Tony Tanouchev | - | 0 | 0 | 0 | 0 | 0 |
14 | Lyam Krapp | - | 0 | 0 | 0 | 0 | 0 |
18 | Evan Moua | - | 0 | 0 | 0 | 0 | 0 |
20 | Alex King | - | 0 | 0 | 0 | 0 | 0 |
21 | Bobby Tang | - | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Yang | - | 0 | 0 | 0 | 0 | 0 |
24 | Liam Cobb | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |