Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2023 | 3:00 pm | USports | 2023-2024 |
Brock
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
0 | Spencer Nelson | - | 0 | 0 | 0 | 0 | 0 |
1 | Adam Shapcott | - | 0 | 0 | 0 | 0 | 0 |
2 | Liam Strong | - | 0 | 0 | 0 | 0 | 0 |
3 | Grant Reddon | - | 0 | 0 | 0 | 0 | 0 |
5 | Justin Rulli-Levere | - | 0 | 0 | 0 | 0 | 0 |
6 | Devin Cooney | - | 0 | 0 | 0 | 0 | 0 |
8 | Nanle Yusuf | - | 0 | 0 | 0 | 0 | 0 |
9 | Kaleb Robinson | - | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Shapcott | - | 0 | 0 | 0 | 0 | 0 |
12 | Kylar Code | - | 0 | 0 | 0 | 0 | 0 |
14 | Kersey Robinson | - | 0 | 0 | 0 | 0 | 0 |
15 | Sauli Lianga | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Toronto
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Lukas Humle | - | 0 | 0 | 0 | 0 | 0 |
2 | Rylan Armstrong | - | 0 | 0 | 0 | 0 | 0 |
3 | Nic Silon | - | 0 | 0 | 0 | 0 | 0 |
4 | Davis Young | - | 0 | 0 | 0 | 0 | 0 |
5 | Jack Li | - | 0 | 0 | 0 | 0 | 0 |
6 | Michael Hickey | - | 0 | 0 | 0 | 0 | 0 |
7 | Caleb Mahabir | - | 0 | 0 | 0 | 0 | 0 |
8 | Aiden Hilkowitz | - | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Chapman | - | 0 | 0 | 0 | 0 | 0 |
10 | Bruce Su | - | 0 | 0 | 0 | 0 | 0 |
11 | Jayden Talsma | - | 0 | 0 | 0 | 0 | 0 |
12 | Connor Vanderkuip | - | 0 | 0 | 0 | 0 | 0 |
13 | John Dunning | - | 0 | 0 | 0 | 0 | 0 |
14 | Hunter Arulpragasam | - | 0 | 0 | 0 | 0 | 0 |
18 | Kenneth Mann | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |