Details
Date | Time | League | Season |
---|---|---|---|
January 7, 2024 | 3:00 pm | USports | 2023-2024 |
Brock
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Adam Shapcott | - | 0 | 0 | 0 | 0 | 0 |
2 | Liam Strong | - | 0 | 0 | 0 | 0 | 0 |
3 | Grant Reddon | - | 0 | 0 | 0 | 0 | 0 |
4 | Adrian Gaspar | - | 0 | 0 | 0 | 0 | 0 |
5 | Justin Rulli-Levere | - | 0 | 0 | 0 | 0 | 0 |
6 | Spencer Nelson | - | 0 | 0 | 0 | 0 | 0 |
7 | Devin Cooney | - | 0 | 0 | 0 | 0 | 0 |
8 | Nanle Yusuf | - | 0 | 0 | 0 | 0 | 0 |
9 | Kaleb Robinson | - | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Ferland | - | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Shapcott | - | 0 | 0 | 0 | 0 | 0 |
12 | Kylar Code | - | 0 | 0 | 0 | 0 | 0 |
14 | Kersey Robinson | - | 0 | 0 | 0 | 0 | 0 |
15 | Sauli Lianga | - | 0 | 0 | 0 | 0 | 0 |
17 | Nathan Gibbons | - | 0 | 0 | 0 | 0 | 0 |
18 | Philip Kovac | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
RMC
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Zachary Tessier | - | 0 | 0 | 0 | 0 | 0 |
2 | Troy Patterson | - | 0 | 0 | 0 | 0 | 0 |
3 | Sam Nissan | - | 0 | 0 | 0 | 0 | 0 |
4 | Yanick Roy | - | 0 | 0 | 0 | 0 | 0 |
5 | Maciej Tereszko | - | 0 | 0 | 0 | 0 | 0 |
6 | David Feher | - | 0 | 0 | 0 | 0 | 0 |
9 | Cedric Beaulieu | - | 0 | 0 | 0 | 0 | 0 |
10 | David Hurley | - | 0 | 0 | 0 | 0 | 0 |
11 | Niko Roumanis | - | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Moar | - | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Gallant | - | 0 | 0 | 0 | 0 | 0 |
14 | Victor Bachand | - | 0 | 0 | 0 | 0 | 0 |
15 | Carlos Rojas-Medina | - | 0 | 0 | 0 | 0 | 0 |
16 | Alex Tessier | - | 0 | 0 | 0 | 0 | 0 |
18 | Austin Kaufhold | - | 0 | 0 | 0 | 0 | 0 |
19 | Alex Goddyn | - | 0 | 0 | 0 | 0 | 0 |
20 | David Hurtado | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |