Details
Date | Time | League | Season |
---|---|---|---|
November 15, 2024 | 8:00 pm | USports | 2024-2025 |
Nipissing
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Kelvin Chen | - | 0 | 0 | 0 | 0 | 0 |
2 | Justice Smith | - | 0 | 0 | 0 | 0 | 0 |
3 | Jude Caruso | - | 0 | 0 | 0 | 0 | 0 |
4 | Jack Svendsen | - | 0 | 0 | 0 | 0 | 0 |
5 | Noah Doornbosch | - | 0 | 0 | 0 | 0 | 0 |
6 | Xavier Legace | - | 0 | 0 | 0 | 0 | 0 |
7 | Benjamin Franz | - | 0 | 0 | 0 | 0 | 0 |
8 | Jimmy Gill | - | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Isnor | - | 0 | 0 | 0 | 0 | 0 |
10 | Taydon Shantz | - | 0 | 0 | 0 | 0 | 0 |
11 | Marc Marchand | - | 0 | 0 | 0 | 0 | 0 |
12 | Leo Lin | - | 0 | 0 | 0 | 0 | 0 |
13 | Mitchell Winser | - | 0 | 0 | 0 | 0 | 0 |
15 | Marek Vann Struth | - | 0 | 0 | 0 | 0 | 0 |
16 | Dylan Wyllie | - | 0 | 0 | 0 | 0 | 0 |
17 | Zander Kasunich | - | 0 | 0 | 0 | 0 | 0 |
18 | Trent O’Brien | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
York
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Darius Best | - | 0 | 0 | 0 | 0 | 0 |
2 | Bodhi Jones | - | 0 | 0 | 0 | 0 | 0 |
3 | Shaun Schonert | - | 0 | 0 | 0 | 0 | 0 |
4 | Chris Hoffman | - | 0 | 0 | 0 | 0 | 0 |
5 | Sam Jansen | - | 0 | 0 | 0 | 0 | 0 |
6 | Mason Doering | - | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Gazzola | - | 0 | 0 | 0 | 0 | 0 |
8 | Noah Halladay | - | 0 | 0 | 0 | 0 | 0 |
9 | Dan Lafleur | - | 0 | 0 | 0 | 0 | 0 |
11 | Martin Prinsloo | - | 0 | 0 | 0 | 0 | 0 |
12 | Dennis Cota | - | 0 | 0 | 0 | 0 | 0 |
13 | Alexander Ko | - | 0 | 0 | 0 | 0 | 0 |
14 | Robert Kemp | - | 0 | 0 | 0 | 0 | 0 |
15 | Anders Say | - | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Labossiere | - | 0 | 0 | 0 | 0 | 0 |
17 | Alex Dorling | - | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Luken | - | 0 | 0 | 0 | 0 | 0 |
20 | Richard Housen Jr | - | 0 | 0 | 0 | 0 | 0 |
21 | Bowie Bradley | - | 0 | 0 | 0 | 0 | 0 |
25 | Andrew Voorn | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |