Details
Date | Time | League | Season |
---|---|---|---|
November 8, 2024 | 8:00 pm | USports | 2024-2025 |
York
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Darius Best | - | 0 | 0 | 0 | 0 | 0 |
2 | Bodhi Jones | - | 0 | 0 | 0 | 0 | 0 |
3 | Shaun Schonert | - | 0 | 0 | 0 | 0 | 0 |
4 | Chris Hoffman | - | 0 | 0 | 0 | 0 | 0 |
5 | Sam Jansen | - | 0 | 0 | 0 | 0 | 0 |
6 | Mason Doering | - | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Gazzola | - | 0 | 0 | 0 | 0 | 0 |
8 | Noah Halladay | - | 0 | 0 | 0 | 0 | 0 |
9 | Dan Lafleur | - | 0 | 0 | 0 | 0 | 0 |
11 | Martin Prinsloo | - | 0 | 0 | 0 | 0 | 0 |
12 | Dennis Cota | - | 0 | 0 | 0 | 0 | 0 |
13 | Alexander Ko | - | 0 | 0 | 0 | 0 | 0 |
14 | Robert Kemp | - | 0 | 0 | 0 | 0 | 0 |
15 | Anders Say | - | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Labossiere | - | 0 | 0 | 0 | 0 | 0 |
17 | Alex Dorling | - | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Luken | - | 0 | 0 | 0 | 0 | 0 |
20 | Richard Housen Jr | - | 0 | 0 | 0 | 0 | 0 |
21 | Bowie Bradley | - | 0 | 0 | 0 | 0 | 0 |
25 | Andrew Voorn | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Western
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Tyler Gibson | - | 0 | 0 | 0 | 0 | 0 |
2 | Scott Dionne | - | 0 | 0 | 0 | 0 | 0 |
3 | Matt Mowbray | - | 0 | 0 | 0 | 0 | 0 |
4 | Cameron McGregor | - | 0 | 0 | 0 | 0 | 0 |
5 | Cade Smith | - | 0 | 0 | 0 | 0 | 0 |
6 | Tom Wrigley | - | 0 | 0 | 0 | 0 | 0 |
7 | Conor Doran | - | 0 | 0 | 0 | 0 | 0 |
8 | Nicolas Folz | - | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Toomes | - | 0 | 0 | 0 | 0 | 0 |
10 | Wasil Magdi | - | 0 | 0 | 0 | 0 | 0 |
11 | Andrew Kerkhoff | - | 0 | 0 | 0 | 0 | 0 |
12 | Jonah Millard | - | 0 | 0 | 0 | 0 | 0 |
13 | Sean Murakami | - | 0 | 0 | 0 | 0 | 0 |
14 | Luca Stojanovic | - | 0 | 0 | 0 | 0 | 0 |
15 | Ethan Field | - | 0 | 0 | 0 | 0 | 0 |
16 | Michael Jones | - | 0 | 0 | 0 | 0 | 0 |
17 | Kendall Homenick | - | 0 | 0 | 0 | 0 | 0 |
18 | Brody Skeoch | - | 0 | 0 | 0 | 0 | 0 |
19 | Nicolas Silon | - | 0 | 0 | 0 | 0 | 0 |
20 | Jack Grochmal | - | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Liu | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |