Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2024 | 4:15 pm | USports | 2024-2025 |
Montreal
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Lucas Genier | - | 0 | 0 | 0 | 0 | 0 |
3 | Julien Jonell | - | 2 | 1 | 5 | 1.5 | 5.5 |
4 | Marc-Antoine Dion | - | 16 | 5 | 31 | 0 | 19.0 |
5 | Guillaume Bisson | - | 15 | 6 | 34 | 2 | 17.0 |
6 | Ghassen Zgarni | - | 4 | 3 | 11 | 1 | 5.0 |
8 | Antoin Cazabon | - | 0 | 0 | 0 | 0 | 0 |
9 | Guillaume Samson | - | 0 | 0 | 0 | 0 | 0.0 |
10 | Alexandre St-Denis | - | 0 | 0 | 0 | 0 | 0.0 |
11 | Frederick Bouliane | - | 0 | 0 | 0 | 0 | 0.0 |
12 | Raphael Tremblay | - | 0 | 0 | 0 | 0 | 0 |
14 | Hugo Considere | - | 0 | 0 | 0 | 0 | 0.0 |
15 | Jacques Saad | - | 0 | 0 | 0 | 0 | 0 |
16 | Pierre-Charles Latour-Bourgeois | - | 13 | 2 | 17 | 2 | 15.0 |
17 | Simon Coulet | - | 15 | 4 | 26 | 1 | 16.0 |
18 | Gabriel Robin | - | 0 | 0 | 0 | 0 | 0 |
19 | Marc-Antoine Fortin | - | 0 | 0 | 0 | 0 | 0 |
20 | Etienne Charbonneau | - | 0 | 0 | 0 | 0 | 0 |
21 | Etienne Grenier | - | 0 | 0 | 0 | 0 | 0 |
Total | 65 | 21 | 124 | 7.5 | 77.5 |
Laval
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Charles St-Aubin | - | 2 | 0 | 5 | 2.5 | 6.5 |
2 | Nicolas Doucet | - | 0 | 0 | 0 | 0 | 0.0 |
4 | Max Losier | - | 16 | 9 | 41 | 1.5 | 19.5 |
5 | Miguel Dumetz | - | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Gendron | - | 8 | 3 | 18 | 2.5 | 11.5 |
8 | Alexandre Boilard | - | 0 | 0 | 0 | 0 | 0 |
9 | Pierre-Olivier Thibeault | - | 0 | 0 | 0 | 0 | 0 |
10 | Terell Tchouassi | - | 25 | 5 | 43 | 1 | 26.0 |
11 | Xavier Desfosse | - | 0 | 0 | 0 | 0 | 0.0 |
12 | Nicolas Roch | - | 0 | 0 | 0 | 0 | 0.0 |
13 | Gabriel Lapierre | - | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Minville | - | 4 | 1 | 11 | 0.5 | 5.5 |
16 | Vicky Savard | Outside Hitter | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Addy | - | 4 | 1 | 7 | 5 | 10.0 |
Total | 59 | 19 | 125 | 13 | 79 |
K
E
TA
B
PTS
65 | 59 |
21 | 19 |
124 | 125 |
7.5 | 13 |
77.5 | 79 |