Details
Date | Time | League | Season |
---|---|---|---|
January 19, 2024 | 7:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
UQTR Women | — | — | — | — | — | 0 | Lose |
Sherbrooke Women | — | — | — | — | — | 0 | Win |
UQTR Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Arianne Marois | - | 0 | 0 | 0 | 0 | 0 |
2 | Noemie Boulerice | - | 0 | 0 | 0 | 0 | 0 |
3 | Soulaima Ben Massaoud | - | 0 | 0 | 0 | 0 | 0 |
4 | Rachel St-Amand | - | 0 | 0 | 0 | 0 | 0 |
5 | Emilie Deblois | - | 0 | 0 | 0 | 0 | 0 |
6 | Laurence Flamand | - | 0 | 0 | 0 | 0 | 0 |
7 | Veronne Pelletier | - | 0 | 0 | 0 | 0 | 0 |
8 | Florence Naud-Caron | - | 0 | 0 | 0 | 0 | 0 |
9 | Audreanne Couturier | - | 0 | 0 | 0 | 0 | 0 |
10 | Florence Servant-Dugas | - | 0 | 0 | 0 | 0 | 0 |
11 | Melodie Gagnon | - | 0 | 0 | 0 | 0 | 0 |
13 | Catherine Poire | - | 0 | 0 | 0 | 0 | 0 |
14 | Amelie Filion | - | 0 | 0 | 0 | 0 | 0 |
18 | Cameron O’Grady | - | 0 | 0 | 0 | 0 | 0 |
19 | Marie-Pierre Gauvin | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Sherbrooke Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Danaé Vaillancourt | - | 0 | 0 | 0 | 0 | 0 |
3 | Elle-Marie Fillion | - | 0 | 0 | 0 | 0 | 0 |
4 | Emma Bergeron | - | 0 | 0 | 0 | 0 | 0 |
5 | Ariane Fortin-Haines | - | 0 | 0 | 0 | 0 | 0 |
6 | Gabrielle Minier | - | 0 | 0 | 0 | 0 | 0 |
7 | Alissa Veilleux | - | 0 | 0 | 0 | 0 | 0 |
8 | Jael Esther Telfort | - | 0 | 0 | 0 | 0 | 0 |
9 | Dorah Vaillancourt | - | 0 | 0 | 0 | 0 | 0 |
10 | Britanie Maranda | - | 0 | 0 | 0 | 0 | 0 |
11 | Jade Barrette | - | 0 | 0 | 0 | 0 | 0 |
12 | Florence Stevanovic | - | 0 | 0 | 0 | 0 | 0 |
13 | Madeleine Ouellette-Lupien | - | 0 | 0 | 0 | 0 | 0 |
18 | Sarah Beauséjour | - | 0 | 0 | 0 | 0 | 0 |
19 | Maelle Tournier | - | 0 | 0 | 0 | 0 | 0 |
20 | Mélodie Marceau | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |