Details
Date | Time | League | Season |
---|---|---|---|
January 5, 2024 | 7:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Moncton Women | — | — | — | — | — | 0 | Lose |
Memorial Women | — | — | — | — | — | 0 | Win |
Moncton Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Sophie Hedou | - | 0 | 0 | 0 | 0 | 0 |
2 | Emilie-Anne Chiasson | - | 0 | 0 | 0 | 0 | 0 |
3 | Cassidy Martin | - | 0 | 0 | 0 | 0 | 0 |
4 | Jasmine Allain | - | 0 | 0 | 0 | 0 | 0 |
5 | Zoe Mclaughlin | - | 0 | 0 | 0 | 0 | 0 |
6 | Haylie Gauthier | - | 0 | 0 | 0 | 0 | 0 |
7 | Ivana Urquhart-Mladineo | - | 0 | 0 | 0 | 0 | 0 |
8 | Myriam Gauthier | - | 0 | 0 | 0 | 0 | 0 |
9 | Gabrielle Leclair | - | 0 | 0 | 0 | 0 | 0 |
10 | Claudie Chiasson | - | 0 | 0 | 0 | 0 | 0 |
11 | Kyana Sivret | - | 0 | 0 | 0 | 0 | 0 |
12 | Gabrielle Sauve | - | 0 | 0 | 0 | 0 | 0 |
13 | Anne Paquette | - | 0 | 0 | 0 | 0 | 0 |
15 | Sara Chiasson | - | 0 | 0 | 0 | 0 | 0 |
16 | Hannah Lytwyn | - | 0 | 0 | 0 | 0 | 0 |
18 | Emily Robichaud | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Memorial Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Courtney Hodder | - | 0 | 0 | 0 | 0 | 0 |
3 | Teagan Penner | - | 0 | 0 | 0 | 0 | 0 |
4 | Karen Greek | - | 0 | 0 | 0 | 0 | 0 |
5 | Sarah Trowbridge | - | 0 | 0 | 0 | 0 | 0 |
6 | Nella Woelfel | - | 0 | 0 | 0 | 0 | 0 |
7 | Macy Bentley | - | 0 | 0 | 0 | 0 | 0 |
8 | Adria Butt | - | 0 | 0 | 0 | 0 | 0 |
9 | Emily Aldous | - | 0 | 0 | 0 | 0 | 0 |
10 | Jaya Sidhu | - | 0 | 0 | 0 | 0 | 0 |
11 | Maria Moores | - | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Grabka | - | 0 | 0 | 0 | 0 | 0 |
13 | Emily Batt | - | 0 | 0 | 0 | 0 | 0 |
14 | Halle Wirth | - | 0 | 0 | 0 | 0 | 0 |
16 | Lydia Grawer | - | 0 | 0 | 0 | 0 | 0 |
17 | Paige Murray | - | 0 | 0 | 0 | 0 | 0 |
20 | Taylar Johnston | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |