Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2023 | 2:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
UNB Women | — | — | — | — | — | 0 | Lose |
Memorial Women | — | — | — | — | — | 0 | Win |
UNB Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Talia Nixon | - | 0 | 0 | 0 | 0 | 0 |
2 | Jenna Adams | - | 0 | 0 | 0 | 0 | 0 |
3 | Heather Benko | - | 0 | 0 | 0 | 0 | 0 |
4 | Abby Lanteigne | - | 0 | 0 | 0 | 0 | 0 |
5 | Mia Ruse | - | 0 | 0 | 0 | 0 | 0 |
6 | Lauren Roworth | - | 0 | 0 | 0 | 0 | 0 |
7 | Catherine Burns | - | 0 | 0 | 0 | 0 | 0 |
8 | Kindigo Watson | - | 0 | 0 | 0 | 0 | 0 |
9 | Lydia Green | - | 0 | 0 | 0 | 0 | 0 |
10 | Isla Olesen | - | 0 | 0 | 0 | 0 | 0 |
11 | Danielle Krzywonos | - | 0 | 0 | 0 | 0 | 0 |
12 | Taven Stephenson | - | 0 | 0 | 0 | 0 | 0 |
14 | Emily Wezeman | - | 0 | 0 | 0 | 0 | 0 |
15 | Elizabeth Roemer | - | 0 | 0 | 0 | 0 | 0 |
16 | Lauren Johnson | - | 0 | 0 | 0 | 0 | 0 |
17 | Meghan Vaags | - | 0 | 0 | 0 | 0 | 0 |
19 | Sonya Nielsen | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Memorial Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Courtney Hodder | - | 0 | 0 | 0 | 0 | 0 |
3 | Teagan Penner | - | 0 | 0 | 0 | 0 | 0 |
4 | Karen Greek | - | 0 | 0 | 0 | 0 | 0 |
5 | Sarah Trowbridge | - | 0 | 0 | 0 | 0 | 0 |
6 | Nella Woelfel | - | 0 | 0 | 0 | 0 | 0 |
7 | Macy Bentley | - | 0 | 0 | 0 | 0 | 0 |
8 | Adria Butt | - | 0 | 0 | 0 | 0 | 0 |
9 | Emily Aldous | - | 0 | 0 | 0 | 0 | 0 |
10 | Jaya Sidhu | - | 0 | 0 | 0 | 0 | 0 |
11 | Maria Moores | - | 0 | 0 | 0 | 0 | 0 |
12 | Hannah Grabka | - | 0 | 0 | 0 | 0 | 0 |
13 | Emily Batt | - | 0 | 0 | 0 | 0 | 0 |
14 | Halle Wirth | - | 0 | 0 | 0 | 0 | 0 |
16 | Lydia Grawer | - | 0 | 0 | 0 | 0 | 0 |
17 | Paige Murray | - | 0 | 0 | 0 | 0 | 0 |
20 | Taylar Johnston | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |