Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2023 | 3:00 pm | USports-Women | 2023-2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Toronto Women | — | — | — | — | — | 0 | Lose |
Moncton Women | — | — | — | — | — | 0 | Win |
Toronto Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Julia Murmann | Libero | 0 | 0 | 0 | 0 | 0 |
2 | Jaime Hewlett | - | 0 | 0 | 0 | 0 | 0 |
3 | Jenna Peters | - | 0 | 0 | 0 | 0 | 0 |
4 | Robin Melnick | - | 0 | 0 | 0 | 0 | 0 |
5 | Thea Ziesmann | - | 0 | 0 | 0 | 0 | 0 |
6 | Kara Chan | - | 0 | 0 | 0 | 0 | 0 |
7 | Delaney Watson | - | 0 | 0 | 0 | 0 | 0 |
8 | Natalia Souza | - | 0 | 0 | 0 | 0 | 0 |
10 | Giulia Chimilovski | - | 0 | 0 | 0 | 0 | 0 |
11 | Olivia Zhu | - | 0 | 0 | 0 | 0 | 0 |
13 | Shahed Al Awamleh | - | 0 | 0 | 0 | 0 | 0 |
15 | Anna Gadomski | - | 0 | 0 | 0 | 0 | 0 |
17 | Lani Facey | - | 0 | 0 | 0 | 0 | 0 |
18 | Anna Arellano | - | 0 | 0 | 0 | 0 | 0 |
19 | Natalie Gazzard | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Moncton Women
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Sophie Hedou | - | 0 | 0 | 0 | 0 | 0 |
2 | Emilie-Anne Chiasson | - | 0 | 0 | 0 | 0 | 0 |
3 | Cassidy Martin | - | 0 | 0 | 0 | 0 | 0 |
4 | Jasmine Allain | - | 0 | 0 | 0 | 0 | 0 |
5 | Zoe Mclaughlin | - | 0 | 0 | 0 | 0 | 0 |
7 | Ivana Urquhart-Mladineo | - | 0 | 0 | 0 | 0 | 0 |
8 | Myriam Gauthier | - | 0 | 0 | 0 | 0 | 0 |
9 | Gabrielle Leclair | - | 0 | 0 | 0 | 0 | 0 |
10 | Claudie Chiasson | - | 0 | 0 | 0 | 0 | 0 |
11 | Kyana Sivret | - | 0 | 0 | 0 | 0 | 0 |
12 | Gabrielle Sauve | - | 0 | 0 | 0 | 0 | 0 |
13 | Anne Paquette | - | 0 | 0 | 0 | 0 | 0 |
15 | Sara Chiasson | - | 0 | 0 | 0 | 0 | 0 |
16 | Hannah Lytwyn | - | 0 | 0 | 0 | 0 | 0 |
17 | Haylie Gauthier | - | 0 | 0 | 0 | 0 | 0 |
18 | Emily Robichaud | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|