Collegiate
304 McGill laureates named to 2024 President’s Student-Athlete Honour Roll
Published on
By: Earl Zukerman
MONTREAL – The varsity sports program at McGill University continues to be a shining beacon for academic prowess. A total of 304 names – which accounts for 44.9 per cent of the 676 varsity athletes registered in the 2023-24 season – have qualified for a berth on the 2024 President’s Student-Athlete Honour Roll. The laureates were announced at a reception in Tominson Hall on Nov. 11 by President and Vice-Chancellor Deep Saini.
To qualify, an athlete must maintain a cumulative grade-point average of 3.50 (out of 4.0), while registered on a varsity team roster. This year’s totals include 38 student-athletes with a perfect 4.0 GPA.
The combined men’s cross-country / track and field program led all McGill varsity teams with 24 honourees on the list, followed closely by football with 23. Rounding out the top 15 sports was women’s cross-country / track (20), women’s soccer (18), women’s rowing (18), women’s rugby (16), men’s rugby (16), men’s ice hockey (14), women’s volleyball (14), women’s field hockey (14), men’s lacrosse (13), women’s artistic swimming (13), women’s ice hockey (12), men’s rowing (12) and men’s badminton (12).
One set of siblings made the list with hockey‘s Alexandre Gagnon and younger brother Mathieu Gagnon, from Gatineau, Que.
“We’re proud of how well our student-athletes perform in the classroom, in addition to on the playing field,” said Geoffrey Phillips, executive director of Athletics and Recreation at the University. “Successfully combining academic success with athletic achievement provides a road map for success in life. The average GPA of our varsity program for all athletes combined was around 3.3 last year. Their high grades are also a testament to our coaches, who create a culture that places significant importance on academic success.”
The faculty of Science led the pack with 104 honourees, while Arts produced 74, followed by Engineering (46), Management (39) and Education (19), to round out the Top 5. Medicine was next with seven, two shy of the highest ever single-season total from that field. Rounding out the faculties was Arts & Science (7), Continuing Studies (2), Social Work (2), Dentistry (1), Architecture (1) and Information Studies (1).
The breakdown by origin featured 237 recipients from Canada, including 120 from Quebec, followed by Ontario (62), British Columbia (30), Alberta (13), Nova Scotia (4), Saskatchewan (4), Manitoba (3), and New Brunswick (1). The next highest-ranking countries were the United States (35), France (11), the United Kingdom (4), China (3), Egypt (2), Switzerland (2), Spain (1), South Africa (1), South Korea (1), Japan (1), Morocco (1), Syria (1), Germany (1), Luxembourg (1) and Trinidad & Tobago (1).
The list includes 154 men and 150 women. There are 252 undergrads, 33 in a master’s program, 17 studying for a doctorate (PhD/medical/dentistry) and two in a certificate/diploma program.
(SEE COMPLETE LIST OF HONOUREES BELOW)
McGill Honourees on 2024 President’s Student-athlete Honour Roll (304)
SPORT | GENDER | FIRST NAME | FAMILY NAME | ELIG | YR | FACULTY | ACADEMIC MAJOR | HOMETOWN | PROV/STATE |
ARTISTIC SWIMMING | W | Émilie | Charette | 5 | 5 | Medicine | Medicine | Oakville | ON |
ARTISTIC SWIMMING | W | Anna | Dolgova | 1 | 1 | Science | Biochemistry | Saskatoon | SK |
ARTISTIC SWIMMING | W | Madeline | Engen | 1 | 1 | Architecture (Master’s) | Professional Architecture | Edmonton | AB |
ARTISTIC SWIMMING | W | Emma | Geoffroy | 2 | 2 | Engineering | Bioengineering | Pointe-Claire | QC |
ARTISTIC SWIMMING | W | Noémie | Girard | 1 | 1 | Science | Anatomy and Cell Biology | Beaconsfield | QC |
ARTISTIC SWIMMING | W | Peter | Matthews-Crochetiere | 1 | 1 | Engineering | Bioengineering | Montreal | QC |
ARTISTIC SWIMMING | W | Catherine | McGee | 2 | 2 | Science | Microbiology & Immunology | Toronto | ON |
ARTISTIC SWIMMING | W | Irys | Miciak | 1 | 1 | Info Studies (Master’s) | Information Studies | Hudson | QC |
ARTISTIC SWIMMING | W | Zoë | Morinville | 1 | 1 | Science | Nursing | Pointe-Claire | QC |
ARTISTIC SWIMMING | W | Maria del Mar | Oromí-Llobet | 2 | 2 | Arts | Political Science | Barcelona | (SPAIN) |
ARTISTIC SWIMMING | W | Diana | Paparelli | 2 | 4 | Arts | Art History | Biot | (FRANCE) |
ARTISTIC SWIMMING | W | Annemarie | Salama-Siroishka | 1 | 5 | Science (Master’s) | Nurse Practitioner | Ste-Anne-de-Bellevue | QC |
ARTISTIC SWIMMING | W | Clara | Thomas | 2 | 2 | Science | Microbiology & Immunology | Ottawa | ON |
BADMINTON | M | Andy | Bai | 2 | 2 | Science | Physiology | Ottawa | ON |
BADMINTON | M | Charles | Hughes | 2 | 2 | Medicine | Medicine | Montreal | QC |
BADMINTON | M | Pierre-Luc | Jaeger | 1 | 1 | Management (Master’s) | Finance | Montréal | QC |
BADMINTON | M | Chen | Li | 3 | 8 | Engineering (PhD) | Chemical Engineering | Montreal | QC |
BADMINTON | M | Xiangjia | Li | 1 | 1 | Engineering | Materials Engineering | Shanghai | (CHINA) |
BADMINTON | M | David | Wang | 1 | 2 | Medicine | Medicine | Montreal | QC |
BADMINTON | M | Adam | Xiao | 1 | 1 | Management | Finance | Scarborough | ON |
BADMINTON | M | Colin | Xiong | 2 | 2 | Engineering | Software Engineering | Montreal | QC |
BADMINTON | M | Joshua | Xu | 3 | 4 | Engineering | Mechanical Engineering | Montreal | QC |
BADMINTON | M | Zhiyuan | Yin | 2 | 2 | Arts | Psychology | Montreal | QC |
BADMINTON | M | Patrick | Zheng | 2 | 2 | Science | Computer Science | Montreal | QC |
BADMINTON | M | Yi Jia | Zhou | 2 | 2 | Arts | Economics | Montreal | QC |
BADMINTON | W | Gabrielle | Chen | 1 | 1 | Arts | Environment | Montreal | QC |
BADMINTON | W | Julia | Chen | 2 | 2 | Management | Accounting | Montreal | QC |
BADMINTON | W | Sarah | Kennedy | 2 | 2 | Arts | Economics | Vancouver | BC |
BADMINTON | W | Katherine | Li | 2 | 2 | Science | Psychology | Brossard | QC |
BADMINTON | W | Anna | Liu | 2 | 2 | Management | General Management | Oakville | ON |
BADMINTON | W | Vanessa | Rong | 2 | 2 | Science | Neuroscience | Richmond | BC |
BADMINTON | W | Lareina | Shen | 2 | 2 | Science | Physiology | Halifax | NS |
BADMINTON | W | Yixuan | Wang | 1 | 1 | Science (Master’s) | Experimental Medicine | Ottawa | ON |
BADMINTON | W | Vanessa | Xu | 2 | 3 | Engineering | Chemical Engineering | Montreal | QC |
BADMINTON | W | Eliana-Ruobing | Zhang | 2 | 3 | Medicine | Medicine | Ile-Bizard | QC |
BASEBALL | M | Wilton | Bompey | 2 | 3 | Arts | History | New York | NY (USA) |
BASEBALL | M | Henri | Boudreau | 2 | 4 | Arts | Computer Science | Brookline | NH (USA) |
BASEBALL | M | Aidan | Grskovic | 2 | 3 | Arts | Statistics | Katonah | NY (USA) |
BASEBALL | M | Jett | Jarvis | 2 | 4 | Management | Finance | Wyoming | ON |
BASEBALL | M | Tanner | Kiss | 1 | 1 | Management | Finance | Toronto | ON |
BASEBALL | M | Eugene | Lee | 2 | 3 | Science | Microbiology & Immunology | Seoul | (SOUTH KOREA) |
BASEBALL | M | Bradley | Marelich | 2 | 3 | Arts | Economics | Pasadena | CA (USA) |
BASEBALL | M | Alastair | Mitchell | 2 | 2 | Management | Strategic Management | Chelsea | QC |
BASEBALL | M | Sacha | Rémillard | 2 | 2 | Management | Accounting | Lorraine | QC |
BASEBALL | M | Donovan | Worrall | 2 | 4 | Science | Neuroscience | Centurion | (SOUTH AFRICA) |
BASEBALL | M | Justin | Zabudsky | 2 | 2 | Arts | Psychology | Delta | BC |
BASKETBALL | M | Saransh | Padhy | 1 | 1 | Engineering | Electrical Engineering | Stouffville | ON |
BASKETBALL | M | Dilane | Pele | 1 | 1 | Education | Physical and Health Education | Montreal | QC |
BASKETBALL | W | Kristy | Awikeh | 3 | 4 | Science (Master’s) | Physical Therapy | Aleppo | (SYRIA) |
BASKETBALL | W | Tshiashikona (“Daniella”) | Mbengo | 2 | 3 | Social Work | Social Work | Montreal | QC |
BASKETBALL | W | Hannah | Puff | 1 | 1 | Science | Physiology | Cooks Creek | MB |
BASKETBALL | W | Emma-Jane | Scotten | 3 | 4 | Arts | Education in Global Contexts | Ottawa | ON |
BASKETBALL | W | Ekaterini | Stoupas | 3T | 1 | Education (Master’s) | Teaching & Learning | Montreal | QC |
FIELD HOCKEY | W | Catriona | Arnott | 2 | 3 | Arts | Political Science | Oakville | ON |
FIELD HOCKEY | W | Molly | Borritt | 2 | 3 | Management | International Management | Vancouver | BC |
FIELD HOCKEY | W | Lilly-Anne | Breton | 2 | 3 | Education | Kindergarten & Elementary Ed. | Wakefield | QC |
FIELD HOCKEY | W | Sandrine | Brien | 3T | 2 | Engineering | Bioresource Engineering | Senneville | QC |
FIELD HOCKEY | W | Kaitlin | Chow | 5T | 1 | Dentistry | Dentistry | Vancouver | BC |
FIELD HOCKEY | W | Georgia | Clay | 2 | 2 | Science | Anatomy and Cell Biology | Vancouver | BC |
FIELD HOCKEY | W | Madeline | Cohen | 2 | 4 | Science | Immunology | Bolton | VT (USA) |
FIELD HOCKEY | W | Ada | Collins | 2 | 3 | Arts | Environment | Chicago | IL (USA) |
FIELD HOCKEY | W | Natalie | Doehla | 2 | 3 | Science | Computer Science | Stowe | VT (USA) |
FIELD HOCKEY | W | Grace | Hodges | 2 | 2 | Arts | Political Science | New Westminster | BC |
FIELD HOCKEY | W | Zoe | Laxton | 1 | 1 | Arts | History | West Vancouver | BC |
FIELD HOCKEY | W | Anoushka | Oke | 2 | 3 | Arts | Environment | Arlington | MA (USA) |
FIELD HOCKEY | W | Analise | Stich | 2 | 4 | Arts | East Asian Studies | South Burlington | VT (USA) |
FIELD HOCKEY | W | Hillary | Wright | 2 | 2 | Arts | Economics | Ottawa | ON |
FOOTBALL | M | Charles | Barakett | 1 | 2 | Engineering | Bioengineering | Trois-Rivières | QC |
FOOTBALL | M | Joshua | Campbell | 2 | 5 | Engineering | Mechanical Engineering | Red Deer | AB |
FOOTBALL | M | Brandon | Ciccarello | 2 | 2 | Management | Finance | Kirkland | QC |
FOOTBALL | M | Charles | Cossette | 3 | 4 | Management | Finance | Trois-Rivières | QC |
FOOTBALL | M | Grégoire | Couture | 3 | 3 | Management | Finance | Saint-Hyacinthe | QC |
FOOTBALL | M | Mathieu | Delisle | 1 | 3 | Science (Master’s) | Occupational Therapy | Dolbeau-Mistassini | QC |
FOOTBALL | M | Thomas | Di Stefano | 1 | 2 | Management | Finance | Sherbrooke | QC |
FOOTBALL | M | Gabriel | Faucher | 3 | 4 | Science (Master’s) | Physical Therapy | Lévis | QC |
FOOTBALL | M | Louis-Gabriel | Hallé | 1 | 3 | Education | Physical and Health Education | Saint-Joseph de Beauce | QC |
FOOTBALL | M | Nassib | Hassouna | 4 | 5 | Medicine | Medicine | Verdun | QC |
FOOTBALL | M | William | Langlais | 3 | 5 | Education | Physical and Health Education | Chicoutimi | QC |
FOOTBALL | M | Aidan | Licoppe | 3 | 5 | Science (Master’s) | Experimental Medicine | Winnipeg | MB |
FOOTBALL | M | Zacharie | Magnan | 3 | 4 | Arts | Geography | Shawinigan | QC |
FOOTBALL | M | Nicolas | Miller | 1 | 1 | Management | Finance | Quebec City | QC |
FOOTBALL | M | Ramsey | Nematalla | 1 | 2 | Science | Kinesiology | Montreal | QC |
FOOTBALL | M | Gabriel | Ouellet | 1 | 2 | Education | Physical and Health Education | Rivière du Loup | QC |
FOOTBALL | M | Thomas | Raphael | 3 | 4 | Social Work | Social Work | La Prairie | QC |
FOOTBALL | M | Dante | Rienzo | 3 | 6 | Grad Certificate | Human Resources Management | Laval | QC |
FOOTBALL | M | Luca | Ruffolo | 1 | 1 | Science | Kinesiology | Dollard Des Ormeaux | QC |
FOOTBALL | M | Samuel | Tavernier | 1 | 1 | Science | Nursing | Quebec City | QC |
FOOTBALL | M | Abdala | Traore | 1 | 1 | Education | Physical and Health Education | Montreal | QC |
FOOTBALL | M | Fabien | Turcotte | 1 | 1 | Science | Pharmacology | Disraeli | QC |
FOOTBALL | M | Jonathan | Wilding | 4 | 5 | Education | Physical and Health Education | Laval | QC |
GOLF | M | Lingyu | An | 2 | 2 | Engineering | Mechanical Engineering | Beijing | (CHINA) |
GOLF | M | Benjamin | Blanshay | 2 | 2 | Engineering | Mechanical Engineering | Montreal | QC |
GOLF | M | Michael | Heward | 2 | 2 | Management | Finance | Beaconsfield | QC |
GOLF | M | Gregor | Lawson | 2 | 2 | Management | Finance | Orangeville | ON |
GOLF | M | Simon | Savaria | 2 | 2 | Science | Applied Mathematics | La Prairie | QC |
GOLF | M | Mathieu | Sénéchal | 2 | 2 | Science | Agro-Environmental Sciences | Lac-Supérieur | QC |
GOLF | M | Deven | Seth | 1 | 1 | Management | Investment Management | Pennington | NJ (USA) |
GOLF | W | Tillie | Burlock | 2 | 2 | Arts | Political Science | Toronto | ON |
GOLF | W | Maggie Li | Hong | 3 | 5 | Management | Finance | Lorraine | QC |
HOCKEY | M | Maxime | Blanchard | 2 | 2 | Management | General Management | Fonthill | ON |
HOCKEY | M | Charles-Antoine | Dumont | 1 | 1 | Management | Accounting | Lévis | QC |
HOCKEY | M | Taylor | Ford | 5 | 6 | Education (Master’s) | Kinesiology & Phys Ed | Saint Lazare | QC |
HOCKEY | M | Xavier | Fortin | 1 | 1 | Arts | Economics | Mirabel | QC |
HOCKEY | M | Alexandre | Gagnon | 3 | 4 | Education (Master’s) | Kinesiology & Phys Ed | Gatineau | QC |
HOCKEY | M | Mathieu | Gagnon | 2 | 2 | Management | General Management | Gatineau | QC |
HOCKEY | M | Fabio | Iacobo | 2 | 2 | Arts | Psychology | St-Leonard | QC |
HOCKEY | M | Adam | Pilotte | 5 | 6 | Education (Master’s) | Kinesiology & Phys Ed | Chateauguay | QC |
HOCKEY | M | William | Poirier | 3 | 4 | Management | Finance | St-Zotique | QC |
HOCKEY | M | Mitchell | Prowse | 3 | 3 | Science | Kinesiology | Kelowna | BC |
HOCKEY | M | William | Rouleau | 2 | 2 | Management | General Management | St-Basile de Portneuf | QC |
HOCKEY | M | Felix-Antoine | Tourigny | 3 | 3 | Science | Environmental Biology | Rouyn-Noranda | QC |
HOCKEY | M | Eric | Uba | 3 | 4 | Management | General Management | Cambridge | ON |
HOCKEY | M | Scott | Walford | 3 | 4 | Arts | Economics | Coquitlam | BC |
HOCKEY | W | Sarah | Carmichael | 3 | 3 | Science | Pharmacology | Saint Lazare | QC |
HOCKEY | W | Mika | Chang | 3 | 3 | Engineering | Bioengineering | Toronto | ON |
HOCKEY | W | Zoe | Frantz | 2 | 2 | Arts | History | Toronto | ON |
HOCKEY | W | Amelia | Giles | 1 | 1 | Science | Anatomy and Cell Biology | Hammonds Plains | NS |
HOCKEY | W | Megan | Harley | 4 | 5 | Science | Kinesiology -Honours | Oakville | ON |
HOCKEY | W | Jaime | Kastelic | 3 | 3 | Arts | Political Science | Burlington | ON |
HOCKEY | W | Stephanie | Keeper | 3 | 4 | Science | Nursing | Red Deer | AB |
HOCKEY | W | Sarah-Maude (“Blake”) | Lavoie | 2 | 2 | Arts | Gndr, Sexuality, Feminist & Social Justice | Victoriaville | QC |
HOCKEY | W | Elizabeth | Mura | 3 | 3 | Management | Accounting | Calgary | AB |
HOCKEY | W | Michelle | Ngan | 2 | 2 | Science | Nursing | Montreal | QC |
HOCKEY | W | Jade | Rivard-Coulombe | 1 | 1 | Education | Kindergarten & Elementary Ed. | Châteauguay | QC |
HOCKEY | W | Vienna | Rubin | 1 | 1 | Management | Accounting | West Vancouver | BC |
LACROSSE | M | Ryan | Badour | 3T | 3 | Management | Accounting | Oakville | ON |
LACROSSE | M | Joseph | Boehm | 3 | 5 | Science | Computer Science | Waterloo | ON |
LACROSSE | M | Benjamin | Buzby | 2 | 3 | Management | Finance | Mountain Lakes | NJ (USA) |
LACROSSE | M | Alexander | Erbstein | 2 | 3 | Arts | Geography | Delray Beach | FLA (USA) |
LACROSSE | M | Henry | Fowler | 2 | 4 | Management | Finance | Toronto | ON |
LACROSSE | M | Louis-Antoine | Habre | 2 | 4 | Arts | Computer Science | Montreal | QC |
LACROSSE | M | John | Hicks | 1 | 1 | Arts (Master’s) | Political Science | Stamford | CT (USA) |
LACROSSE | M | Dylan | James | 2 | 4 | Arts | Psychology | Little Britain | ON |
LACROSSE | M | Ry | Klein | 1 | 1 | Arts | (undeclared) | New York City | NY (USA) |
LACROSSE | M | John | Meeks | 2 | 3 | Management | Finance | Leesburg | VI (USA) |
LACROSSE | M | John | Miraglia | 2 | 2 | Arts | Political Science | Memphis | TN (USA) |
LACROSSE | M | Preston | Norris | 1 | 1 | Arts | Economics | Westport | CT (USA) |
LACROSSE | M | Olivier | Pomerleau | 2 | 4 | Engineering | Civil Engineering | Montréal | QC |
LACROSSE | M | Mark | Symon | 2 | 2 | Arts | Economics | New Canaan | CT (USA) |
ROWING | M | Cole | Allen | 1 | 1 | Engineering | Computer Engineering | Saint Lambert | QC |
ROWING | M | Michael | Beyrouthy | 1 | 1 | Engineering | Bioengineering | Montreal | QC |
ROWING | M | Angus | Burke | 1 | 1 | Arts | (undeclared) | Lisbon Falls | ME (USA) |
ROWING | M | Maxim | DeJong | 1 | 1 | Engineering | Computer Engineering | Jericho | VT (USA) |
ROWING | M | Nicolas | Durand-Marandi | 1 | 1 | Science | Physics and Chemistry | Shefford | (ENGLAND) |
ROWING | M | Rishi | Kalaga | 1 | 1 | Arts | (undeclared) | Calgary | AB |
ROWING | M | Edison | Luke | 2 | 2 | Engineering | Bioengineering | Vancouver | BC |
ROWING | M | Zackary | Murphy | 1 | 1 | Engineering | Bioengineering | Saint-Hubert | QC |
ROWING | M | Adam | Prus-Czarnecki | 3T | 1 | Science (Master’s) | Physics | Edmonton | AB |
ROWING | M | Victor | Rolland | 5 | 6 | Engineering (Master’s) | Mechanical Engineering | Morges | (SWITZERLAND) |
ROWING | M | Ayoub | Sabri | 2 | 2 | Science | Math & Computer Science | Rabat | (MOROCCO) |
ROWING | M | Avery | Seeley | 2 | 2 | Engineering | Electrical Engineering | Providence | RI (USA) |
ROWING | W | Hannah | Boehm | 2 | 2 | Science | Microbiology & Immunology | Chelsea | QC |
ROWING | W | Brigit | Crumley | 1 | 1 | Engineering | Mechanical Engineering | Ottawa | ON |
ROWING | W | Eloise | Doesserich | 2 | 2 | Arts | Political Science | Washington | DC (USA) |
ROWING | W | Maya | Foster-Thompson | 1 | 1 | Science | Computer Science | Dartmouth | NS |
ROWING | W | Cicely | Griswold | 1 | 1 | Arts | Political Science | Seattle | WA (USA) |
ROWING | W | Mariam | Anwar | 2T | 1 | Science (PhD) | Biology | Cairo | (EGYPT) |
ROWING | W | Andrea | Kapusy | 1 | 1 | Science | Anatomy and Cell Biology | Montreal | QC |
ROWING | W | Varya | Kataria | 1 | 2 | Science | Anatomy and Cell Biology | Ottawa | ON |
ROWING | W | Elena | Manina | 1 | 1 | Arts & Science | Cognitive Science | Calgary | AB |
ROWING | W | Paige | McCallum | 5T | 1 | Science (PhD) | Experimental Medicine | Villanova | PA (USA) |
ROWING | W | Meredith | Midgett | 1 | 1 | Science | (undeclared) | Rockville | MA (USA) |
ROWING | W | Abigail | Powell | 2 | 2 | Science | Psychology | Warwick | (BERMUDA) |
ROWING | W | Kaitlin | Puddy | 1 | 1 | Science | (undeclared) | Calgary | AB |
ROWING | W | Emilie | Reid | 2 | 2 | Science | Earth System Science | Kamloops | BC |
ROWING | W | Marienne | Scarth-Lella | 2 | 2 | Arts | Environment | Toronto | ON |
ROWING | W | Amalia | Tinmouth | 2 | 2 | Arts & Science | Intnl Development Studies | Ottawa | ON |
ROWING | W | Anaë | Werner | 2 | 2 | Arts | Intnl Development Studies | Montreal | QC |
ROWING | W | Maya | Wiersma-Aparicio | 1 | 1 | Arts | (undeclared) | Cudworth | SK |
RUGBY | M | Jeremie | Cohen | 1 | 1 | Science | Chemistry | London | (ENGLAND) |
RUGBY | M | Elliot | Descarreaux | 3 | 3 | Science (Master’s) | Physical Therapy | Québec | QC |
RUGBY | M | Killian | Fortier | 3 | 3 | Arts | English | Toronto | ON |
RUGBY | M | Jack | Kelly | 3 | 4 | Arts | Statistics | Toronto | ON |
RUGBY | M | Nicolas | Laine | 1 | 1 | Engineering | Computers | Hong Kong | (CHINA) |
RUGBY | M | Ian | McDowell | 4 | 5 | Science (PhD) | Neuroscience | Dorval | QC |
RUGBY | M | Tarabh | Nolan | 1 | 1 | Arts | English | Toronto | ON |
RUGBY | M | Adrien | Osakwe | 5 | 6 | Science (PhD) | Quantitative Life Sciences | Geneva | (SWITZERLAND) |
RUGBY | M | Gaspard | Poiré | 3 | 3 | Arts | Arts (Economics) | Versailles | (FRANCE) |
RUGBY | M | Nicholas | Smith | 5T | 2 | Education | Physical and Health Education | Dorval | QC |
RUGBY | M | Alexander | Strong | 1 | 1 | Arts | (exchange) | Newcastle upon Tyne | (ENGLAND) |
RUGBY | M | Jack | Tucker | 4 | 5 | Engineering | Mechanical Engineering | Toronto | ON |
RUGBY | M | Shayne | Turner | 1 | 1 | Arts | (undeclared) | Fort St. John | BC |
RUGBY | M | Ashton | Wright | 1 | 1 | Engineering | Mechanical Engineering | Peterborough | ON |
RUGBY / TRACK & FIELD | M | Patrick | Young | 4 | 5 | Science | Kinesiology (Honours) | Derby Line | VT (USA) |
RUGBY / TRACK & FIELD | M | Ryan | Yuen | 3T | 5 | Arts (Master’s) | Political Science | Calgary | AB |
RUGBY | W | Tailynn | Chang | 3T | 2 | Science | Kinesiology (Honours) | Calgary | AB |
RUGBY | W | Grace | Ciavaglia | 1 | 1 | Education | Physical and Health Education | Winchester | ON |
RUGBY | W | Anjali | Dhillon | 1 | 1 | Arts & Science | Psychology | Edmonton | AB |
RUGBY | W | Alicia | Gilmour | 1 | 1 | Arts | Political Science | Ottawa | ON |
RUGBY | W | Anna | Henderson | 1 | 1 | Education | Physical and Health Education | Spencerville | ON |
RUGBY | W | Tiana | Iacobelli | 1 | 1 | Science | Life Sciences (Biol & Agricul) | Kirkland | QC |
RUGBY | W | Anna | Katabi | 1 | 1 | Arts | Gndr, Sexuality, Feminist & Social Justice | Le Vésinet | (FRANCE) |
RUGBY | W | Kayla | Lui | 3 | 3 | Science | Microbiology & Immunology | Calgary | AB |
RUGBY | W | Carla | Massaro | 4 | 5 | Science (Master’s) | Occupational Therapy | Montreal | QC |
RUGBY | W | Bouchra | Merabia | 1 | 1 | Science | Anatomy and Cell Biology | Winnipeg | MB |
RUGBY | W | Emma | Piers | 1 | 1 | Science | Software Engineering | Montreal | QC |
RUGBY | W | Sasha | Prevost | 3 | 3 | Arts | Political Science | Eysines | (FRANCE) |
RUGBY | W | Melanie | Renaud | 2 | 2 | Arts | Political Science | Vaudreuil-Dorion | QC |
RUGBY | W | Grace | White | 1 | 1 | Science | Chemistry | Kent Bridge | ON |
RUGBY | W | Francesca | Wopling | 1 | 1 | Science | Kinesiology | Gatineau | QC |
RUGBY | W | Annette | Yu | 2 | 2 | Arts | Sociology | Burnaby | BC |
SOCCER | M | Kyle | Azuma | 3 | 3 | Arts | Economics | Vancouver | BC |
SOCCER | M | Martin | Baudelet | 3 | 3 | Arts | Economics | Saint-Germain en Laye | (FRANCE) |
SOCCER | M | Reese | Carlow | 4 | 4 | Arts | Economics | Osaka | (JAPAN) |
SOCCER | M | Christopher | Cinelli-Faia | 4 | 4 | Education (Master’s) | Kinesiology & Phys Ed | Montréal | QC |
SOCCER | M | Ludovyck | Ciociola | 2 | 2 | Education | Physical and Health Education | Montréal | QC |
SOCCER | M | Julian | Huster | 4 | 4 | Engineering | Engineering (Electrical) | West Vancouver | BC |
SOCCER | M | Stuart | Klenner | 1 | 1 | Science | (undeclared) | Kamloops | BC |
SOCCER | M | Akaash | Mitsakakis-Nath | 1 | 1 | Science | (undeclared) | Toronto | ON |
SOCCER | M | Emilio | Rossi-Levin | 2 | 2 | Arts | Economics | Sucy-en-brie | (FRANCE) |
SOCCER | M | Edison | Tackaberry | 11 | 2 | Arts | Economics | New York City | NY (USA) |
SOCCER | W | Amélie | Beaudet-Gaudette | 1 | 1 | Engineering | Civil Engineering | Montreal | QC |
SOCCER | W | Mara | Bouchard | 3 | 3 | Arts | Psychology | Granby | QC |
SOCCER | W | Katherine | Chadwick | 4 | 4 | Science | Neuroscience | Ottawa | ON |
SOCCER | W | Olivia | Chalifoux | 4 | 4 | Science (Master’s) | Human Nutrition | Kirkland | QC |
SOCCER | W | Héloïse | Charland-Laplante | 4 | 4 | Engineering | Civil Engineering | Candiac | QC |
SOCCER | W | Sophia | Cockett | 1 | 1 | Engineering | Mechanical Engineering | Toronto | ON |
SOCCER | W | Giselle | De Leon | 2 | 2 | Engineering | Bioengineering | Lavaltrie | QC |
SOCCER | W | Raine | Fraser | 1 | 1 | Engineering | Chemical Engineering | North Vancouver | BC |
SOCCER | W | Zoe | Gardiner | 4 | 4 | Science | Neuroscience | Ottawa | ON |
SOCCER | W | Sophie | Guilmette | 4T | 4 | Education (Master’s) | Kinesiology & Phys Ed. | Montreal | QC |
SOCCER | W | Stéphanie | Hill | 3 | 4 | Science (Master’s) | Physical Therapy | Montreal | QC |
SOCCER | W | Alexandra | Hughes-Goyette | 5T | 2 | Science (Master’s) | Biochemistry | Squamish | BC |
SOCCER | W | Stefanie | Kouzas | 2 | 4 | Medicine | Medicine | Montreal | QC |
SOCCER | W | Liliane | Lefebvre | 1 | 1 | Science (Master’s) | Nursing | Toronto | ON |
SOCCER | W | Audrey | Moyen | 4 | 4 | Science (PhD) | Human Nutrition | Saint-Hubert | QC |
SOCCER | W | Elisabeth | Pronovost | 2 | 2 | Science | Psychology | Québec | QC |
SOCCER | W | Chloé | Renaud | 2 | 2 | Arts | Psychology | Saint-Hubert | QC |
SOCCER | W | Annika | Schmunk | 4 | 4 | Management | Finance | Powell River | BC |
SWIMMING | M | Mats | Baradat | 3T | 1 | Arts | Economics | Hyères | (FRANCE) |
SWIMMING | M | Malachy | Belkhelladi | 3 | 3 | Arts | Psychology | Montréal | QC |
SWIMMING | M | Cameron | Carlyle | 3 | 4 | Management | Finance | Brockville | ON |
SWIMMING | M | Pablo | Collin | 3 | 3 | Science | Computer Science | Marseille | (FRANCE) |
SWIMMING | M | Alejandro | Giggey | 2 | 2 | Science | Kinesiology | Ottawa | ON |
SWIMMING | M | Jagdev | Gill | 2 | 2 | Science | Biology & Mathematics | Brockville | ON |
SWIMMING | M | Hazem | Issa | 3 | 3 | Engineering | Civil Engineering | Cairo | (EGYPT) |
SWIMMING | M | Tristan | Schanz | 2 | 2 | Engineering | Mechanical Engineering | White RocK | BC |
SWIMMING | M | Torren | Vandersteen | 1 | 1 | Engineering | Mechanical Engineering | Edmonton | AB |
SWIMMING | M | Artiom | Volodin | 1 | 1 | Engineering | Computer Engineering | Montreal | QC |
SWIMMING | M | Alexandre | Younes | 5 | 6 | Engineering (Master’s) | Aerospace Engineering | Montréal | QC |
SWIMMING | W | Maclaren | Burwell | 3 | 4 | Science | Kinesiology | Saskatoon | SK |
SWIMMING | W | Chloe | Cooper-Kelly | 1 | 1 | Education | Kindergarten & Elementary Ed. | Gatineau | QC |
SWIMMING | W | Mélanie | Di Maria | 2 | 2 | Science (Master’s) | Neuroscience | Mont-Royal | QC |
SWIMMING | W | Zoe | Krisko | 1 | 1 | Science | Neuroscience | Montreal | QC |
SWIMMING | W | Naomie | Lo | 3 | 3 | Science | Software Engineering | Toronto | ON |
SWIMMING | W | Maya | McGhan | 1 | 1 | Management | Finance | Ottawa | ON |
SWIMMING | W | Cailin | McMurray | 3 | 3 | Science | Biology | Montreal | QC |
SWIMMING | W | Iris | Tinmouth | 2 | 2 | Science | Microbiology & Immunology | Comox | BC |
SWIMMING | W | Béatrice | Weiss-Reid | 1 | 1 | Science | Microbiology & Immunology | Halifax | NS |
CROSS-COUNTRY | M | Sean | Adams | 1 | 1 | Arts | Geography | State College | PA (USA) |
