Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2024 | 6:00 pm | USports | 2024-2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | Outcome |
---|---|---|---|---|---|---|---|
Saskatchewan | — | — | — | — | — | 0 | Lose |
Manitoba | — | — | — | — | — | 0 | Win |
Saskatchewan
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Adam Linnell | - | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Musschoot | - | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Smith | - | 0 | 0 | 0 | 0 | 0 |
5 | Jefferson Morrow | - | 0 | 0 | 0 | 0 | 0 |
6 | Keegan Colleaux | - | 0 | 0 | 0 | 0 | 0 |
7 | Daniel Hermanson | - | 0 | 0 | 0 | 0 | 0 |
8 | Joshua Thorson | - | 0 | 0 | 0 | 0 | 0 |
9 | Aaron Elser | - | 0 | 0 | 0 | 0 | 0 |
10 | Isaac Vandenhurk | - | 0 | 0 | 0 | 0 | 0 |
11 | Noah Opseth | - | 0 | 0 | 0 | 0 | 0 |
12 | Lee, Jesse | - | 0 | 0 | 0 | 0 | 0 |
13 | Isaiah Mamer | - | 0 | 0 | 0 | 0 | 0 |
14 | Mathieu Methot | - | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Baird | - | 0 | 0 | 0 | 0 | 0 |
16 | Jay Eichorst | - | 0 | 0 | 0 | 0 | 0 |
17 | Emmett Graham | - | 0 | 0 | 0 | 0 | 0 |
18 | Griffin Duncalfe | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Manitoba
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Benjamin Kuhner | - | 0 | 0 | 0 | 0 | 0 |
3 | Ethan Hildebrand | - | 0 | 0 | 0 | 0 | 0 |
4 | Alex Witt | - | 0 | 0 | 0 | 0 | 0 |
5 | Josh Jehle | - | 0 | 0 | 0 | 0 | 0 |
7 | Karil Dadash Adeh | - | 0 | 0 | 0 | 0 | 0 |
8 | Eric Ogaranko | - | 0 | 0 | 0 | 0 | 0 |
9 | Mitchell Strilchuk | - | 0 | 0 | 0 | 0 | 0 |
10 | Harrison Ens | - | 0 | 0 | 0 | 0 | 0 |
11 | Kai Boyko | - | 0 | 0 | 0 | 0 | 0 |
13 | Travis Schroeder | - | 0 | 0 | 0 | 0 | 0 |
14 | Sammy Ludwig | - | 0 | 0 | 0 | 0 | 0 |
15 | Rowan Krahn | - | 0 | 0 | 0 | 0 | 0 |
16 | Spencer Grahame | - | 0 | 0 | 0 | 0 | 0 |
17 | Jordon Heppner | - | 0 | 0 | 0 | 0 | 0 |
18 | Jonah Dueck | - | 0 | 0 | 0 | 0 | 0 |
19 | Nicoles Carter | - | 0 | 0 | 0 | 0 | 0 |
22 | Tyson Nachtigall | - | 0 | 0 | 0 | 0 | 0 |
23 | Owen Weekes | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |