Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2024 | 6:00 pm | USports | 2023-2024 |
RMC
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
1 | Zachary Tessier | - | 0 | 0 | 0 | 0 | 0 |
2 | Troy Patterson | - | 0 | 0 | 0 | 0 | 0 |
3 | Sam Nissan | - | 0 | 0 | 0 | 0 | 0 |
4 | Yanick Roy | - | 0 | 0 | 0 | 0 | 0 |
5 | Maciej Tereszko | - | 0 | 0 | 0 | 0 | 0 |
6 | David Feher | - | 0 | 0 | 0 | 0 | 0 |
9 | Cedric Beaulieu | - | 0 | 0 | 0 | 0 | 0 |
10 | David Hurley | - | 0 | 0 | 0 | 0 | 0 |
11 | Niko Roumanis | - | 0 | 0 | 0 | 0 | 0 |
12 | Cameron Moar | - | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Gallant | - | 0 | 0 | 0 | 0 | 0 |
14 | Victor Bachand | - | 0 | 0 | 0 | 0 | 0 |
15 | Carlos Rojas-Medina | - | 0 | 0 | 0 | 0 | 0 |
16 | Alex Tessier | - | 0 | 0 | 0 | 0 | 0 |
18 | Austin Kaufhold | - | 0 | 0 | 0 | 0 | 0 |
19 | Alex Goddyn | - | 0 | 0 | 0 | 0 | 0 |
20 | David Hurtado | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
York
# | Player | Position | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|
2 | Alexander Ignat | - | 0 | 0 | 0 | 0 | 0 |
3 | Shaun Shonert | - | 0 | 0 | 0 | 0 | 0 |
4 | Andrew Wiebe | - | 0 | 0 | 0 | 0 | 0 |
5 | Sam Jansen | - | 0 | 0 | 0 | 0 | 0 |
6 | William Deschamps | - | 0 | 0 | 0 | 0 | 0 |
7 | Jordan Gazzola | - | 0 | 0 | 0 | 0 | 0 |
8 | Noah Halladay | - | 0 | 0 | 0 | 0 | 0 |
9 | Dan Lafleur | - | 0 | 0 | 0 | 0 | 0 |
10 | Jasraj Nijjar | - | 0 | 0 | 0 | 0 | 0 |
11 | Martin Prinsloo | - | 0 | 0 | 0 | 0 | 0 |
12 | Dennis Cota | - | 0 | 0 | 0 | 0 | 0 |
13 | Alexander Ko | - | 0 | 0 | 0 | 0 | 0 |
15 | Anders Say | - | 0 | 0 | 0 | 0 | 0 |
16 | Aidan Labossiere | - | 0 | 0 | 0 | 0 | 0 |
17 | Alex Dorling | - | 0 | 0 | 0 | 0 | 0 |
18 | Josh Flett | - | 0 | 0 | 0 | 0 | 0 |
19 | Max Kosciuch | - | 0 | 0 | 0 | 0 | 0 |
20 | Richard Housen | - | 0 | 0 | 0 | 0 | 0 |
24 | Robert Kemp | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |